NRAO Home  >  Green Bank  |  Wiki Topic:    GB > Observing > CcbRun1 (r1.1 vs. r1.4)
   Changes | Index | Contents | Search | Go
 <<O>>  Difference Topic CcbRun1 (r1.4 - 18 Mar 2006 - BrianMason)
Added:
>
>

General notes

  • no noisecal was fired

 <<O>>  Difference Topic CcbRun1 (r1.3 - 03 Feb 2006 - LarryWeintraub)
Added:
>
>

#                                                              WIND                          AzPt ElPt Az     El
#    Scan       File name     Scan # / out of   SB   SrcName  Min Max  Humid  Temp  Elev  Az Updt Updt LPC    LPC
 1 2006_02_02_04:34:43.fits Peak     1 / 4 ccbCalib 0825+0309 0.00 0.00 90.5  -4.5  54.5 170.7 0 0 0.0000 0.0000
 2 2006_02_02_04:35:23.fits Peak     2 / 4 ccbCalib 0825+0309 0.00 0.00 90.8  -4.5  54.5 171.0 0 0 0.0000 0.0000
# WARNING: AZ POINTING DID NOT UPDATE!! scan no. 2
 3 2006_02_02_04:36:08.fits Peak     3 / 4 ccbCalib 0825+0309 0.36 0.47 91.0  -4.5  54.5 171.3 0 0 0.0000 0.0000
 4 2006_02_02_04:36:48.fits Peak     4 / 4 ccbCalib 0825+0309 0.58 0.64 91.1  -4.5  54.5 171.6 0 0 0.0000 0.0000
# WARNING: EL POINTING DID NOT UPDATE!! scan no. 4
 5 2006_02_02_04:37:44.fits FocusSubreflector 1 / 1 ccbCalib 0825+0309 0.46 0.54 91.0  -4.4  54.6 172.1 0 0 0.0000 0.0000
 6 2006_02_02_04:43:42.fits Peak     1 / 4 ccbCalib 0825+0309 0.07 0.13 90.0  -4.3  54.7 174.6 0 0 0.0000 0.0000
 7 2006_02_02_04:44:22.fits Peak     2 / 4 ccbCalib 0825+0309 0.00 0.00 90.0  -4.4  54.7 174.9 0 0 0.0000 0.0000
# WARNING: AZ POINTING DID NOT UPDATE!! scan no. 7
 8 2006_02_02_04:45:08.fits Peak     3 / 4 ccbCalib 0825+0309 0.00 0.00 89.9  -4.4  54.7 175.2 0 0 0.0000 0.0000
 9 2006_02_02_04:45:48.fits Peak     4 / 4 ccbCalib 0825+0309 0.00 0.00  0.0   0.0  54.7 175.5 0 0 0.0000 0.0000
# WARNING: EL POINTING DID NOT UPDATE!! scan no. 9
 10 2006_02_02_04:50:38.fits Peak     1 / 4 ccbCalib 0927+3902 0.16 0.20 90.3  -4.5  77.0  82.2 0 0 0.0000 0.0000
 11 2006_02_02_04:51:20.fits Peak     2 / 4 ccbCalib 0927+3902 0.21 0.23 90.4  -4.5  77.1  82.3 0 0 0.0000 0.0000
# WARNING: AZ POINTING DID NOT UPDATE!! scan no. 11
 12 2006_02_02_04:52:11.fits Peak     3 / 4 ccbCalib 0927+3902 0.07 0.13 90.6  -4.5  77.3  82.3 0 0 0.0000 0.0000
 13 2006_02_02_04:52:51.fits Peak     4 / 4 ccbCalib 0927+3902 0.29 0.36 90.7  -4.5  77.4  82.3 0 0 0.0000 0.0000
# WARNING: EL POINTING DID NOT UPDATE!! scan no. 13
 14 2006_02_02_04:53:47.fits FocusSubreflector 1 / 1 ccbCalib 0927+3902 0.47 0.57 90.7  -4.5  77.7  82.4 0 0 0.0000 0.0000
 15 2006_02_02_04:59:51.fits Peak     1 / 4 ccbCalib 0927+3902 0.00 0.00 91.3  -4.6  78.8  82.6 0 0 0.0000 0.0000
 16 2006_02_02_05:00:32.fits Peak     2 / 4 ccbCalib 0927+3902 0.00 0.00 91.3  -4.6  78.9  82.6 0 0 0.0000 0.0000
# WARNING: AZ POINTING DID NOT UPDATE!! scan no. 16
 17 2006_02_02_05:08:45.fits Peak     1 / 4 ccbCalib 0927+3902 0.76 0.80 91.6  -4.7  80.5  82.7 0 0 0.0000 0.0000
 18 2006_02_02_05:09:27.fits Peak     2 / 4 ccbCalib 0927+3902 0.64 0.70 91.7  -4.7  80.7  82.7 0 0 0.0000 0.0000
 19 2006_02_02_05:10:18.fits Peak     3 / 4 ccbCalib 0927+3902 0.69 0.80 91.6  -4.7  80.8  82.7 1 0 -0.0519 0.0000
 20 2006_02_02_05:10:58.fits Peak     4 / 4 ccbCalib 0927+3902 0.92 0.92 91.7  -4.7  80.9  82.7 1 0 -0.0519 0.0000
# WARNING: EL POINTING DID NOT UPDATE!! scan no. 20
 21 2006_02_02_05:12:32.fits Peak     1 / 4 ccbCalib 0927+3902 0.79 0.87 91.6  -4.6  81.2  82.7 1 0 -0.0519 0.0000
 22 2006_02_02_05:13:14.fits Peak     2 / 4 ccbCalib 0927+3902 0.68 0.73 91.6  -4.6  81.4  82.7 1 0 -0.0519 0.0000
 23 2006_02_02_05:14:04.fits Peak     3 / 4 ccbCalib 0927+3902 0.62 0.66 91.5  -4.5  81.5  82.7 1 0 -0.0256 0.0000
 24 2006_02_02_05:14:44.fits Peak     4 / 4 ccbCalib 0927+3902 0.64 0.73 91.5  -4.5  81.7  82.7 1 0 -0.0256 0.0000
 25 2006_02_02_05:20:20.fits Peak     1 / 4 ptg08    0825+0309 0.17 0.23 91.2  -4.5  54.4 190.4 1 1 -0.0256 0.0420
 26 2006_02_02_05:21:01.fits Peak     2 / 4 ptg08    0825+0309 0.26 0.34 91.2  -4.6  54.4 190.6 1 1 -0.0256 0.0420
 27 2006_02_02_05:21:46.fits Peak     3 / 4 ptg08    0825+0309 0.42 0.61 91.2  -4.6  54.3 191.0 1 1 0.0134 0.0420
 28 2006_02_02_05:22:27.fits Peak     4 / 4 ptg08    0825+0309 0.27 0.36 91.3  -4.6  54.3 191.3 1 1 0.0134 0.0420
# WARNING: CHANGE IN EL LPC FOR SCAN 28 LARGER THAN THRESHOLD 0.08  ARCMIN
 29 2006_02_02_05:23:23.fits FocusSubreflector 1 / 1 ptg08    0825+0309 0.01 0.06 91.5  -4.7  54.3 191.8 1 1 0.0134 0.1615
 30 2006_02_02_05:25:10.fits RALongMap 1 / 1 ptg08    0825+0309 0.00 0.00 91.2  -4.8  54.2 192.5 1 1 0.0134 0.1615
 31 2006_02_02_05:29:52.fits FocusSubreflector 1 / 1 ccbCalibPreFocus 0825+0309 0.18 0.24 91.4  -5.0  54.0 194.5 1 1 0.0134 0.1615
 32 2006_02_02_05:31:29.fits Peak     1 / 4 ccbCalibPreFocus 0825+0309 0.02 0.17 91.9  -5.1  53.9 195.0 1 1 0.0134 0.1615
 33 2006_02_02_05:32:10.fits Peak     2 / 4 ccbCalibPreFocus 0825+0309 0.43 0.47 92.1  -5.1  53.9 195.3 1 1 0.0134 0.1615
 34 2006_02_02_05:32:57.fits Peak     3 / 4 ccbCalibPreFocus 0825+0309 0.25 0.34 92.4  -5.1  53.8 195.6 1 1 -0.0289 0.1615
 35 2006_02_02_05:33:37.fits Peak     4 / 4 ccbCalibPreFocus 0825+0309 0.26 0.39 92.5  -5.0  53.8 195.9 1 1 -0.0289 0.1615
 36 2006_02_02_05:34:33.fits FocusSubreflector 1 / 1 ccbCalibPreFocus 0825+0309 0.75 1.14 92.7  -4.9  53.7 196.4 1 1 -0.0289 0.1785
 37 2006_02_02_05:36:17.fits RALongMap 1 / 1 ccbCalibPreFocus 0825+0309 0.59 0.98 92.8  -4.8  53.6 197.1 1 1 -0.0289 0.1785
 38 2006_02_02_05:40:58.fits RALongMap 1 / 1 08h00sched 084443-0307 0.35 0.57 92.2  -4.7  48.1 189.8 1 1 -0.0289 0.1785
 39 2006_02_02_05:42:30.fits RALongMap 1 / 1 08h00sched 084444-0311 0.59 0.80 92.1  -4.8  48.0 190.3 1 1 -0.0289 0.1785
 40 2006_02_02_05:44:05.fits RALongMap 1 / 1 08h00sched 084449-0303 0.39 0.54 92.1  -4.8  48.1 190.9 1 1 -0.0289 0.1785
 41 2006_02_02_05:45:37.fits RALongMap 1 / 1 08h00sched 084445-0300 0.72 0.87 92.0  -4.7  48.0 191.5 1 1 -0.0289 0.1785
 42 2006_02_02_05:47:14.fits RALongMap 1 / 1 08h00sched 084405-0300 0.18 0.34 92.0  -4.8  48.0 192.4 1 1 -0.0289 0.1785
 43 2006_02_02_05:48:48.fits RALongMap 1 / 1 08h00sched 084357-0304 0.53 0.87 92.2  -4.9  47.8 193.0 1 1 -0.0289 0.1785
 44 2006_02_02_05:50:23.fits RALongMap 1 / 1 08h00sched 084410-0310 0.35 0.73 92.1  -4.9  47.7 193.4 1 1 -0.0289 0.1785
 45 2006_02_02_05:51:59.fits RALongMap 1 / 1 08h00sched 084335-0301 0.80 0.90 92.1  -5.0  47.7 194.3 1 1 -0.0289 0.1785
 46 2006_02_02_05:53:31.fits RALongMap 1 / 1 08h00sched 084333-0259 0.76 1.00 92.3  -5.0  47.6 194.9 1 1 -0.0289 0.1785
 47 2006_02_02_05:55:02.fits RALongMap 1 / 1 08h00sched 084332-0258 0.65 0.98 92.4  -5.0  47.6 195.4 1 1 -0.0289 0.1785
 48 2006_02_02_05:56:35.fits RALongMap 1 / 1 08h00sched 084327-0255 0.38 0.43 92.5  -5.0  47.5 196.0 1 1 -0.0289 0.1785
 49 2006_02_02_05:58:08.fits RALongMap 1 / 1 08h00sched 084317-0253 0.60 0.77 92.5  -5.0  47.5 196.7 1 1 -0.0289 0.1785
 50 2006_02_02_05:59:43.fits RALongMap 1 / 1 08h00sched 084246-0251 0.65 0.77 92.4  -5.1  47.4 197.4 1 1 -0.0289 0.1785
 51 2006_02_02_06:01:16.fits RALongMap 1 / 1 08h00sched 084235-0245 0.34 0.49 92.3  -5.1  47.4 198.1 1 1 -0.0289 0.1785
 52 2006_02_02_06:02:50.fits RALongMap 1 / 1 08h00sched 084221-0251 0.23 0.34 92.3  -5.1  47.2 198.7 1 1 -0.0289 0.1785
 53 2006_02_02_06:04:25.fits RALongMap 1 / 1 08h00sched 084243-0300 0.17 0.24 92.3  -5.1  47.0 199.1 1 1 -0.0289 0.1785
 54 2006_02_02_06:05:59.fits RALongMap 1 / 1 08h00sched 084246-0309 0.06 0.13 92.5  -5.1  46.7 199.5 1 1 -0.0289 0.1785
 55 2006_02_02_06:07:33.fits RALongMap 1 / 1 08h00sched 084300-0309 0.08 0.17 92.6  -5.1  46.6 200.0 1 1 -0.0289 0.1785
 56 2006_02_02_06:09:07.fits RALongMap 1 / 1 08h00sched 084309-0311 0.02 0.13 92.7  -5.2  46.5 200.5 1 1 -0.0289 0.1785
 57 2006_02_02_06:10:43.fits RALongMap 1 / 1 08h00sched 084246-0321 0.57 0.80 92.8  -5.2  46.2 201.1 1 1 -0.0289 0.1785
 58 2006_02_02_06:12:16.fits RALongMap 1 / 1 08h00sched 084227-0325 0.29 0.58 92.9  -5.2  46.0 201.7 1 1 -0.0289 0.1785
 59 2006_02_02_06:13:50.fits RALongMap 1 / 1 08h00sched 084205-0323 0.60 0.80 93.0  -5.2  45.9 202.4 1 1 -0.0289 0.1785
 60 2006_02_02_06:15:23.fits RALongMap 1 / 1 08h00sched 084204-0320 1.22 1.51 93.2  -5.2  45.8 203.0 1 1 -0.0289 0.1785
 61 2006_02_02_06:16:56.fits RALongMap 1 / 1 08h00sched 084151-0319 0.36 0.68 93.3  -5.2  45.7 203.6 1 1 -0.0289 0.1785
 62 2006_02_02_06:18:31.fits RALongMap 1 / 1 08h00sched 084216-0311 0.58 0.87 93.3  -5.2  45.7 204.0 1 1 -0.0289 0.1785
 63 2006_02_02_06:20:04.fits RALongMap 1 / 1 08h00sched 084213-0309 0.53 0.66 93.2  -5.2  45.6 204.6 1 1 -0.0289 0.1785
 64 2006_02_02_06:21:41.fits RALongMap 1 / 1 08h00sched 084258-0331 0.53 0.84 93.3  -5.2  45.2 204.7 1 1 -0.0289 0.1785
 65 2006_02_02_06:24:02.fits Peak     1 / 4 ptg08    0825+0309 0.47 0.61 93.3  -5.2  49.5 215.1 1 1 -0.0289 0.1785
 66 2006_02_02_06:24:42.fits Peak     2 / 4 ptg08    0825+0309 0.46 0.61 93.3  -5.2  49.4 215.3 1 1 -0.0289 0.1785
 67 2006_02_02_06:25:27.fits Peak     3 / 4 ptg08    0825+0309 0.52 0.66 93.3  -5.2  49.4 215.6 1 1 0.0074 0.1785
 68 2006_02_02_06:26:08.fits Peak     4 / 4 ptg08    0825+0309 0.70 0.73 93.3  -5.2  49.3 215.8 1 1 0.0074 0.1785
 69 2006_02_02_06:27:04.fits FocusSubreflector 1 / 1 ptg08    0825+0309 0.77 0.87 93.2  -5.2  49.1 216.2 1 1 0.0074 0.2277
 70 2006_02_02_06:28:48.fits RALongMap 1 / 1 ptg08    0825+0309 0.82 1.10 93.2  -5.2  48.9 216.8 1 1 0.0074 0.2277
 71 2006_02_02_06:31:24.fits RALongMap 1 / 1 08h01sched 084308-0330 1.16 1.36 93.2  -4.9  44.4 207.9 1 1 0.0074 0.2277
 72 2006_02_02_06:33:00.fits RALongMap 1 / 1 08h01sched 084351-0328 1.01 1.14 92.9  -4.9  44.4 208.2 1 1 0.0074 0.2277
 73 2006_02_02_06:34:34.fits RALongMap 1 / 1 08h01sched 084413-0333 0.90 1.10 92.8  -4.9  44.2 208.5 1 1 0.0074 0.2277
 74 2006_02_02_06:36:05.fits RALongMap 1 / 1 08h01sched 084416-0334 0.68 0.83 92.6  -5.0  44.0 209.0 1 1 0.0074 0.2277
 75 2006_02_02_06:37:38.fits RALongMap 1 / 1 08h01sched 084405-0338 0.31 0.43 92.4  -5.1  43.8 209.5 1 1 0.0074 0.2277
 76 2006_02_02_06:39:14.fits RALongMap 1 / 1 08h01sched 084450-0342 0.54 0.68 92.4  -5.1  43.6 209.7 1 1 0.0074 0.2277
 77 2006_02_02_06:40:48.fits RALongMap 1 / 1 08h01sched 084450-0350 0.23 0.30 92.6  -5.1  43.4 210.2 1 1 0.0074 0.2277
 78 2006_02_02_06:42:25.fits RALongMap 1 / 1 08h01sched 084545-0338 0.28 0.36 92.6  -5.2  43.5 210.5 1 1 0.0074 0.2277
 79 2006_02_02_06:43:58.fits RALongMap 1 / 1 08h01sched 084544-0333 0.45 0.64 92.6  -5.3  43.4 211.0 1 1 0.0074 0.2277
 80 2006_02_02_06:45:32.fits RALongMap 1 / 1 08h01sched 084610-0329 0.35 0.43 92.8  -5.3  43.3 211.4 1 1 0.0074 0.2277
 81 2006_02_02_06:47:06.fits RALongMap 1 / 1 08h01sched 084631-0331 0.03 0.16 93.0  -5.3  43.2 211.8 1 1 0.0074 0.2277
 82 2006_02_02_06:48:39.fits RALongMap 1 / 1 08h01sched 084629-0325 0.00 0.00 93.0  -5.4  43.1 212.3 1 1 0.0074 0.2277
 83 2006_02_02_06:50:13.fits RALongMap 1 / 1 08h01sched 084617-0316 0.05 0.30 92.9  -5.4  43.1 213.0 1 1 0.0074 0.2277
 84 2006_02_02_06:51:47.fits RALongMap 1 / 1 08h01sched 084631-0311 0.13 0.34 92.9  -5.4  43.0 213.4 1 1 0.0074 0.2277
 85 2006_02_02_06:53:22.fits RALongMap 1 / 1 08h01sched 084554-0307 0.00 0.00 93.0  -5.4  42.8 214.1 1 1 0.0074 0.2277
 86 2006_02_02_06:54:56.fits RALongMap 1 / 1 08h01sched 084538-0308 0.20 0.47 93.1  -5.5  42.6 214.7 1 1 0.0074 0.2277
 87 2006_02_02_06:56:29.fits RALongMap 1 / 1 08h01sched 084543-0315 0.49 0.70 93.2  -5.5  42.3 215.1 1 1 0.0074 0.2277
 88 2006_02_02_06:58:02.fits RALongMap 1 / 1 08h01sched 084526-0317 0.67 0.90 93.3  -5.5  42.1 215.6 1 1 0.0074 0.2277
 89 2006_02_02_06:59:42.fits RALongMap 1 / 1 08h01sched 084711-0323 0.89 1.07 93.5  -5.5  42.0 215.5 1 1 0.0074 0.2277
 90 2006_02_02_07:01:21.fits RALongMap 1 / 1 08h01sched 084703-0246 0.20 0.32 93.6  -5.4  42.4 216.4 1 1 0.0074 0.2277
 91 2006_02_02_07:02:54.fits RALongMap 1 / 1 08h01sched 084648-0245 0.06 0.32 93.6  -5.4  42.2 217.0 1 1 0.0074 0.2277
 92 2006_02_02_07:04:26.fits RALongMap 1 / 1 08h01sched 084648-0242 0.45 0.73 93.4  -5.5  42.0 217.5 1 1 0.0074 0.2277
 93 2006_02_02_07:05:59.fits RALongMap 1 / 1 08h01sched 084633-0241 0.56 0.70 93.2  -5.6  41.8 218.0 1 1 0.0074 0.2277
 94 2006_02_02_07:07:30.fits RALongMap 1 / 1 08h01sched 084628-0241 0.11 0.32 93.3  -5.6  41.6 218.5 1 1 0.0074 0.2277
 95 2006_02_02_07:09:04.fits RALongMap 1 / 1 08h01sched 084607-0244 0.10 0.17 93.5  -5.6  41.3 219.0 1 1 0.0074 0.2277
 96 2006_02_02_07:10:38.fits RALongMap 1 / 1 08h01sched 084553-0241 0.50 0.83 93.6  -5.6  41.2 219.6 1 1 0.0074 0.2277
 97 2006_02_02_07:12:11.fits RALongMap 1 / 1 08h01sched 084533-0243 0.42 0.83 93.6  -5.5  40.9 220.1 1 1 0.0074 0.2277
 98 2006_02_02_07:14:34.fits Peak     1 / 4 ptg08    0825+0309 0.18 0.30 93.7  -5.6  42.8 230.5 1 1 0.0074 0.2277
 99 2006_02_02_07:15:15.fits Peak     2 / 4 ptg08    0825+0309 0.27 0.36 93.7  -5.6  42.7 230.7 1 1 0.0074 0.2277
 100 2006_02_02_07:16:02.fits Peak     3 / 4 ptg08    0825+0309 0.21 0.27 93.8  -5.6  42.5 230.9 1 1 0.0412 0.2277
 101 2006_02_02_07:16:42.fits Peak     4 / 4 ptg08    0825+0309 0.20 0.27 93.8  -5.5  42.4 231.1 1 1 0.0412 0.2277
 102 2006_02_02_07:17:40.fits FocusSubreflector 1 / 1 ptg08    0825+0309 0.39 0.57 93.9  -5.5  42.2 231.4 1 1 0.0412 0.2148
 103 2006_02_02_07:19:25.fits RALongMap 1 / 1 ptg08    0825+0309 0.01 0.13 93.8  -5.5  42.0 231.9 1 1 0.0412 0.2148
 104 2006_02_02_07:21:43.fits RALongMap 1 / 1 08h02sched 084504-0248 0.07 0.16 93.8  -5.6  39.5 222.8 1 1 0.0412 0.2148
 105 2006_02_02_07:23:18.fits RALongMap 1 / 1 08h02sched 084428-0245 0.39 0.66 93.7  -5.6  39.3 223.4 1 1 0.0412 0.2148
 106 2006_02_02_07:24:52.fits RALongMap 1 / 1 08h02sched 084435-0242 0.41 0.54 93.7  -5.6  39.1 223.9 1 1 0.0412 0.2148
 107 2006_02_02_07:26:26.fits RALongMap 1 / 1 08h02sched 084418-0249 0.07 0.23 93.7  -5.6  38.8 224.3 1 1 0.0412 0.2148
 108 2006_02_02_07:28:01.fits RALongMap 1 / 1 08h02sched 084343-0243 0.38 0.57 93.7  -5.5  38.5 224.9 1 1 0.0412 0.2148
 109 2006_02_02_07:29:36.fits RALongMap 1 / 1 08h02sched 084417-0232 0.79 0.83 93.7  -5.5  38.6 225.3 1 1 0.0412 0.2148
 110 2006_02_02_07:31:08.fits RALongMap 1 / 1 08h02sched 084417-0229 0.55 0.87 93.7  -5.4  38.4 225.8 1 1 0.0412 0.2148
 111 2006_02_02_07:32:40.fits RALongMap 1 / 1 08h02sched 084403-0229 0.56 0.73 93.7  -5.3  38.1 226.2 1 1 0.0412 0.2148
 112 2006_02_02_07:34:14.fits RALongMap 1 / 1 08h02sched 084332-0229 0.65 0.87 93.7  -5.1  37.8 226.8 1 1 0.0412 0.2148
 113 2006_02_02_07:35:50.fits RALongMap 1 / 1 08h02sched 084446-0226 0.37 0.54 93.5  -5.0  37.8 226.9 1 1 0.0412 0.2148
 114 2006_02_02_07:37:26.fits RALongMap 1 / 1 08h02sched 084519-0228 0.91 1.10 93.1  -5.0  37.7 227.2 1 1 0.0412 0.2148
 115 2006_02_02_07:39:11.fits RALongMap 1 / 1 08h02sched 084954-0258 0.61 0.90 92.8  -4.9  37.6 226.1 1 1 0.0412 0.2148
 116 2006_02_02_07:40:44.fits RALongMap 1 / 1 08h02sched 085013-0258 0.33 0.61 92.6  -4.8  37.5 226.4 1 1 0.0412 0.2148
 117 2006_02_02_07:42:17.fits RALongMap 1 / 1 08h02sched 085013-0256 0.00 0.00 92.5  -4.8  37.3 226.8 1 1 0.0412 0.2148
 118 2006_02_02_07:43:52.fits RALongMap 1 / 1 08h02sched 085031-0305 0.00 0.00 92.3  -4.8  37.0 227.0 1 1 0.0412 0.2148
 119 2006_02_02_07:45:25.fits RALongMap 1 / 1 08h02sched 085025-0312 0.02 0.30 92.3  -4.7  36.6 227.4 1 1 0.0412 0.2148
 120 2006_02_02_07:47:01.fits RALongMap 1 / 1 08h02sched 085103-0303 0.43 0.53 92.5  -4.7  36.6 227.7 1 1 0.0412 0.2148
 121 2006_02_02_07:48:35.fits RALongMap 1 / 1 08h02sched 085127-0303 0.57 0.66 92.5  -4.6  36.4 228.0 1 1 0.0412 0.2148
 122 2006_02_02_07:50:10.fits RALongMap 1 / 1 08h02sched 085134-0312 0.48 0.92 92.4  -4.4  36.1 228.3 1 1 0.0412 0.2148
 123 2006_02_02_07:51:44.fits RALongMap 1 / 1 08h02sched 085149-0314 0.41 0.73 92.2  -4.4  35.9 228.6 1 1 0.0412 0.2148
 124 2006_02_02_07:53:19.fits RALongMap 1 / 1 08h02sched 085243-0311 0.81 1.17 92.1  -4.4  35.8 228.8 1 1 0.0412 0.2148
 125 2006_02_02_07:54:54.fits RALongMap 1 / 1 08h02sched 085255-0301 0.82 1.07 92.1  -4.4  35.8 229.3 1 1 0.0412 0.2148
 126 2006_02_02_07:56:29.fits RALongMap 1 / 1 08h02sched 085323-0304 0.74 0.90 92.2  -4.4  35.6 229.5 1 1 0.0412 0.2148
 127 2006_02_02_07:58:03.fits RALongMap 1 / 1 08h02sched 085330-0301 0.85 0.96 92.2  -4.5  35.4 229.9 1 1 0.0412 0.2148
 128 2006_02_02_07:59:38.fits RALongMap 1 / 1 08h02sched 085405-0253 0.14 0.34 92.1  -4.5  35.3 230.2 1 1 0.0412 0.2148
 129 2006_02_02_08:01:12.fits RALongMap 1 / 1 08h02sched 085435-0255 0.15 0.66 92.3  -4.4  35.1 230.5 1 1 0.0412 0.2148
 130 2006_02_02_08:02:45.fits RALongMap 1 / 1 08h02sched 085502-0255 0.64 1.03 92.2  -4.4  35.0 230.7 1 1 0.0412 0.2148
 131 2006_02_02_08:10:45.fits Peak     1 / 4 ccbCalib 1331+3030 0.44 0.54 90.8  -4.1  66.1 101.0 1 1 0.0412 0.2148
 132 2006_02_02_08:11:26.fits Peak     2 / 4 ccbCalib 1331+3030 0.55 0.70 90.8  -4.1  66.2 101.2 1 1 0.0412 0.2148
 133 2006_02_02_08:12:14.fits Peak     3 / 4 ccbCalib 1331+3030 0.01 0.04 90.7  -4.1  66.4 101.4 1 1 -0.0349 0.2148
 134 2006_02_02_08:12:55.fits Peak     4 / 4 ccbCalib 1331+3030 0.41 0.61 90.7  -4.1  66.5 101.6 1 1 -0.0349 0.2148
# WARNING: CHANGE IN EL LPC FOR SCAN 134 LARGER THAN THRESHOLD 0.08  ARCMIN
 135 2006_02_02_08:13:52.fits FocusSubreflector 1 / 1 ccbCalib 1331+3030 0.83 1.03 90.7  -4.1  66.8 101.9 1 1 -0.0349 0.0275
 136 2006_02_02_08:15:38.fits RALongMap 1 / 1 ccbCalib 1331+3030 0.45 0.66 90.7  -4.0  67.1 102.3 1 1 -0.0349 0.0275
 137 2006_02_02_08:24:01.fits Peak     1 / 4 ptg14    1512-0905 0.27 0.39 89.6  -3.9  23.8 124.7 1 1 -0.0349 0.0275
 138 2006_02_02_08:24:42.fits Peak     2 / 4 ptg14    1512-0905 0.22 0.30 89.7  -3.9  23.9 124.9 1 1 -0.0349 0.0275
 139 2006_02_02_08:25:29.fits Peak     3 / 4 ptg14    1512-0905 0.25 0.32 89.7  -3.9  24.1 125.0 1 1 0.0418 0.0275
 140 2006_02_02_08:26:10.fits Peak     4 / 4 ptg14    1512-0905 0.21 0.30 89.7  -3.9  24.2 125.2 1 1 0.0418 0.0275
 141 2006_02_02_08:27:07.fits FocusSubreflector 1 / 1 ptg14    1512-0905 0.48 0.64 89.8  -3.9  24.4 125.4 1 1 0.0418 0.0172
 142 2006_02_02_08:28:55.fits RALongMap 1 / 1 ptg14    1512-0905 0.28 0.66 89.9  -3.9  24.7 125.8 1 1 0.0418 0.0172
 143 2006_02_02_08:30:58.fits Peak     1 / 4 14h00sched 1512-0905 0.00 0.00  0.0   0.0  24.9 126.2 1 1 0.0418 0.0172
 144 2006_02_02_08:31:39.fits Peak     2 / 4 14h00sched 1512-0905 0.00 0.00  0.0   0.0  25.1 126.3 1 1 0.0418 0.0172
 145 2006_02_02_08:32:24.fits Peak     3 / 4 14h00sched 1512-0905 0.00 0.00  0.0   0.0  25.2 126.5 1 1 0.0371 0.0172
 146 2006_02_02_08:33:05.fits Peak     4 / 4 14h00sched 1512-0905 0.00 0.00  0.0   0.0  25.3 126.6 1 1 0.0371 0.0172
 147 2006_02_02_08:34:02.fits FocusSubreflector 1 / 1 14h00sched 1512-0905 0.00 0.00  0.0   0.0  25.5 126.9 1 1 0.0371 -0.0197
 148 2006_02_02_08:35:48.fits RALongMap 1 / 1 14h00sched 1512-0905 0.46 0.57 88.9  -3.9  25.8 127.2 1 1 0.0371 -0.0197
 149 2006_02_02_08:38:02.fits RALongMap 1 / 1 14h00sched 144159-0345 0.66 0.66 88.7  -3.9  35.0 131.0 1 1 0.0371 -0.0197
 150 2006_02_02_08:42:23.fits RALongMap 1 / 1 14h00sched 144936-0356 0.19 0.30 88.8  -3.9  34.4 130.3 1 1 0.0371 -0.0197
 151 2006_02_02_08:43:55.fits RALongMap 1 / 1 14h00sched 144937-0358 0.00 0.00 89.0  -3.9  34.6 130.7 1 1 0.0371 -0.0197
 152 2006_02_02_08:45:28.fits RALongMap 1 / 1 14h00sched 144937-0400 0.36 0.57 89.2  -3.9  34.8 131.1 1 1 0.0371 -0.0197
 153 2006_02_02_08:47:03.fits RALongMap 1 / 1 14h00sched 145004-0407 0.70 0.80 89.2  -3.9  34.9 131.5 1 1 0.0371 -0.0197
 154 2006_02_02_08:48:36.fits RALongMap 1 / 1 14h00sched 144956-0411 0.04 0.20 89.3  -3.9  35.0 131.9 1 1 0.0371 -0.0197
 155 2006_02_02_08:50:08.fits RALongMap 1 / 1 14h00sched 145000-0413 0.92 1.22 89.1  -3.9  35.2 132.3 1 1 0.0371 -0.0197
 156 2006_02_02_08:51:41.fits RALongMap 1 / 1 14h00sched 144943-0412 0.34 0.73 89.2  -3.9  35.5 132.8 1 1 0.0371 -0.0197
 157 2006_02_02_08:53:14.fits RALongMap 1 / 1 14h00sched 144942-0417 0.45 0.64 89.3  -3.9  35.7 133.2 1 1 0.0371 -0.0197
 158 2006_02_02_08:54:47.fits RALongMap 1 / 1 14h00sched 145018-0419 0.41 0.51 89.4  -3.9  35.8 133.5 1 1 0.0371 -0.0197
 159 2006_02_02_08:56:24.fits RALongMap 1 / 1 14h00sched 145111-0409 0.06 0.13 89.4  -3.9  36.0 133.5 1 1 0.0371 -0.0197
 160 2006_02_02_08:57:57.fits RALongMap 1 / 1 14h00sched 145113-0407 0.05 0.13 89.4  -3.9  36.3 133.9 1 1 0.0371 -0.0197
 161 2006_02_02_08:59:32.fits RALongMap 1 / 1 14h00sched 145142-0405 0.46 0.57 89.5  -3.9  36.4 134.2 1 1 0.0371 -0.0197
