> > |
%META:TOPICINFO{author="BrianMason" date="1138821180" format="1.0" version="1.1"}%
%META:TOPICPARENT{name="CcbCmbRuns"}%
21dec05 nighttime. lovely weather calmish wind.
*SB kept aborting. Archivist has illegal value. I can't get rid of it.
Get rid of archivist from SC. That seemed to fix the aborting...
*"Break" is consistently not working. I'm doing nothing , it's not
like I'm messing around in another window or something. Astrid "abort"
isn't working either.
*astrid fired up with old session ID. I changed this (after a scan i
think) and this confused SC. relaunch sc cleo screen. i get a
"project code too long" string -- if this is real astrid should warn
me too!!
*We restart turtle to fix the no abort/no break problem.
*s.6 -- nominal configuration. gfm does raw mode.
*s.8 -- turn LCALtrak OFF. i think gfm does raw mode again.
*s.10 -- turn phase control to Local. nothing happens-- no warning or anything.
*s.12 -- screw up {s,d}{1,2}track so each radiometer is self-matched. no warning or anything.
Note: a couple of my rules do appear bungled
would be nice if astrid guessed a sb named based on import filenm,
say. ALSO definitely don't keep the same default block name when you
imported a new file! too easy to overwrite old one.
Subsequently, starting up real observations, ASTRID hung completely. I
had a schedule executing at the same time as I was importing and
editing a different one. The effing pulsar dude is sucking up cycles
as well with no nice factor either.
s.16 -- start "in earnest" -- peak/focus etc on 0319+4130
to deal with the slow python I try launching a second astrid from
mimas, to validate blocks, but when I do this the stuff I save
doesn't appear in the other astrid sesion!
*Having archivist automatically in ccb is a problem.
s.27-- 3c147 data starts
NOTE: QD didn't appear in archivist as an option.
by 2am we are on with the 8h sources. Temp hovering around 8 deg F. I
asked Kevin, if there is a shutdown, to just take the antenna out of
the SC and leave my program otherwise executing.
# Scan File name Scan # / out of ScheduleBlock SrcName WindMn WindMax Humid Temp Elev Az
1 2005_12_21_05:26:16.fits Peak 1 /4 gfmTestBlock 0319+4130 0.00 0.00 0.0 0.0 58.4 289.1
2 2005_12_21_05:26:56.fits Peak 2 /4 gfmTestBlock 0319+4130 0.00 0.00 0.0 0.0 58.2 289.1
3 2005_12_21_05:27:42.fits Peak 3 /4 gfmTestBlock 0319+4130 0.00 0.00 0.0 0.0 58.1 289.1
4 2005_12_21_05:28:22.fits Peak 4 /4 gfmTestBlock 0319+4130 0.00 0.00 0.0 0.0 58.0 289.2
5 2005_12_21_05:29:17.fits FocusSubreflector 1 /1 gfmTestBlock 0319+4130 0.00 0.00 0.0 0.0 57.8 289.2
6 2005_12_21_05:41:33.fits Peak 1 /4 gfmTestBlock 0319+4130 0.00 0.00 0.0 0.0 55.5 289.9
7 2005_12_21_05:42:14.fits Peak 2 /4 gfmTestBlock 0319+4130 0.00 0.00 0.0 0.0 55.4 289.9
8 2005_12_21_05:44:52.fits Peak 1 /4 gfmTestBlock 0319+4130 0.00 0.00 0.0 0.0 54.9 290.1
9 2005_12_21_05:45:32.fits Peak 2 /4 gfmTestBlock 0319+4130 0.00 0.00 0.0 0.0 54.8 290.1
10 2005_12_21_05:47:37.fits Peak 1 /4 gfmTestBlock 0319+4130 0.00 0.00 0.0 0.0 54.4 290.3
11 2005_12_21_05:48:18.fits Peak 2 /4 gfmTestBlock 0319+4130 0.00 0.00 0.0 0.0 54.3 290.3
12 2005_12_21_05:50:23.fits Peak 1 /4 gfmTestBlock 0319+4130 0.00 0.00 0.0 0.0 53.9 290.4
13 2005_12_21_05:51:04.fits Peak 2 /4 gfmTestBlock 0319+4130 0.00 0.00 0.0 0.0 53.8 290.5
14 2005_12_21_06:04:02.fits Peak 1 /4 ccbCalib0319+4130 0319+4130 0.00 0.00 0.0 0.0 51.4 291.3
15 2005_12_21_06:04:43.fits Peak 2 /4 ccbCalib0319+4130 0319+4130 0.00 0.00 0.0 0.0 51.3 291.4
16 2005_12_21_06:12:19.fits Peak 1 /4 ccbCalib0319+4130 0319+4130 0.00 0.00 0.0 0.0 49.9 291.9
17 2005_12_21_06:13:00.fits Peak 2 /4 ccbCalib0319+4130 0319+4130 0.00 0.00 0.0 0.0 49.8 291.9
18 2005_12_21_06:13:44.fits Peak 3 /4 ccbCalib0319+4130 0319+4130 0.00 0.00 0.0 0.0 49.6 292.0
19 2005_12_21_06:14:24.fits Peak 4 /4 ccbCalib0319+4130 0319+4130 0.00 0.00 0.0 0.0 49.5 292.0
20 2005_12_21_06:15:20.fits FocusSubreflector 1 /1 ccbCalib0319+4130 0319+4130 0.00 0.00 0.0 0.0 49.3 292.1
21 2005_12_21_06:16:41.fits Peak 1 /4 ccbCalib0319+4130 0319+4130 0.00 0.00 0.0 0.0 49.1 292.2
22 2005_12_21_06:17:22.fits Peak 2 /4 ccbCalib0319+4130 0319+4130 0.00 0.00 0.0 0.0 49.0 292.2
23 2005_12_21_06:18:06.fits Peak 3 /4 ccbCalib0319+4130 0319+4130 0.00 0.00 0.0 0.0 48.9 292.3
24 2005_12_21_06:18:47.fits Peak 4 /4 ccbCalib0319+4130 0319+4130 0.00 0.00 0.0 0.0 48.7 292.3
25 2005_12_21_06:19:42.fits FocusSubreflector 1 /1 ccbCalib0319+4130 0319+4130 0.00 0.00 0.0 0.0 48.5 292.4
26 2005_12_21_06:25:07.fits RALongMap 1 /1 ccbCalib0319+4130 0319+4130 0.00 0.00 0.0 0.0 47.4 292.8
27 2005_12_21_06:48:40.fits Peak 1 /4 ccbCalib3c147 0542+4951 0.00 0.00 0.0 0.0 68.0 309.8
28 2005_12_21_06:49:21.fits Peak 2 /4 ccbCalib3c147 0542+4951 0.00 0.00 0.0 0.0 67.9 309.7
29 2005_12_21_06:50:08.fits Peak 3 /4 ccbCalib3c147 0542+4951 0.00 0.00 0.0 0.0 67.8 309.6
30 2005_12_21_06:50:49.fits Peak 4 /4 ccbCalib3c147 0542+4951 0.00 0.00 0.0 0.0 67.7 309.5
31 2005_12_21_06:51:44.fits FocusSubreflector 1 /1 ccbCalib3c147 0542+4951 0.00 0.00 0.0 0.0 67.5 309.3
32 2005_12_21_06:53:24.fits RALongMap 1 /1 ccbCalib3c147 0542+4951 0.00 0.00 0.0 0.0 67.2 309.0
33 2005_12_21_07:01:52.fits Peak 1 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 53.4 161.6
34 2005_12_21_07:02:33.fits Peak 2 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 53.5 161.8
35 2005_12_21_07:03:18.fits Peak 3 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 53.5 162.2
36 2005_12_21_07:03:58.fits Peak 4 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 53.6 162.4
37 2005_12_21_07:04:53.fits FocusSubreflector 1 /1 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 53.6 162.9
38 2005_12_21_07:06:35.fits RALongMap 1 /1 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 53.8 163.8
39 2005_12_21_07:09:44.fits RALongMap 1 /1 ccbCycle08h 085328-0341 0.00 0.00 0.0 0.0 45.6 157.4
40 2005_12_21_07:12:41.fits RALongMap 1 /1 ccbCycle08h 084037-0316 0.00 0.00 0.0 0.0 47.0 162.7
41 2005_12_21_07:15:23.fits RALongMap 1 /1 ccbCycle08h 084336-0302 0.00 0.00 0.0 0.0 47.2 162.6
42 2005_12_21_07:18:19.fits RALongMap 1 /1 ccbCycle08h 085711-0339 0.00 0.00 0.0 0.0 45.9 159.1
43 2005_12_21_07:21:03.fits RALongMap 1 /1 ccbCycle08h 085311-0342 0.00 0.00 0.0 0.0 46.3 161.4
44 2005_12_21_07:23:45.fits RALongMap 1 /1 ccbCycle08h 085629-0359 0.00 0.00 0.0 0.0 46.0 161.3
45 2005_12_21_07:26:46.fits RALongMap 1 /1 ccbCycle08h 083831-0134 0.00 0.00 0.0 0.0 49.5 168.2
46 2005_12_21_07:29:44.fits RALongMap 1 /1 ccbCycle08h 085322-0259 0.00 0.00 0.0 0.0 47.5 164.2
47 2005_12_21_07:32:33.fits RALongMap 1 /1 ccbCycle08h 085742-0502 0.00 0.00 0.0 0.0 45.4 164.3
48 2005_12_21_07:35:28.fits RALongMap 1 /1 ccbCycle08h 084332-0142 0.00 0.00 0.0 0.0 49.5 169.6
49 2005_12_21_07:38:14.fits RALongMap 1 /1 ccbCycle08h cbi08hBkL 0.00 0.00 0.0 0.0 47.8 169.4
50 2005_12_21_07:40:56.fits RALongMap 1 /1 ccbCycle08h cbi08hBk 0.00 0.00 0.0 0.0 47.8 169.4
51 2005_12_21_07:43:38.fits RALongMap 1 /1 ccbCycle08h cbi08hBkT 0.00 0.00 0.0 0.0 47.8 169.5
52 2005_12_21_07:47:02.fits Peak 1 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 54.8 180.7
53 2005_12_21_07:47:43.fits Peak 2 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 54.8 181.0
54 2005_12_21_07:48:27.fits Peak 3 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 54.8 181.3
55 2005_12_21_07:49:08.fits Peak 4 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 54.8 181.6
56 2005_12_21_07:50:03.fits FocusSubreflector 1 /1 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 54.8 182.1
57 2005_12_21_07:51:42.fits RALongMap 1 /1 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 54.8 183.0
58 2005_12_21_07:54:49.fits RALongMap 1 /1 ccbCycle08h cbi08hBkL 0.00 0.00 0.0 0.0 48.2 175.6
59 2005_12_21_07:57:31.fits RALongMap 1 /1 ccbCycle08h cbi08hBk 0.00 0.00 0.0 0.0 48.2 175.6
60 2005_12_21_08:00:14.fits RALongMap 1 /1 ccbCycle08h cbi08hBkT 0.00 0.00 0.0 0.0 48.2 175.6
61 2005_12_21_08:02:51.fits RALongMap 1 /1 ccbCycle08h 085359-0302 0.00 0.00 0.0 0.0 48.5 176.3
62 2005_12_21_08:05:38.fits RALongMap 1 /1 ccbCycle08h 084857-0139 0.00 0.00 0.0 0.0 50.0 179.2
63 2005_12_21_08:08:30.fits RALongMap 1 /1 ccbCycle08h 084025-0321 0.00 0.00 0.0 0.0 48.2 183.5
64 2005_12_21_08:11:35.fits RALongMap 1 /1 ccbCycle08h 090013-0253 0.00 0.00 0.0 0.0 48.7 177.2
65 2005_12_21_08:14:38.fits RALongMap 1 /1 ccbCycle08h 084158-0223 0.00 0.00 0.0 0.0 49.1 185.3
66 2005_12_21_08:17:35.fits RALongMap 1 /1 ccbCycle08h 085430-0223 0.00 0.00 0.0 0.0 49.3 181.7
67 2005_12_21_08:20:31.fits RALongMap 1 /1 ccbCycle08h 084217-0359 0.00 0.00 0.0 0.0 47.4 187.2
68 2005_12_21_08:23:07.fits RALongMap 1 /1 ccbCycle08h 084126-0414 0.00 0.00 0.0 0.0 47.1 188.4
69 2005_12_21_08:26:30.fits Peak 1 /4 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 55.2 195.5
70 2005_12_21_08:27:10.fits Peak 2 /4 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 55.2 195.8
71 2005_12_21_08:27:54.fits Peak 3 /4 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 55.1 196.1
72 2005_12_21_08:28:35.fits Peak 4 /4 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 55.1 196.4
73 2005_12_21_08:29:31.fits FocusSubreflector 1 /1 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 55.0 196.9
74 2005_12_21_08:31:11.fits RALongMap 1 /1 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 54.9 197.8
75 2005_12_21_08:37:32.fits Peak 1 /4 ccbCalib3c286 1331+3030 0.00 0.00 0.0 0.0 38.4 78.5
76 2005_12_21_08:38:12.fits Peak 2 /4 ccbCalib3c286 1331+3030 0.00 0.00 0.0 0.0 38.5 78.6
77 2005_12_21_08:38:56.fits Peak 3 /4 ccbCalib3c286 1331+3030 0.00 0.00 0.0 0.0 38.7 78.7
78 2005_12_21_08:39:36.fits Peak 4 /4 ccbCalib3c286 1331+3030 0.00 0.00 0.0 0.0 38.8 78.8
79 2005_12_21_08:40:32.fits FocusSubreflector 1 /1 ccbCalib3c286 1331+3030 0.00 0.00 0.0 0.0 39.0 79.0
80 2005_12_21_08:42:13.fits RALongMap 1 /1 ccbCalib3c286 1331+3030 0.00 0.00 0.0 0.0 39.4 79.2
81 2005_12_21_08:46:34.fits Peak 1 /4 ccbCalib1337-1257 1337-1257 0.00 0.00 0.0 0.0 12.4 117.7
82 2005_12_21_08:47:14.fits Peak 2 /4 ccbCalib1337-1257 1337-1257 0.00 0.00 0.0 0.0 12.5 117.8
83 2005_12_21_08:47:58.fits Peak 3 /4 ccbCalib1337-1257 1337-1257 0.00 0.00 0.0 0.0 12.6 118.0
84 2005_12_21_08:48:39.fits Peak 4 /4 ccbCalib1337-1257 1337-1257 0.00 0.00 0.0 0.0 12.7 118.1
85 2005_12_21_08:49:34.fits FocusSubreflector 1 /1 ccbCalib1337-1257 1337-1257 0.00 0.00 0.0 0.0 12.9 118.3
86 2005_12_21_08:51:15.fits RALongMap 1 /1 ccbCalib1337-1257 1337-1257 0.00 0.00 0.0 0.0 13.3 118.7
87 2005_12_21_08:57:02.fits Peak 1 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 51.2 209.4
88 2005_12_21_08:57:42.fits Peak 2 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 51.1 209.6
89 2005_12_21_08:58:27.fits Peak 3 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 51.1 209.9
90 2005_12_21_08:59:08.fits Peak 4 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 51.0 210.1
91 2005_12_21_09:00:04.fits FocusSubreflector 1 /1 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 50.9 210.6
92 2005_12_21_09:01:45.fits RALongMap 1 /1 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 50.7 211.3
93 2005_12_21_09:05:01.fits RALongMap 1 /1 ccbCycle08h 085328-0341 0.00 0.00 0.0 0.0 46.2 199.2
94 2005_12_21_09:07:58.fits RALongMap 1 /1 ccbCycle08h 084037-0316 0.00 0.00 0.0 0.0 45.5 204.8
95 2005_12_21_09:10:39.fits RALongMap 1 /1 ccbCycle08h 084336-0302 0.00 0.00 0.0 0.0 45.7 204.8
96 2005_12_21_09:13:37.fits RALongMap 1 /1 ccbCycle08h 085711-0339 0.00 0.00 0.0 0.0 45.9 200.9
97 2005_12_21_09:16:22.fits RALongMap 1 /1 ccbCycle08h 085311-0342 0.00 0.00 0.0 0.0 45.4 203.2
98 2005_12_21_09:19:06.fits RALongMap 1 /1 ccbCycle08h 085629-0359 0.00 0.00 0.0 0.0 45.2 202.9
99 2005_12_21_09:22:11.fits RALongMap 1 /1 ccbCycle08h 083831-0134 0.00 0.00 0.0 0.0 45.5 211.1
100 2005_12_21_09:25:11.fits RALongMap 1 /1 ccbCycle08h 085322-0259 0.00 0.00 0.0 0.0 45.3 206.5
101 2005_12_21_09:28:01.fits RALongMap 1 /1 ccbCycle08h 085742-0502 0.00 0.00 0.0 0.0 43.5 205.0
102 2005_12_21_09:31:02.fits RALongMap 1 /1 ccbCycle08h 084332-0142 0.00 0.00 0.0 0.0 45.0 212.3
103 2005_12_21_09:33:50.fits RALongMap 1 /1 ccbCycle08h cbi08hBkL 0.00 0.00 0.0 0.0 43.7 210.9
104 2005_12_21_09:36:31.fits RALongMap 1 /1 ccbCycle08h cbi08hBk 0.00 0.00 0.0 0.0 43.7 210.9
105 2005_12_21_09:39:12.fits RALongMap 1 /1 ccbCycle08h cbi08hBkT 0.00 0.00 0.0 0.0 43.7 210.9
106 2005_12_21_09:42:43.fits Peak 1 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 45.8 224.6
107 2005_12_21_09:43:24.fits Peak 2 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 45.7 224.8
108 2005_12_21_09:44:09.fits Peak 3 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 45.6 225.0
109 2005_12_21_09:44:49.fits Peak 4 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 45.5 225.2
110 2005_12_21_09:45:45.fits FocusSubreflector 1 /1 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 45.3 225.6
111 2005_12_21_09:47:26.fits RALongMap 1 /1 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 45.0 226.2
112 2005_12_21_09:50:38.fits RALongMap 1 /1 ccbCycle08h cbi08hBkL 0.00 0.00 0.0 0.0 41.8 216.0
113 2005_12_21_09:53:19.fits RALongMap 1 /1 ccbCycle08h cbi08hBk 0.00 0.00 0.0 0.0 41.8 216.0
114 2005_12_21_09:56:00.fits RALongMap 1 /1 ccbCycle08h cbi08hBkT 0.00 0.00 0.0 0.0 41.8 216.0
115 2005_12_21_09:58:37.fits RALongMap 1 /1 ccbCycle08h 085359-0302 0.00 0.00 0.0 0.0 41.9 216.8
116 2005_12_21_10:01:26.fits RALongMap 1 /1 ccbCycle08h 084857-0139 0.00 0.00 0.0 0.0 42.2 220.0
117 2005_12_21_10:04:16.fits RALongMap 1 /1 ccbCycle08h 084025-0321 0.00 0.00 0.0 0.0 39.2 222.0
118 2005_12_21_10:07:15.fits RALongMap 1 /1 ccbCycle08h 090013-0253 0.00 0.00 0.0 0.0 41.8 217.6
119 2005_12_21_10:10:15.fits RALongMap 1 /1 ccbCycle08h 084158-0223 0.00 0.00 0.0 0.0 39.5 223.9
120 2005_12_21_10:13:09.fits RALongMap 1 /1 ccbCycle08h 085430-0223 0.00 0.00 0.0 0.0 40.8 221.3
121 2005_12_21_10:16:00.fits RALongMap 1 /1 ccbCycle08h 084217-0359 0.00 0.00 0.0 0.0 37.4 224.3
122 2005_12_21_10:18:37.fits RALongMap 1 /1 ccbCycle08h 084126-0414 0.00 0.00 0.0 0.0 36.7 225.0
123 2005_12_21_10:22:03.fits Peak 1 /4 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 41.9 234.9
124 2005_12_21_10:22:44.fits Peak 2 /4 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 41.7 235.1
125 2005_12_21_10:23:28.fits Peak 3 /4 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 41.6 235.3
126 2005_12_21_10:24:09.fits Peak 4 /4 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 41.5 235.5
127 2005_12_21_10:25:04.fits FocusSubreflector 1 /1 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 41.3 235.8
128 2005_12_21_10:26:44.fits RALongMap 1 /1 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 41.0 236.3
129 2005_12_21_10:33:43.fits Peak 1 /4 ccbCalib3c286 1331+3030 0.00 0.00 0.0 0.0 61.1 95.5
130 2005_12_21_10:34:24.fits Peak 2 /4 ccbCalib3c286 1331+3030 0.00 0.00 0.0 0.0 61.2 95.6
131 2005_12_21_10:35:09.fits Peak 3 /4 ccbCalib3c286 1331+3030 0.00 0.00 0.0 0.0 61.3 95.8
132 2005_12_21_10:35:49.fits Peak 4 /4 ccbCalib3c286 1331+3030 0.00 0.00 0.0 0.0 61.5 95.9
133 2005_12_21_10:36:44.fits FocusSubreflector 1 /1 ccbCalib3c286 1331+3030 0.00 0.00 0.0 0.0 61.7 96.1
134 2005_12_21_10:38:23.fits RALongMap 1 /1 ccbCalib3c286 1331+3030 0.00 0.00 0.0 0.0 62.1 96.5
135 2005_12_21_10:43:00.fits Peak 1 /4 ccbCalib1642+3948 1642+3948 0.00 0.00 0.0 0.0 30.5 61.2
136 2005_12_21_10:43:40.fits Peak 2 /4 ccbCalib1642+3948 1642+3948 0.00 0.00 0.0 0.0 30.6 61.2
137 2005_12_21_10:44:23.fits Peak 3 /4 ccbCalib1642+3948 1642+3948 0.00 0.00 0.0 0.0 30.7 61.3
138 2005_12_21_10:45:03.fits Peak 4 /4 ccbCalib1642+3948 1642+3948 0.00 0.00 0.0 0.0 30.8 61.4
139 2005_12_21_10:45:58.fits FocusSubreflector 1 /1 ccbCalib1642+3948 1642+3948 0.00 0.00 0.0 0.0 31.0 61.5
140 2005_12_21_10:47:40.fits RALongMap 1 /1 ccbCalib1642+3948 1642+3948 0.00 0.00 0.0 0.0 31.4 61.7
141 2005_12_21_10:52:35.fits Peak 1 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 20.4 120.6
142 2005_12_21_10:53:16.fits Peak 2 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 20.6 120.8
143 2005_12_21_10:53:59.fits Peak 3 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 20.7 120.9
144 2005_12_21_10:54:40.fits Peak 4 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 20.8 121.0
145 2005_12_21_10:55:35.fits FocusSubreflector 1 /1 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 21.0 121.3
146 2005_12_21_10:57:14.fits RALongMap 1 /1 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 21.4 121.7
147 2005_12_21_11:00:40.fits RALongMap 1 /1 ccbCycle14h 144400-0259 0.00 0.00 0.0 0.0 31.4 124.1
148 2005_12_21_11:05:17.fits RALongMap 1 /1 ccbCycle14h 144042-0406 0.00 0.00 0.0 0.0 31.8 126.7
149 2005_12_21_11:09:52.fits RALongMap 1 /1 ccbCycle14h cbi14hBk 0.00 0.00 0.0 0.0 31.2 126.5
150 2005_12_21_11:14:14.fits RALongMap 1 /1 ccbCycle14h cbi14hBk 0.00 0.00 0.0 0.0 31.9 127.4
151 2005_12_21_11:18:53.fits RALongMap 1 /1 ccbCycle14h 145207-0325 0.00 0.00 0.0 0.0 32.7 126.7
152 2005_12_21_11:23:31.fits RALongMap 1 /1 ccbCycle14h 145000-0135 0.00 0.00 0.0 0.0 35.2 126.9
153 2005_12_21_11:28:11.fits RALongMap 1 /1 ccbCycle14h 144334-0219 0.00 0.00 0.0 0.0 36.3 130.1
154 2005_12_21_11:32:48.fits RALongMap 1 /1 ccbCycle14h 143820-0239 0.00 0.00 0.0 0.0 37.4 132.9
155 2005_12_21_11:37:20.fits RALongMap 1 /1 ccbCycle14h 144019-0308 0.00 0.00 0.0 0.0 37.4 133.9
156 2005_12_21_11:42:30.fits Peak 1 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 28.4 131.0
157 2005_12_21_11:43:12.fits Peak 2 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 28.5 131.2
158 2005_12_21_11:43:55.fits Peak 3 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 28.6 131.4
159 2005_12_21_11:44:35.fits Peak 4 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 28.7 131.5
160 2005_12_21_12:04:16.fits Peak 1 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 31.5 136.1
161 2005_12_21_12:04:56.fits Peak 2 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 31.6 136.3
162 2005_12_21_12:05:40.fits Peak 3 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 31.7 136.5
163 2005_12_21_12:06:20.fits Peak 4 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 31.8 136.6
164 2005_12_21_12:07:15.fits FocusSubreflector 1 /1 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 31.9 136.9
165 2005_12_21_12:08:56.fits RALongMap 1 /1 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 32.2 137.4
166 2005_12_21_12:12:19.fits RALongMap 1 /1 ccbCycle14h 144400-0259 0.00 0.00 0.0 0.0 41.6 142.4
167 2005_12_21_12:16:57.fits RALongMap 1 /1 ccbCycle14h 144042-0406 0.00 0.00 0.0 0.0 41.6 145.5
168 2005_12_21_12:21:35.fits RALongMap 1 /1 ccbCycle14h cbi14hBk 0.00 0.00 0.0 0.0 41.1 145.0
169 2005_12_21_12:25:57.fits RALongMap 1 /1 ccbCycle14h cbi14hBk 0.00 0.00 0.0 0.0 41.6 146.3
170 2005_12_21_12:30:36.fits RALongMap 1 /1 ccbCycle14h 145207-0325 0.00 0.00 0.0 0.0 42.4 145.7
171 2005_12_21_12:35:14.fits RALongMap 1 /1 ccbCycle14h 145000-0135 0.00 0.00 0.0 0.0 44.8 146.7
172 2005_12_21_12:39:55.fits RALongMap 1 /1 ccbCycle14h 144334-0219 0.00 0.00 0.0 0.0 45.3 150.7
173 2005_12_21_12:44:34.fits RALongMap 1 /1 ccbCycle14h 143820-0239 0.00 0.00 0.0 0.0 45.9 154.2
174 2005_12_21_12:49:05.fits RALongMap 1 /1 ccbCycle14h 144019-0308 0.00 0.00 0.0 0.0 45.6 155.3
175 2005_12_21_12:54:10.fits Peak 1 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 37.4 149.2
176 2005_12_21_12:54:50.fits Peak 2 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 37.5 149.4
177 2005_12_21_12:55:34.fits Peak 3 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 37.6 149.6
178 2005_12_21_12:56:14.fits Peak 4 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 37.6 149.8
179 2005_12_21_12:57:01.fits FocusSubreflector 1 /1 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 37.7 150.1
-- BrianMason - 01 Feb 2006 |