| | | Days | Nights | |
| Dow | Dom | 06:00 - 18:00 | 18:00 - 06:00 | Notes |
| Sa | 1 | Ron | Glen | |
| Su | 2 | Ron | Glen | |
| Mo | 3 | Ron | Glen | |
| ********************** |
| Tu | 4 | Ron | Glen | |
| We | 5 | Ron | Glen | |
| Th | 6 | Ron | Glen | |
| Fr | 7 | Ron | Glen | |
| ********************** |
| Sa | 8 | Glen | Frank | |
| Su | 9 | Glen | Frank | |
| Mo | 10 | Glen | Frank | |
| ********************** |
| Tu | 11 | Toney | Karen | |
| We | 12 | Toney | Karen | |
| Th | 13 | Toney | Karen | |
| Fr | 14 | Toney | Karen | |
| ********************** |
| Sa | 15 | Toney | Ron | |
| Su | 16 | Toney | Ron | |
| Mo | 17 | Toney | Ron | |
|
| | | Days | Nights | |
| Dow | Dom | 06:00 - 18:00 | 18:00 - 06:00 | Notes |
| Tu | 18 | Frank | Ron | |
| We | 19 | Frank | Ron | |
| Th | 20 | Frank | Ron | |
| Fr | 21 | Frank | Ron | |
| ********************** |
| Sa | 22 | Frank | Toney | |
| Su | 23 | Frank | Toney | |
| Mo | 24 | Frank | Toney | |
| ********************** |
| Tu | 25 | Karen | Toney | |
| We | 26 | Karen | Toney | |
| Th | 27 | Karen | Toney | |
| Fr | 28 | Karen | Toney | |
| ********************** |
| Sa | 29 | Glen** | | |
| Su | 30 | Glen** | | |
| Mo | 31 | Glen** | | |
| ** Day is defined as 11am - 11pm |
|