|
|
| Added: |
> > |
Contact WesleySizemore to report RFI
|
| Changed: |
< < |
| Sky Frequency (MHz) | GBT Receiver Band | Signal Characteristics | GBT Azimuth | GBT Elevation | Date Reported | Detected From | Source Identification | Source Location | Comments |
| 155.295 | RxBand | SigCh | AZ | EL | existing | | Pocahontas County Emerg. Svc. | | Waiver granted; Infrequent activity, but very strong |
| 155.34 | RxBand | SigCh | AZ | EL | existing | | Pocahontas County Emerg. Svc. | | Waiver granted; Infrequent activity, but very strong |
| 155.4 | RxBand | SigCh | AZ | EL | existing | | Pocahontas County Emerg. Svc. | | Waiver granted; Infrequent activity, but very strong |
| 155.595 | RxBand | SigCh | AZ | EL | existing | | Pocahontas County Emerg. Svc. | | Waiver granted; Infrequent activity, but very strong |
| 155.97 | RxBand | SigCh | AZ | EL | existing | | Pocahontas County Emerg. Svc. | | Waiver granted; Infrequent activity, but very strong |
| 162.400 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 162.425 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 162.475 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 162.500 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 162.525 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 162.550 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
|
> > |
| Sky Frequency (MHz) | GBT Receiver Band | Signal Characteristics | GBT Azimuth | GBT Elevation | Date Reported | Detected From | Source Identification | Source Location | Comments |
| 155.295 | RxBand | 20K0F3E (207w ERP) | AZ | EL | existing | | Pocahontas Co. E911 | Snowshoe, WV | Waiver granted; Infrequent activity, but very strong |
| 155.34 | RxBand | (45w,100w) | AZ | EL | existing | | Pocahontas Co. E911 | Snowshoe & Durbin, WV | Waiver granted; Infrequent activity, but very strong |
| 155.4? | RxBand | SigCh | AZ | EL | existing | | Pocahontas County Emerg. Svc. | | Waiver granted; Infrequent activity, but very strong |
| 155.595 | RxBand | (45w ERP) | AZ | EL | existing | | Pocahontas Co. E911 | Snowshoe, WV | Waiver granted; Infrequent activity, but very strong |
| 155.97 | RxBand | (45w ERP) | AZ | EL | existing | | Pocahontas Co. E911 | Snowshoe, WV | Waiver granted; Infrequent activity, but very strong |
| 162.400 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 162.425 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 162.450 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 162.425 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 162.500 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 162.525 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 162.550 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 169.425 | RxBand | SigCh | AZ | EL | existing | | AFWS IFLOWS network | various WV TX's | Active during rain |
| 169.475 | RxBand | SigCh | AZ | EL | existing | | AFWS IFLOWS network | various WV TX's | Active during rain |
| 169.500 | RxBand | SigCh | AZ | EL | existing | | AFWS IFLOWS network | various WV TX's | Active during rain |
| 169.525 | RxBand | SigCh | AZ | EL | existing | | AFWS IFLOWS network | various WV TX's | Active during rain |
| 170.325 | RxBand | SigCh | AZ | EL | existing | | AFWS IFLOWS network | various WV TX's | Active during rain |
| 171.0375 | RxBand | SigCh | AZ | EL | existing | | AFWS IFLOWS network | various WV TX's | Active during rain |
| 171.825 | RxBand | SigCh | AZ | EL | existing | | AFWS IFLOWS network | various WV TX's | Active during rain |
| 171.875 | RxBand | SigCh | AZ | EL | existing | | AFWS IFLOWS network | various WV TX's | Active during rain |
| 280-390 | PF1-340 | 2 MHz comb | AZ | EL | 5/1/03 | GBT | GBT Active Surface | | If present, power active surface off |
|
| Added: |
> > |
|
| Changed: |
< < |
| 432.305 | PF1-450 | SigCh | 146.9 | EL | 10/19/03 | GBT | Gene Wood, WA4PGI | Bald Knob, Bath Co. VA | Gene agrees to shutdown per amateur agreement at request of NRAO - Contact Denise Wirt at x2107 |
|
> > |
| 432.305 | PF1-450 | CW | 146.9 | EL | 10/19/03 | GBT | Gene Wood, WA4PGI | Bald Knob, Bath Co. VA | Gene agrees to shutdown per amateur agreement at request of NRAO - Contact Denise Wirt at x2107 |
|
| Changed: |
< < |
| 471.75? | PF1-450 | SigCh | AZ | EL | existing | GBT | Ch. 15 | Roanoke, VA | analog TV station |
| 477.25 | PF1-450 | SigCh | AZ | EL | 10/15/03 | DetFrom?? | UHF TV | LOC | COMMENTS |
|
> > |
|
| Added: |
> > |
| ~710 | PF1-800 | outbursts, broadband (digital?) | AZ | EL | 1/28/04 | GBT | | | Observer reported several outbursts of broad band (digital?) RFI near 710 MHz |
|
| Added: |
> > |
| 894-896 | PF1-800 | SigCh | AZ | EL | existing | GBT | Airphones | | Always present |
|
| Changed: |
< < |
| 1256, 1292 | L Band | SigCh | AZ | EL | existing | DetFrom? | Bedford radar | Bedford, VA | COMMENTS |
|
> > |
|
| Added: |
> > |
| 1415 | L Band | 5 MHz birdie | AZ | EL | 4/5/03 | GBT | | | Observer reported consistent 5 MHz birdie |
|
| Changed: |
< < |
| 12000-12700 | Ku Band | SigCh | 90 to 270 | <40 </td> | 4/20/04 | GBT | SourceID | LOC | Satellite TV transmission |
|
> > |
| 12000-12700 | Ku Band | SigCh | 90 to 270 | <40 | 4/20/04 | GBT | SourceID | LOC | Satellite TV transmission |
|
|
|
| Added: |
> > |
%META:TOPICINFO{author="DeniseWirt" date="1109273520" format="1.0" version="1.1"}%
%META:TOPICPARENT{name="RfiImprovements"}%
Table of Known RFI
| Sky Frequency (MHz) | GBT Receiver Band | Signal Characteristics | GBT Azimuth | GBT Elevation | Date Reported | Detected From | Source Identification | Source Location | Comments |
| 155.295 | RxBand | SigCh | AZ | EL | existing | | Pocahontas County Emerg. Svc. | | Waiver granted; Infrequent activity, but very strong |
| 155.34 | RxBand | SigCh | AZ | EL | existing | | Pocahontas County Emerg. Svc. | | Waiver granted; Infrequent activity, but very strong |
| 155.4 | RxBand | SigCh | AZ | EL | existing | | Pocahontas County Emerg. Svc. | | Waiver granted; Infrequent activity, but very strong |
| 155.595 | RxBand | SigCh | AZ | EL | existing | | Pocahontas County Emerg. Svc. | | Waiver granted; Infrequent activity, but very strong |
| 155.97 | RxBand | SigCh | AZ | EL | existing | | Pocahontas County Emerg. Svc. | | Waiver granted; Infrequent activity, but very strong |
| 162.400 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 162.425 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 162.475 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 162.500 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 162.525 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 162.550 | RxBand | SigCh | AZ | EL | existing | | NOAA Weather Radio | | |
| 324.7 | PF1-340 | 44dB over continuum limit per Anechoic chamber | AZ | EL | 7/15/03 | Mobile RFI search | Doorbell | Harold Crist, Arbovale | COMMENTS |
| 327-332 | PF1-340 | SigCh | AZ | EL | 1/30/04 | Mobile RFI search | SourceID | Rabbit Patch house #4 | COMMENTS |
| 332.6 | PF1-340 | SigCh | AZ | EL | 9/4/03 | GBT | SourceID | LOC | likely FAA |
| 353.9 | PF1-340 | SigCh | AZ | EL | 6/3/03 | GBT | SourceID | LOC | FAA air to ground comm; possible tx at Buena Vista VA |
| 400.1 | PF1-450 | narrowband UHF CW beacon - always present | AZ | EL | 10/15/03 | GBT | Orbcomm | LOC | Satellite timing signal |
| 408.715 | PF1-450 | SigCh | AZ | EL | 10/30/03 | GBT | SourceID | LOC | Jeff Millman's plot 18C |
| 408.77 | PF1-450 | SigCh | AZ | EL | 10/30/03 | GBT | SourceID | LOC | Jeff Millman's plot 18C |
| 409.675 | PF1-450 | 0.01 MHz BW | 226.1 | EL | 10/15/2003 | GBT | IFLOWS Repeater | Keeney Mtn near Alderson, WV (outside NRQZ) | In RA band; found during PF450 scan; Ref US13 footnotes; On Oct 21, this site restored to a 25w store&forward |
| 422.8 | PF1-450 | SigCh | AZ | EL | 10/19/03 | GBT | SourceID | LOC | COMMENTS |
| 430.05 | PF1-450 | SigCh | AZ | EL | 8/6/04 | GBT | SourceID | LOC | COMMENTS |
| 432.305 | PF1-450 | SigCh | 146.9 | EL | 10/19/03 | GBT | Gene Wood, WA4PGI | Bald Knob, Bath Co. VA | Gene agrees to shutdown per amateur agreement at request of NRAO - Contact Denise Wirt at x2107 |
| 432-434 | PF1-450 | SigCh | AZ | EL | 10/19/03 | GBT | SourceID | LOC | COMMENTS |
| 443-446 | PF1-450 | SigCh | AZ | EL | 10/19/03 | GBT | SourceID | LOC | COMMENTS |
| 451.025 | PF1-450 | SigCh | AZ | EL | potential | DetFrom? | KDA670 | Elliott Knob, VA | Augusta Co. |
| 451.075 | PF1-450 | SigCh | AZ | EL | potential | DetFrom? | KDA670 | Elliott Knob, VA | Augusta Co. |
| 453.75 | PF1-450 | SigCh | AZ | EL | 2/22/05 | Monitoring Station | WNMW815 | Elliott Knob, VA | Augusta Co. |
| 453.925 | PF1-450 | SigCh | AZ | EL | 2/23/05 | Monitoring Station | WPMQ964 | Elliott Knob, VA | Augusta Co. |
| 460.3 | PF1-450 | SigCh | AZ | EL | potential | DetFrom?? | WPEH291 | Elliott Knob, VA | Augusta Co. |
| 460.4 | PF1-450 | SigCh | AZ | EL | 2/22/05 | Monitoring Station | KNFY393 | Elliott Knob, VA | Augusta Co. |
| 460.55 | PF1-450 | SigCh | AZ | EL | potential | DetFrom? | WPKQ976 | Elliott Knob, VA | Augusta Co. |
| 462.875 | PF1-450 | SigCh | 225.9 | EL | 1/3/04 | Monitoring Station | Black Bear Paging | Keeney Mtn. near Alderson, WV (outside NRQZ) | Most active during normal waking hours |
| 471.25? | PF1-450 | SigCh | AZ | EL | existing | GBT | Ch. 15 | Roanoke, VA | analog TV station |
| 471.75? | PF1-450 | SigCh | AZ | EL | existing | GBT | Ch. 15 | Roanoke, VA | analog TV station |
| 477.25 | PF1-450 | SigCh | AZ | EL | 10/15/03 | DetFrom?? | UHF TV | LOC | COMMENTS |
| 500-506 | PF1-450 | entire band | AZ | EL | existing | GBT | digital TV | Roanoke, VA | COMMENTS |
| 741.25 | PF1-800 | SigCh | AZ | EL | 2/25/04 | DetFrom? | W59AC TV | New Market, VA (outside NRQZ) | COMMENTS |
| 745.75 | PF1-800 | SigCh | AZ | EL | 2/25/04 | DetFrom? | W59AC TV | New Market, VA (outside NRQZ) | COMMENTS |
| 858.2875 | PF1-800 | SigCh | 149.7 | EL | 9/25/03 | Monitoring Station | AEP | Tobacco Row Mtn. | voice detected |
| 879.69 | PF1-800 | SigCh | AZ | EL | 9/25/03 | Monitoring Station | Highland Cellular | Alta/Sam Black (outside NRQZ) | Cell. ctrl ch 323 |
| 879.87 | PF1-800 | SigCh | AZ | EL | 9/25/03 | Monitoring Station | Highland Cellular | Muddy Creek Mtn (outside NRQZ) | Cell. ctrl ch 329 |
| 880.26 | PF1-800 | SigCh | 219.8 | EL | 9/25/03 | Monitoring Station | US Cellular | Muddy Creek Mtn | Cell. ctrl ch 342 |
| 902-1240 | PF2, L Band | SigCh | AZ | EL | 4/5/04 | Monitoring Station | SourceID | LOC | See Spectrum Summary |
| 1256, 1292 | L Band | SigCh | AZ | EL | existing | DetFrom? | Bedford radar | Bedford, VA | COMMENTS |
| 1227.6 | L Band | SigCh | AZ | EL | existing | DetFrom? | GPS transmitter | LOC | COMMENTS |
| 1575.42 | L Band | SigCh | AZ | EL | existing | DetFrom? | GPS transmitter | LOC | COMMENTS |
| 2320-2345 | S Band | SigCh | AZ | EL | existing | DetFrom? | SourceID | LOC | COMMENTS |
| 8850.7 | X Band | SigCh | AZ | EL | 9/24/03 | GBT | SourceID | LOC | COMMENTS |
| 8854 | X Band | SigCh | AZ | EL | 9/24/03 | GBT | SourceID | LOC | COMMENTS |
| 8904 | X Band | SigCh | AZ | EL | 9/24/03 | GBT | SourceID | LOC | COMMENTS |
| 8914.3 | X Band | SigCh | AZ | EL | 9/24/03 | GBT | SourceID | LOC | COMMENTS |
| 8953.3 | X Band | SigCh | AZ | EL | 9/24/03 | GBT | SourceID | LOC | COMMENTS |
| 8957.8 | X Band | SigCh | AZ | EL | 9/24/03 | GBT | SourceID | LOC | COMMENTS |
| 9026.6 | X Band | SigCh | AZ | EL | 9/24/03 | GBT | SourceID | LOC | COMMENTS |
| 9054.5 | X Band | SigCh | 0 | 38 | 9/24/03 | GBT | SourceID | LOC | Around 19:30 ET (burst of RFI) |
| 9105.8 | X Band | SigCh | 300.4 | 77.85 | 9/24/03 | DetFrom? | SourceID | LOC | Around 17:30 ET |
| 9107.1 | X Band | SigCh | AZ | EL | 9/24/03 | GBT | SourceID | LOC | Strongest signal |
| 9186.9 | X Band | SigCh | 182 | 34 | 9/24/03 | GBT | SourceID | LOC | Around 01:30 ET |
| 9840 | X Band | 20 MHz BW | 80 | 30 | 10/9/03 | GBT | SourceID | LOC | 90 second burst; present approx 15 minutes continually until 18:00, 10/7/03 |
| 12000-12700 | Ku Band | SigCh | 90 to 270 | <40 </td> | 4/20/04 | GBT | SourceID | LOC | Satellite TV transmission |
| 17700-20200 | K Band | SigCh | AZ | EL | 11/2/04 | GBT | SourceID | LOC | See Spectrum Summary |
| FREQ | RxBand | SigCh | AZ | EL | DATE | DetFrom?? | SourceID | LOC | COMMENTS |
| FREQ | RxBand | SigCh | AZ | EL | DATE | DetFrom?? | SourceID | LOC | COMMENTS |
| FREQ | RxBand | SigCh | AZ | EL | DATE | DetFrom?? | SourceID | LOC | COMMENTS |
-- DeniseWirt - 24 Feb 2005 |