| Input | Originally from | Modifiable by | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PST | DSS | Programs | Investigator(s) | PSC | Scheduler | Operator | Support | ||
| Project | |||||||||
| User on site date | | | | | | ||||
| User unavailable dates | | | | | | | |||
| User contact info | | | | | | | |||
| Semester assigned | | | | ||||||
| Total Time | | | | | |||||
| Used Time | | | |||||||
| Science Grade | | | | ||||||
| Thesis | | | | ||||||
| Proposal Contact | | | | ||||||
| Observing Contact(s) | | | | | | | |||
| Session | |||||||||
| LST/UT Range | | | | ||||||
| Fixed/Window/Any | | | | ||||||
| Minimum Time | | | | | |||||
| Maximum Time | | | | | |||||
| Time Between | | | | | |||||
| Canonical Freq. | | | |||||||
| Canonical Declination | | | |||||||
| Max. Wind Speed | | | | | | ||||
| Min. Atm. Eff. | | | | | | ||||
| Instrumentation | | | | | | ||||
| Total Time | | | | ||||||
| Used Time | | | | ||||||
| Night/Work/Any | | | | | | ||||
| Session Priority | | | | | |||||
| Max % for Semester | | | | ||||||
| Solar Avoidance/Location | | | | | |||||
| Success of TP | | | | ||||||
| Start of TP | | | | ||||||
| Stop of TP | | | | ||||||
| NRAO Priority | | | |||||||
| Other | |||||||||
| Sunrise/sunset definition | | | | ||||||
| Current telescope state | | ? | |||||||
| Current weather | | | | ||||||
| Fixed Time Input | Originally from | Modifiable by | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PST | DSS | Programs | Investigator(s) | PSC | Scheduler | Operator | Support | ||
| Session | |||||||||
| Start Datetime | | | | | | | |||
| Repeat Time | | | | | | | |||
| Fixed Window Input | Originally from | Modifiable by | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PST | DSS | Programs | Investigator(s) | PSC | Scheduler | Operator | Support | ||
| Session | |||||||||
| Start Datetime | | | | | | | |||
| Length | | | | | | | |||
| Repeat Time | | | | | | | |||
| Name | Description | Required |
|---|---|---|
| Backend | The backend to be used | |
| Receiver | The frontend to be used | |
| Canonical Frequency | The frequency that represents this session | |
| Observing Mode | Line vs. Continuum | |
| ? | ? |
| Topic SchedulingData . { Edit | Attach | Ref-By | Printable | Diffs | r1.29 | > | r1.28 | > | r1.27 | More } |
|
Revision r1.29 - 27 Apr 2007 - 09:49 GMT - KarenONeil Parents: WebHome |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |
| Dynamic.SchedulingData moved from Dynamic.SchedulingMetadata on 06 Dec 2006 - 11:54 by KarenONeil - put it back | |