is the two-dimensional pointing error and
is the HPBW.
The user will define the worst pointing error,
, that their science can accommodate. Currently since the pointing is dominated by wind these pointing errors correspond to wind speeds and the value of
will correspond to a maximum wind speed (
). As a default let us set
as the wind speed that will produce a two-dimensional pointing error yielding a 10% rms flux error for a point source.
The normalized gain is given by Condon (2003, PTCSSN3)
. A 5% error in flux corresponds to f = 0.14, while a 10% error in flux corresponds to f = 0.20.
Pointing errors due to wind are approximated by (Condon 2003, PTCSPN26) where the two-dimensional pointing error caused by wind is
arcsec,
is the one-dimensional pointing error.
For frequencies below 25GHz, the wind limit corresponds to a wind-induced pointing error which, when added in quadrature to the "benign conditions" tracking error of 2.8", would cause the total tracking error to exceed the respective limit. For frequencies above 25GHz, the wind speed at which the pointing variance contributed by wind is one quarter of the total allowed pointing variance at the specified observing frequency.
Therefore,
m/s
m/s
, while the noise, N, is proportional to the system temperature
. So we define a temperature parameter, T, that is inversely proportional to the S/N ratio as
,
.
N.B., we need to include the receiver temperature, the CMB temperature, and the spillover temperature in Ron's value of the system temperature.
| Band | Frequency | Wavelength | Beam FWHM | 5% | 10% |
|---|---|---|---|---|---|
| PF1-band | 340 MHz | 88 cm | 36' | 36.3 m/s | 43.3 m/s |
| PF1-band | 415 MHz | 72 cm | 30' | 33.1 m/s | 39.6 m/s |
| PF1-band | 680 MHz | 44 cm | 18' | 25.6 m/s | 30.6 m/s |
| PF1-band | 770 MHz | 39 cm | 16' | 24.2 m/s | 28.9 m/s |
| PF2-band | 970 MHz | 31 cm | 13' | 21.8 m/s | 26.0 m/s |
| L-band | 1.4 GHz | 21 cm | 8.8' | 17.9 m/s | 21.4 m/s |
| S-band | 2.0 GHz | 15 cm | 6.2' | 15.0 m/s | 18.0 m/s |
| C-band | 5.0 GHz | 6 cm | 2.5' | 9.5 m/s | 11.4 m/s |
| X-band | 9.0 GHz | 3.3 cm | 1.4' | 7.0 m/s | 8.5 m/s |
| Ku-band | 14.0 GHz | 2.1 cm | 53" | 5.5 m/s | 6.7 m/s |
| K-band(l) | 21.5 GHz | 1.4 cm | 33" | 4.0 m/s | 5.1 m/s |
| K-band(h) | 25.0 GHz | 1.2 cm | 30" | 3.7 m/s | 4.8 m/s |
| Ka-band | 32.0 GHz | 9 mm | 23" | 2.6 m/s | 4.0 m/s |
| Q-band | 45.0 GHz | 7 mm | 16" | 2.2 m/s | 2.6 m/s |
| W-band(l) | 90.0 GHz | 3.3 mm | 8.0" | 1.6 m/s | 1.9 m/s |
| W-band(h) | 115.0 GHz | 2.6 mm | 6.3" | 1.4 m/s | 1.7 m/s |
| Topic WeatherRequirements . { Edit | Attach | Ref-By | Printable | Diffs | r1.6 | > | r1.5 | > | r1.4 | More } |
|
Revision r1.6 - 22 Dec 2006 - 15:21 GMT - DanaBalser Parents: WebHome |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |