| Written | |
|---|---|
| Approved by Scientist Sponsor | |
| Approved by RFI Sponsor | |
| Approved by Software Division Head | |
| Approved by Project Manager | |
%Y% to indicate approval (will display %X% to indicate disapproval or need for more information (will display | Deliverable | Option #1 | Option #2 | Option #3 | Option #4 | Option #5 | Option #6 |
|---|---|---|---|---|---|---|
| 1. RFI Database | MS Access | | | | | |
| 2. RFI Data Entry Interface | MS Access | MS Access | MS Access | MS Access | Web GUI | Web GUI |
| 3. Observer Report Interface | MS Access | MS Access | Web GUI | IDL Function | Web GUI | IDL Function |
| 4. RFI Query Interface | MS Access | MS Access | MS Access | MS Access | Web GUI | Web GUI |
| Topic RfiDataBase . { Edit | Attach | Ref-By | Printable | Diffs | r1.35 | > | r1.34 | > | r1.33 | More } |
|
Revision r1.35 - 29 Nov 2007 - 11:40 GMT - KarenONeil Parents: WebHome > RfiGroup |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |