| Band Name | M&C Name | Freq Range (GHz) |
|---|---|---|
| L Band | Rcvr1_2 | 1.15 - 1.73 |
| S Band | Rcvr2_3 | 1.73 - 2.60 |
| C Band | Rcvr4_6 | 3.95 - 5.85 |
| X Band | Rcvr8_10 | 8.0 - 10.0 |
| Ku Band | Rcvr12_18 | 12.0 - 15.4 |
| K Band | Rcvr18_26 | 18.0 - 26.5 |
| Ka Band | Rcvr26_40 | 26.0 - 40.0 |
| Q Band | Rcvr40_52 | 41.0 - 48.0 |
| WebForm | |
|---|---|
| TopicClassification: | NoDisclosure |
| OperatingSystem: | |
| OsVersion: | |
| Topic WhichReceiverIsThat . { Edit | Attach | Ref-By | Printable | Diffs | r1.6 | > | r1.5 | > | r1.4 | More } |
|
Revision r1.6 - 20 Aug 2008 - 14:05 GMT - MarkClark Parents: MnCKnowledge |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |