| Scan | Source | Time | Frequency | BW | FITS File | Notes |
|---|---|---|---|---|---|---|
| 1 | 0000+00 | 120 sec | 340 | 20 | 2005_09_17_12:10:44.fits | Cal scan - X pol. (channel 1) is weak |
| 2 | 0450-18 | 3600 sec | 340 | 20 | 2005_09_17_12:13:24.fits | some intermitent RFI with 4 or 5 "wide" peaks across the band |
| 3 | 0000+00 | 120 sec | 340 | 20 | 2005_09_17_13:15:04.fits | Cal scan - X pol. (channel 1) is weak |
| 4 | 0628-28 | 3600 sec | 340 | 20 | 2005_09_17_13:17:51.fits | 13:20:58 to 13:21:02 and 13:55:14 to 13:55:44 some RFI that saturated the IF Rack |
| 5 | 0000+00 | 120 sec | 340 | 20 | 2005_09_17_14:19:54.fits | Cal scan - X pol. (channel 1) is not as weak |
| 6 | 0818-13 | 3600 sec | 340 | 20 | 2005_09_17_14:22:46.fits | |
| 7 | 0000+00 | 120 sec | 340 | 20 | 2005_09_17_15:27:23.fits | Cal scan - X pol. (channel 1) is very weak. Is this due to RFI? |
| 8 | 0138+59 | 3600 sec | 340 | 20 | 2005_09_17_15:30:17.fits | 15:31:14 to 15:31:16 strong RFI. Some intermittent rfi. Stopped scan early to change to 5 MHz. |
| 9 | 0000+00 | 120 sec | 340 | 5 | 2005_09_17_16:25:06.fits | Cal scan - X pol. (channel 1) is not as strong as other Pol. |
| 10 | 0138+59 | 3600 sec | 340 | 5 | 2005_09_17_16:27:46.fits | some intermitent rfi |
| 11 | 0000+00 | 120 sec | 340 | 5 | 2005_09_17_17:29:19.fits | Cal scan - X pol. (channel 1) is not as strong as other Pol. |
| 12 | 0450+55 | 3600 sec | 340 | 5 | 2005_09_17_17:31:59.fits | some intermitent rfi |
| 13 | 0000+00 | 120 sec | 340 | 5 | 2005_09_17_18:34:10.fits | |
| 14 | 0809+74 | 3600 sec | 340 | 5 | 2005_09_17_18:37:02.fits | Lots of intermitent RFI that saturated the IF Rack. |
| 15 | 0000+00 | 120 sec | 340 | 5 | 2005_09_17_19:39:33.fits | |
| 16 | 1508+55 | 3600 sec | 340 | 5 | 2005_09_17_19:42:24.fits | |
| 17 | 0000+00 | 120 sec | 340 | 5 | 2005_09_17_20:49:04.fits | |
| 18 | 1540-06 | 3600 sec | 340 | 5 | 2005_09_17_20:51:45.fits | |
| 19 | 0000+00 | 120 sec | 340 | 5 | 2005_09_17_21:53:31.fits | |
| 20 | 1706-16 | 3600 sec | 340 | 5 | 2005_09_17_21:56:23.fits | Intermitent RFI. |
| 21 | 0000+00 | 120 sec | 340 | 5 | 2005_09_17_22:57:25.fits | |
| 22 | 1730-23 | 3600 sec | 340 | 5 | 2005_09_17_23:00:08.fits | Most likely not seeing pulsar? or short period and DM? |
| 23 | 0000+00 | 120 sec | 340 | 5 | 2005_09_18_00:01:43.fits | |
| 24 | 1857-26 | 3600 sec | 340 | 5 | 2005_09_18_00:04:24.fits | Intermitent RFI. |
| 25 | 0000+00 | 120 sec | 340 | 5 | 2005_09_18_01:06:06.fits | Some RFI. |
| 26 | 2045-16 | 3600 sec | 340 | 5 | 2005_09_18_01:08:45.fits | Intermitent RFI. |
| 27 | 0000+00 | 120 sec | 340 | 5 | 2005_09_18_02:10:09.fits | |
| 28 | 2145-07 | 3600 sec | 340 | 5 | 2005_09_18_02:12:54.fits | |
| 29 | 0000+00 | 120 sec | 340 | 5 | 2005_09_18_03:14:29.fits | |
| 30 | 2327-20 | 3600 sec | 340 | 5 | 2005_09_18_03:17:07.fits | Stopped scan due to observing time running out. |
| Scan | Source | Time | Frequency | BW | FITS File | Notes |
|---|---|---|---|---|---|---|
| 1 | 0000+00 | 120 sec | 340 | 5 | 2005_09_19_03:04:15.fits | Cal |
| 2 | 2327-20 | 3600 sec | 340 | 5 | 2005_09_19_03:06:54.fits | Balance not great. Intermitent RFI. |
| 3 | 0000+00 | 120 sec | 340 | 5 | 2005_09_19_04:09:18.fits | Cal |
| 4 | 0031-07 | 3600 sec | 340 | 5 | 2005_09_19_04:11:54.fits | Intermitent RFI. |
| 5 | 0000+00 | 120 sec | 340 | 5 | 2005_09_19_05:16:41.fits | Cal |
| 6 | 2021+51 | 3600 sec | 340 | 5 | 2005_09_19_05:19:32.fits | Intermitent RFI. |
| 7 | 0000+00 | 120 sec | 340 | 5 | 2005_09_19_06:21:09.fits | Cal |
| 8 | 2217+47 | 3600 sec | 340 | 5 | 2005_09_19_06:23:52.fits | Intermitent RFI. |
| 9 | 0000+00 | 120 sec | 340 | 5 | 2005_09_19_07:24:58.fits | Cal |
| 10 | 2310+42 | 3600 sec | 340 | 5 | 2005_09_19_07:27:41.fits | Intermitent RFI. |
| 11 | 0000+00 | 120 sec | 340 | 5 | 2005_09_19_08:32:30.fits | Cal |
| 12 | 0450-18 | 3600 sec | 340 | 5 | 2005_09_19_08:35:13.fits | Intermitent RFI. |
| 13 | 0000+00 | 120 sec | 340 | 5 | 2005_09_19_09:36:45.fits | Cal |
| 14 | 0628-28 | 3600 sec | 340 | 5 | 2005_09_19_09:39:22.fits | Intermitent RFI. |
| 15 | 0000+00 | 120 sec | 340 | 5 | 2005_09_19_10:41:04.fits | Cal - bad RFI |
| 16 | 0818-13 | 3600 sec | 340 | 5 | 2005_09_19_10:43:40.fits | Intermitent RFI. |
| 17 | 0000+00 | 120 sec | 340 | 5 | 2005_09_19_11:56:53.fits | Cal |
| 18 | 0450+55 | 3600 sec | 340 | 5 | 2005_09_19_11:59:35.fits | Intermitent RFI. |
| 19 | 0000+00 | 120 sec | 340 | 5 | 2005_09_19_13:02:32.fits | X Cal is weak |
| 20 | 1508+55 | 3600 sec | 340 | 5 | 2005_09_19_13:05:10.fits | Intermitent RFI. |
| Scan | Source | Time | Frequency | BW | FITS File | Notes |
|---|---|---|---|---|---|---|
| 1 | 0000+00 | 120 sec | 825 | 40 | 2005_09_21_19:09:16.fits | Cal |
| 2 | 0809+74 | 3600 sec | 825 | 40 | 2005_09_21_19:11:56.fits | Intermitent RFI around 835 MHz. |
| 3 | 0000+00 | 120 sec | 825 | 40 | 2005_09_21_20:14:39.fits | Cal. Some RFI |
| 4 | 1508+55 | 3600 sec | 825 | 40 | 2005_09_21_20:17:18.fits | Intermitent RFI around 835 MHz. |
| 5 | 0000+00 | 120 sec | 825 | 40 | 2005_09_21_21:22:16.fits | Cal. |
| 6 | 1540-06 | 3600 sec | 825 | 40 | 2005_09_21_21:24:59.fits | Intermitent RFI around 835 MHz. |
| 7 | 0000+00 | 120 sec | 825 | 40 | 2005_09_21_22:26:35.fits | Cal. |
| 8 | 1706-16 | 3600 sec | 825 | 40 | 2005_09_21_22:29:13.fits | Intermitent RFI around 835 MHz. |
| 9 | 0000+00 | 120 sec | 825 | 40 | 2005_09_21_23:30:12.fits | Cal. |
| 10 | 1730-23 | 3600 sec | 825 | 40 | 2005_09_21_23:32:53.fits | Intermitent RFI around 835 MHz. Probably not seeing pulsar? |
| 11 | 0000+00 | 120 sec | 825 | 40 | 2005_09_22_00:34:20.fits | Cal. |
| 12 | 1857-26 | 3600 sec | 825 | 40 | 2005_09_22_00:37:00.fits | Spectral Processor FIFO errors. Data are Bad! |
| 13 | 0000+00 | 120 sec | 825 | 40 | 2005_09_22_00:48:22.fits | Cal. |
| 14 | 1857-26 | 3600 sec | 825 | 40 | 2005_09_22_00:51:00.fits | |
| 15 | 0000+00 | 120 sec | 825 | 40 | 2005_09_22_01:52:33.fits | Cal. |
| 16 | 2045-16 | 3600 sec | 825 | 40 | 2005_09_22_01:55:11.fits | |
| 17 | 0000+00 | 120 sec | 825 | 40 | 2005_09_22_02:56:28.fits | Cal. |
| 18 | 2145-07 | 3600 sec | 825 | 40 | 2005_09_22_02:59:07.fits |
| Scan | Source | Time | Frequency | BW | FITS File | Notes |
|---|---|---|---|---|---|---|
| 1 | 0000+00 | 120 sec | 825 | 40 | 2005_09_24_04:13:53.fits | Cal |
| 2 | 2145-07 | 3600 sec | 825 | 40 | 2005_09_24_04:18:30.fits | I can see two pulses in the data. Need to re-code for this in Scott's python code? Wrong Freq. in SP. |
| 3 | 0000+00 | 120 sec | 825 | 40 | 2005_09_24_05:20:13.fits | Cal |
| 4 | 2327-20 | 3600 sec | 825 | 40 | 2005_09_24_05:22:51.fits | Wrong Frequency in Spectral Processor |
| 5 | 0000+00 | 120 sec | 825 | 40 | 2005_09_24_06:24:26.fits | Cal |
| 6 | 0031-07 | 3600 sec | 825 | 40 | 2005_09_24_06:27:03.fits | Spectral Processor FIFO errors. Data are bad. |
| 7 | 0000+00 | 120 sec | 825 | 40 | 2005_09_24_06:38:31.fits | Cal |
| 8 | 0031-07 | 3600 sec | 825 | 40 | 2005_09_24_06:41:09.fits | |
| 9 | 0000+00 | 120 sec | 825 | 40 | 2005_09_24_07:44:43.fits | Cal |
| 10 | 2021+51 | 3600 sec | 825 | 40 | 2005_09_24_07:47:20.fits | |
| 11 | 0000+00 | 120 sec | 825 | 40 | 2005_09_24_08:48:46.fits | Cal |
| 12 | 2217+47 | 3600 sec | 825 | 40 | 2005_09_24_08:51:24.fits | |
| 13 | 0000+00 | 120 sec | 825 | 40 | 2005_09_24_09:52:27.fits | Cal |
| 14 | 2310+42 | 3600 sec | 825 | 40 | 2005_09_24_09:55:06.fits | |
| 15 | 0000+00 | 120 sec | 825 | 40 | 2005_09_24_10:59:02.fits | Cal |
| 16 | 0450-18 | 3600 sec | 825 | 40 | 2005_09_24_11:01:45.fits | |
| 17 | 0000+00 | 120 sec | 825 | 40 | 2005_09_24_12:03:18.fits | Cal |
| 18 | 0628-28 | 3600 sec | 825 | 40 | 2005_09_24_12:05:55.fits | |
| 19 | 0000+00 | 120 sec | 825 | 40 | 2005_09_24_13:07:34.fits | Cal |
| 20 | 0818-13 | 3600 sec | 825 | 40 | 2005_09_24_13:10:11.fits | Spectral Processor FIFO errors. Data are bad. |
| 21 | 0000+00 | 120 sec | 825 | 40 | 2005_09_24_13:21:01.fits | Cal |
| 22 | 0818-13 | 3600 sec | 825 | 40 | 2005_09_24_13:23:39.fits | |
| 23 | 0000+00 | 120 sec | 825 | 40 | 2005_09_24_14:28:12.fits | Cal |
| 24 | 0138+59 | 3600 sec | 825 | 40 | 2005_09_24_14:30:53.fits | |
| 25 | 0000+00 | 120 sec | 825 | 40 | 2005_09_24_15:32:31.fits | Cal |
| 26 | 0450+55 | 3600 sec | 825 | 40 | 2005_09_24_15:35:10.fits | |
| 27 | 0000+00 | 120 sec | 825 | 40 | 2005_09_24_16:36:55.fits | Cal |
| 28 | 0809+74 | 3600 sec | 825 | 40 | 2005_09_24_16:39:34.fits | |
| 29 | 0000+00 | 120 sec | 825 | 20 | 2005_09_24_17:44:27.fits | Cal |
| 30 | 1508+55 | 4373 sec | 825 | 20 | 2005_09_24_17:47:07.fits |
| Topic GBT05B-040 . { Edit | Attach | Ref-By | Printable | Diffs | r1.15 | > | r1.14 | > | r1.13 | More } |
|
Revision r1.15 - 25 Sep 2005 - 15:03 GMT - ToneyMinter Parents: TWikiRegistration? > ToneyMinter |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |