| Source | RA | Dec | Vhel | BARY-LSR |
|---|---|---|---|---|
| NGC 591 | 01h33m31.266s | +35d40m05.65s | 4547 | -0.465127581 |
| Mrk 1066 | 02h59m58.6s | +36d49m14s | 3605 | 3.64326615 |
| UGC 3255 | 05h09m50.2s | +07d29m00s | 5669 | 15.3951239 |
| Mrk 3 | 06h15m36.3s | +71d02m15s | 4050 | -3.83806404 |
| Mrk 78 | 07h42m41.7s | +65d10m37s | 11137 | -2.47231777 |
| NGC 2782 | 09h14m05.1s | +40d06m49s | 2562 | 2.49405508 |
| NGC 4151 | 12h10m32.579s | +39d24m20.63s | 995 | -6.74042933 |
| NGC 4388 | 12h25m46.7s | +12d39m44s | 2524 | -3.80763045 |
| NGC 4922B | 13h01m25.262s | +29d18m49.58s | 7056 | -8.65121971 |
| NGC5256A | 13h38m17.2s | +48d16m32s | 8211 | -12.0817408 |
| NGC5728 | 14h42m23.9s | -17d15m11s | 2788 | -7.58579203 |
| NGC6323 | 17h13m18.0s | +43d46m56s | 7772 | -19.1217623 |
| Topic GbtMasers . { Edit | Attach | Ref-By | Printable | Diffs | r1.1 | More } |
|
Revision r1.1 - 02 Mar 2004 - 19:20 GMT - JimBraatz Parents: TWikiUsers > JimBraatz |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |