| Source | RA (J2000) | DEC (J2000) | Alt. name |
|---|---|---|---|
| 0152+0622 | 01h55m22.0s | +06d36m43s | UGC 1395 |
| 0253-1641 | 02h56m02.6s | -16d29m15s | |
| 0258-1136 | 03h00m30.6s | -11d24m57s | MCG -02-08-039 |
| 0335+09 | 03h38m40.5s | +09d58m12s | |
| 0354-1855 | 03h57m10.3s | -18d46m39s | ESO 549- G 040 |
| 0414+00 | 04h16m43.1s | +00d16m22s | |
| 0445-1741 | 04h47m30.6s | -17d35m49s | ESO 552- G 004 |
| 0446-2349 | 04h48m55.9s | -23d43m47s | ESO 485- G 016 |
| 07570+2334 | 08h00m04.0s | +23d26m16s | |
| 0816+211 | 08h19m37.8s | +21d06m52s | UGC 4332 |
| 0942+09 | 09h45m29.3s | +09d36m10s | |
| 1034+060 | 10h36m35.8s | +05d54m38s | |
| 1116-2909 | 11h18m53.4s | -29d25m28s | ESO 438- G 020 |
| 1258-3208 | 13h01m20.4s | -32d24m11s | ESO 443- G 029 |
| 1319-162 | 13h22m24.4s | -16d43m43s | TXS 1319-164 |
| 1322+2918 | 13h24m42.6s | +29d02m58s | |
| 1335+39 | 13h37m39.9s | +39d09m17s | UGC 8621 |
| 1431-3237 | 14h34m45.5s | -32d50m33s | |
| 1533+14 | 15h35m52.5s | +14d31m04s | Ark 479 |
| 1548-0344 | 15h50m41.5s | -03d53m18s | |
| 2319+09 | 23h22m00.7s | +09d17m48s | |
| 3C 317 | 15h16m44.49s | 07d01m16.6s | |
| Ark 539 | 18h28m48.06s | 50d22m20.9s | |
| Fair 1140 | 06h37m57.12s | -32d52m40.9s | |
| Fair 1149 | 10h13m19.91s | -35d58m57.7s | |
| IC 614 | 10h26m51.85s | -03d27m53.1s | |
| IC 694 | 11h28m27.30s | 58d34m42.4s | |
| IC 4553 | 15h34m57.11s | 23d30m11.5s | |
| III Zw 101 | 23h17m21.14s | 18d03m21.5s | |
| Mrk 176a | 11h32m35.5s | +52d56m49s | |
| Mrk 176b | 11h32m36.7s | +52d56m52s | |
| Mrk 176c | 11h32m40.3s | +52d57m01s | |
| Mrk 198 | 12h09m14.10s | 47d03m29.8s | |
| Mrk 273 | 13h44m42.11s | 55d53m12.7s | |
| Mrk 298 | 16h05m36.80s | 17d48m07.7s | |
| Mrk 334 | 00h03m09.62s | 21d57m36.6s | |
| Mrk 359 | 01h27m32.55s | 19d10m43.8s | |
| Mrk 372 | 02h49m20.72s | 19d18m14.1s | |
| Mrk 403 | 09h40m44.51s | 21d14m03.7s | |
| Mrk 423 | 11h26m48.50s | 35d15m03.1s | |
| Mrk 461 | 13h47m17.74s | 34d08m55.3s | |
| Mrk 477 | 14h40m38.09s | 53d30m15.9s | |
| Mrk 516 | 21h56m22.26s | 07d22m00.6s | |
| Mrk 573 | 01h43m57.80s | 02d20m59.7s | |
| Mrk 612 | 03h30m40.89s | -03d08m16.3s | |
| Mrk 622 | 08h07m41.03s | 39d00m15.2s | |
| Mrk 745 | 11h39m56.30s | 16d57m17.8s | |
| Mrk 883 | 16h29m52.85s | 24d26m38.3s | |
| Mrk 917 | 22h41m07.59s | 32d10m11.5s | |
| Mrk 937 | 00h10m09.98s | -04d42m37.6s | |
| Mrk 955 | 00h37m35.81s | 00d16m50.5s | |
| Mrk 1058 | 02h49m51.83s | 34d59m16.8s | |
| Mrk 1073 | 03h15m01.42s | 42d02m09.4s | |
| Mrk 1098 | 15h29m40.55s | 30d29m09.1s | |
| Mrk 1239 | 09h52m19.10s | -01d36m43.5s | |
| Mrk 1388 | 14h50m37.84s | 22d44m03.2s | |
| NGC 334 | 00h58m49.81s | -35d06m57.7s | |
| NGC 404 | 01h09m26.93s | 35d43m03.2s | |
| NGC 600 | 01h33m05.30s | -07d18m41.1s | |
| NGC 788 | 02h01m06.45s | -06d48m55.9s | |
| NGC 1144 | 02h55m12.19s | -00d11m00.8s | |
| NGC 1167 | 03h01m42.37s | 35d12m20.7s | |
| NGC 1229 | 03h08m10.78s | -22d57m38.9sj | |
| NGC 1358 | 03h33m39.67s | -05d05m21.8s | |
| NGC 1365 | 03h33m36.37s | -36d08m25.4s | |
| NGC 1409 | 03h41m10.43s | -01d18m09.2s | |
| NGC 1410 | 03h41m10.75s | -01d17m55.6s | |
| NGC 1667 | 04h48m37.14s | -06d19m11.9s | |
| NGC 1685 | 04h52m34.23s | -02d56m57.6s | |
| NGC 2110 | 05h52m11.38s | -07d27m22.4s | |
| NGC 2273 | 06h50m08.7s | +60d50m45s | |
| NGC 2377 | 07h24m56.82s | -09d39m33.5s | |
| NGC 2768 | 09h11m37.50s | 60d02m14.0s | |
| NGC 2841 | 09h22m02.63s | 50d58m35.5s | |
| NGC 2911 | 09h33m46.10s | 10d09m09.1s | |
| NGC 2992 | 09h45m42.05s | -14d19m35.0s | |
| NGC 3010b | 09h50m33.1s | +44d18m52s | |
| NGC 3031 | 09h55m33.2s | +69d03m55s | |
| NGC 3185 | 10h17m38.57s | 21d41m17.7s | |
| NGC 3227 | 10h23m30.59s | 19d51m54.0s | |
| NGC 3362 | 10h44m51.71s | 06d35m48.2s | |
| NGC 3561 | 11h11m13.20s | 28d41m47.3s | |
| NGC 3642 | 11h22m17.85s | 59d04m28.2s | |
| NGC 3660 | 11h23m32.28s | -08d39m30.8s | |
| NGC 3898 | 11h49m15.37s | 56d05m03.7s | |
| NGC 3921 | 11h51m06.87s | 55d04m43.4s | |
| NGC 3982 | 11h56m28.10s | 55d07m30.6s | |
| NGC 3998 | 11h57m56.11s | 55d27m12.7s | |
| NGC 4013 | 11h58m31.42s | 43d56m49.3s | |
| NGC 4036 | 12h01m26.89s | 61d53m44.5s | |
| NGC 4074 | 12h04m29.68s | 20d18m58.4s | |
| NGC 4111 | 12h07m03.13s | 43d03m55.4s | |
| NGC 4117 | 12h07m46.12s | 43d07m35.0s | |
| NGC 4192 | 12h13m48.28s | 14d54m01.2s | |
| NGC 4278 | 12h20m06.82s | 29d16m50.7s | |
| NGC 4303 | 12h21m54.89s | 04d28m25.1s | |
| NGC 4419 | 12h26m56.44s | 15d02m50.7s | |
| NGC 4450 | 12h28m29.63s | 17d05m05.8s | |
| NGC 4486 | 12h30m49.42s | 12d23m28.0s | |
| NGC 4501 | 12h31m59.22s | 14d25m13.5s | |
| NGC 4569 | 12h36m49.8s | +13d09m46s | |
| NGC 4579 | 12h37m43.60s | 11d49m05.1s | |
| NGC 4941 | 13h04m13.14s | -05d33m05.8s | |
| NGC 5005 | 13h10m56.23s | 37d03m33.1s | |
| NGC 5128 | 13h25m27.61s | -43d01m08.8s | |
| NGC 5135 | 13h25m44.06s | -29d50m01.2s | |
| NGC 5195 | 13h29m59.59s | 47d15m58.1s | |
| NGC 5252 | 13h38m15.96s | 04d32m33.3s | |
| NGC 5283 | 13h41m05.76s | 67d40m20.3s | |
| NGC 5371 | 13h55m40.02s | 40d27m42.4s | |
| NGC 5427 | 14h03m26.05s | -06d01m50.9s | |
| NGC 5635 | 14h28m31.76s | 27d24m32.2s | |
| NGC 5674 | 14h33m52.24s | 05d27m29.6s | |
| NGC 5675 | 14h32m39.82s | 36d18m08.1s | |
| NGC 5695 | 14h37m22.12s | 36d34m04.1s | |
| NGC 5851 | 15h06m53.41s | 12d51m31.9s | |
| NGC 5899 | 15h15m03.25s | 42d02m59.5s | |
| NGC 5929 | 15h26m06.16s | 41d40m14.4s | |
| NGC 5953 | 15h34m32.39s | 15d11m37.7s | |
| NGC 6211 | 16h41m27.64s | 57d47m01.1s | |
| NGC 6251 | 16h32m31.97s | 82d32m16.5s | |
| NGC 6500 | 17h55m59.78s | 18d20m17.7s | |
| NGC 6764 | 19h08m16.37s | 50d55m59.6s | |
| NGC 6951 | 20h37m14.09s | 66d06m20.3s | |
| NGC 7212 | 22h07m02.0s | +10d14m00s | |
| NGC 7217 | 22h07m52.38s | 31d21m33.4s | |
| NGC 7450 | 23h00m47.82s | -12d55m06.7s | |
| NGC 7674 | 23h27m56.72s | 08d46m44.5s | |
| NGC 7682 | 23h29m03.93s | 03d32m00.0s | |
| NGC 7743 | 23h44m21.14s | 09d56m02.7s | |
| [SP] 55 | 15h47m44.1s | +41d24m08s | |
| UGC 3995A | 11h01m34.00s | 45d39m14.2s | |
| UGC 6100 | 11h01m34.00s | 45d39m14.2s | |
| UGC 10567 | 16h49m09.59s | 36d13m25.8s | |
| UGC 12056 | 22h29m52.46s | 36d43m09.4s |
| Topic GbtSearchList . { Edit | Attach | Ref-By | Printable | Diffs | r1.9 | > | r1.8 | > | r1.7 | More } |
|
Revision r1.9 - 11 May 2004 - 18:41 GMT - JimBraatz Parents: JimScienceHome |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |