| K-band Feed | Frequency (MHz) | Bandwidth (MHz) |
|---|---|---|
| 1 | 17695 | 36.3 |
| 1 | 17881 | 41.2 |
| 1 | 18066 | 38.6 |
| 1 | 18166 | 20.6 |
| 1 | 18354 | 31.6 |
| 1 | 18515 | 34.9 |
| 1 | 18685 | 17.1 |
| 1 | 21161 | 35.1 |
| 3 | 21691 | 25.3 |
| 3 | 21865 | 19.3 |
| 3 | 22148 | 34.2 |
| 3 | 22221 | 26.6 |
| 3 | 22444 | 33.4 |
| 3 | 22700 | unknown - only seen in lab tests |
| 3 | 25722 | 18.9 |
| 3 | 25813 | 37.8 |
Attachment: ![]() | Action: | Size: | Date: | Who: | Comment: |
|---|---|---|---|---|---|
| | action | 102384 | 14 Apr 2006 - 17:38 | ToneyMinter |
| Topic RadioAstron . { Edit | Attach | Ref-By | Printable | Diffs | r1.6 | > | r1.5 | > | r1.4 | More } |
|
Revision r1.6 - 08 May 2006 - 16:59 GMT - ToneyMinter Parents: TWikiRegistration? > ToneyMinter |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |