| Count | Source Name | RA (J2000) | Dec (J2000) | Vsys (km/s) | Discovery Reference |
|---|---|---|---|---|---|
| 1 | NGC 23 | 00:09:53.6 | +25:55:23 | 4565 | Braatz08 |
| 2 | IC10 (a) | 00:20:17.9 | +59:18:31 | -350 | Henkel86 |
| IC10 (b) | 00:20:27.0 | +59:17:29 | -350 | Henkel86 | |
| 3 | NGC 235A | 00:42:52.8 | -23:32:28 | 6664 | Kondratko06a |
| 4 | NGC 253 | 00:47:33.1 | -25:17:18 | 241 | Ho87 |
| 5 | Mrk 348 | 00:48:47.1 | +31:57:25 | 4507 | Falcke00 |
| 6 | ESO 013-G012 | 01:07:02.2 | -80:18:28 | 5047 | Greenhill02 |
| 7 | Mrk 1 | 01:16:07.2 | +33:05:22 | 4780 | Braatz94 |
| 8 | M33 (a) | 01:33:16.5 | +30:52:50 | -180 | Churchwell77 |
| M33 (b) | 01:33:29.4 | +30:31:55 | -180 | Huchtmeier78 | |
| 9 | NGC 520 | 01:24:34.91 | +03:47:29.8 | 2281 | Castangia08 |
| 10 | NGC 591 | 01:33:31.2 | +35:40:06 | 4547 | Braatz04 |
| 11 | NGC 613 | 01:34:18.2 | -29:25:07 | 1475 | Kondratko06a |
| 12 | IC 0184 | 01:59:51.2 | -06:50:25 | 5287 | Kondratko06a |
| 13 | NGC 1052 | 02:41:04.8 | -08:15:21 | 1470 | Braatz94 |
| 14 | NGC 1068 | 02:42:40.7 | -00:00:48 | 1137 | Claussen84 |
| 15 | NGC 1106 | 02:50:40.51 | +41:40:17.4 | 4337 | Braatz08 |
| 16 | Mrk 1066 | 02:59:58.6 | +36:49:14 | 3605 | Henkel05 |
| 17 | 0335+0104 | 03:38:10.4 | +01:14:18 | 11926 | Kondratko06b |
| 18 | NGC 1386 | 03:36:46.4 | -36:00:02 | 868 | Braatz96 |
| 19 | IC 342 | 03:46:46.3 | +68:05:46 | 40 | Tarchi02a |
| 20 | UGC3193 | 04:52:52.7 | +03:03:24 | 4454 | Braatz08 |
| 21 | UGC 3255 | 05:09:50.2 | +07:29:00 | 5669 | Braatz04 |
| 22 | Mrk 3 | 06:15:36.3 | +71:02:15 | 4050 | Braatz04 |
| 23 | NGC 2146 | 06:18:36.6 | +78:21:28 | 900 | Tarchi02b |
| 24 | VII Zw 073 | 06:30:25.6 | +63:40:41 | 11899 | Kondratko06a |
| 25 | NGC 2273 | 06:50:08.7 | +60:50:45 | 1840 | Zhang06 |
| 26 | UGC 3789 | 07:19:31.6 | +59:21:21 | 3243 | Braatz08 |
| 27 | Mrk 78 | 07:42:41.7 | +65:10:37 | 11137 | Braatz04 |
| 28 | Mrk 1210 | 08:04:05.8 | +05:06:50 | 4046 | Braatz94 |
| 29 | J0804+3607 | 08:04:31.0 | +36:07:18 | z=0.66 | Barvainis05 |
| 30 | 0836+3327 | 08:36:22.8 | +33:27:39 | 14810 | Kondratko06b |
| 31 | NGC 2639 | 08:43:38.1 | +50:12:20 | 3336 | Braatz94 |
| 32 | NGC 2782 | 09:14:05.1 | +40:06:49 | 2562 | Braatz04 |
| 33 | NGC 2824 | 09:19:02.2 | +26:16:12 | 2760 | Greenhill03 |
| 34 | 0927+493 | 09:31:06.7 | +49:04:47 | 10240 | Kondratko06b |
| 35 | UGC 5101 | 09:35:51.6 | +61:21:11 | 11809 | Zhang06 |
| 36 | Mrk 1419 | 09:40:36.4 | +03:34:37 | 4932 | Henkel02 |
| 37 | NGC 2979 | 09:43:08.6 | -10:23:00 | 2720 | Greenhill03 |
| 38 | NGC 2989 | 09:45:25.8 | -18:22:36 | 4172 | Braatz08 |
| 39 | M 82 | 09:55:52.2 | +69:40:47 | 200 | Claussen84 |
| 40 | NGC 3079 | 10:01:57.8 | +55:40:47 | 1125 | Henkel84; Haschick85 |
| 41 | IC 2560 | 10:16:18.7 | -33:33:50 | 2925 | Braatz96 |
| 42 | Mrk 34 | 10:34:08.6 | +60:01:52 | 15140 | Henkel05 |
| 43 | NGC 3359 | 10:46:36.8 | +63:13:25 | 1014 | Braatz08 |
| 44 | NGC 3393 | 10:48:23.4 | -25:09:43 | 3750 | Kondratko06a; Zhang06 |
| 45 | NGC 3556 | 11:11:31.0 | +55:40:27 | 699 | Henkel05 |
| 46 | Arp 299 | 11:28:31.9 | +58:33:45 | 3121 | Henkel05 |
| 47 | NGC 3735 | 11:35:57.3 | +70:32:09 | 2696 | Greenhill97 |
| 48 | NGC 4051 | 12:03:09.6 | +44:31:53 | 700 | Hagiwara03 |
| 49 | NGC 4151 | 12:10:32.6 | +39:24:21 | 995 | Braatz04 |
| 50 | NGC 4258 | 12:18:57.5 | +47:18:14 | 448 | Claussen84 |
| 51 | NGC 4293 | 12:21:12.9 | +18:22:57 | 890 | Kondratko06a |
| 52 | NGC 4388 | 12:25:46.7 | +12:39:44 | 2524 | Braatz04 |
| 53 | NGC 4527 | 12:34:08.50 | +02:39:13.7 | 1736 | Braatz08 |
| 54 | ESO 269-G012 | 12:56:40.5 | -46:55:34 | 4950 | Greenhill03 |
| 55 | NGC 4922 | 13:01:25.2 | +29:18:50 | 7056 | Braatz04 |
| 56 | NGC 4945 | 13:05:27.5 | -49:28:06 | 560 | dosSantos79 |
| 57 | M 51 | 13:29:52.7 | +47:11:43 | 463 | Ho87 |
| 58 | NGC 5256 | 13:38:17.2 | +48:16:32 | 8419 | Braatz04 |
| 59 | NGC 5347 | 13:53:17.8 | +33:29:27 | 2335 | Braatz96 |
| 60 | NGC 5495 | 14:12:23.3 | -27:06:29 | 6737 | Kondratko06a |
| 61 | Circinus | 14:13:09.3 | -65:20:21 | 450 | Gardner82 |
| 62 | NGC 5506 | 14:13:14.8 | -03:12:27 | 1853 | Braatz94 |
| 63 | NGC 5643 | 14:32:40.8 | -44:10:29 | 1199 | Greenhill03 |
| 64 | NGC 5728 | 14:42:23.9 | -17:15:11 | 2788 | Braatz04 |
| 65 | UGC 9618B | 14:57:00.7 | +24:37:03 | 10094 | Kondratko06b |
| 66 | NGC 5793 | 14:59:24.7 | -16:41:36 | 3491 | Hagiwara97 |
| 67 | NGC 6240 | 16:52:58.9 | +02:24:03 | 7465 | Henkel84; Hagiwara02; Nakai02; Braatz03 |
| 68 | NGC 6264 | 16:57:16.1 | +27:50:59 | 10177 | Kondratko06b |
| 69 | NGC 6323 | 17:13:18.0 | +43:46:56 | 7772 | Braatz04 |
| 70 | NGC 6300 | 17:16:59.5 | -62:49:14 | 1110 | Greenhill03 |
| 71 | ESO 103-G35 | 18:38:20.3 | -65:25:42 | 3985 | Braatz96 |
| 72 | 1937-0131 | 19:39:38.9 | -01:24:33 | 6188 | Greenhill03 |
| 73 | 3C403 | 19:52:15.8 | +02:30:24 | 17690 | Tarchi03 |
| 74 | NGC 6926 | 20:33:06.1 | -02:01:39 | 5970 | Greenhill03 |
| 75 | NGC 6946 | 20:34:52.3 | +60:09:14 | 48 | Claussen84 |
| 76 | 2158-380 | 22:01:17.1 | -37:46:24 | 9661 | Kondratko06a |
| 77 | TXS 2226-18 | 22:29:12.5 | -18:10:47 | 7495 | Koekemoer95 |
| 78 | NGC 7479 | 23:04:56.65 | +12:19:22.4 | 2381 | Braatz08 |
| 79 | IC 1481 | 23:19:25.1 | +05:54:22 | 6120 | Braatz96 |
| Churchwell77 | Chruchwell et al., 1977, A&A, 54, 969 |
| dosSantos79 | dos Santos & Lepine, 1979, Nature, 278, 34 |
| Gardner82 | Gardner & Whiteoak, 1982, MNRAS, 201, 13 |
| Claussen84 | Claussen, Heiligman & Lo, 1984, Nature, 310, 298 |
| Henkel84 | Henkel et al., 1984, A&A, 141, L1 |
| Henkel86 | Henkel et al., 1986, A&A, 155, 193 |
| Ho87 | Ho et al. 1987, ApJ, 320, 663 |
| Braatz94 | Braatz, Wilson & Henkel 1994, ApJ, 437, L99 |
| Koekemoer95 | Koekemoer et al., 1995, Nature, 378, 697 |
| Braatz96 | Braatz, Wilson & Henkel, 1996, ApJS, 106, 51 |
| Greenhill97 | Greenhill et al. 1997, ApJ, 486, L15 |
| Hagiwara97 | Hagiwara et al., 1997, PASJ, 49, 171 |
| Falcke00 | Falcke et al. 2000, A&A, 358, L17 |
| Tarchi02a | Tarchi et al., 2002, A&A, 385, 1049 |
| Tarchi02b | Tarchi et al., 2002, A&A, 389, L39 |
| Henkel02 | Henkel, Braatz, Greenhill & Wilson, 2002, A&A, 394, L23 |
| Hagiwara02 | Hagiwara et al. 2002, A&A, 383, 65 |
| Nakai02 | Nakai et al. 2002, PASJ, 54, L27 |
| Greenhill02 | Greenhill et al. 2002, ApJ, 565, 836 |
| Braatz03 | Braatz et al. 2003, ApJS, 146, 249 |
| Tarchi03 | Tarchi et al. 2003, A&A, 407, L33 |
| Greenhill03 | Greenhill et al., 2003, ApJ, 582, L11 |
| Hagiwara03 | Hagiwara et al., 2003, MNRAS, 344, L53 |
| Braatz04 | Braatz, Henkel, Greenhill, Moran & Wilson, 2004, ApJ, 617, L29 |
| Henkel05 | Henkel et al., 2005, A&A, 436, 75 |
| Barvainis05 | Barvainis & Antonucci, 2005, ApJ, 628, L89 |
| Zhang06 | Zhang et al., 2006, A&A, 450, 933 |
| Kondratko06a | Kondratko et al. 2006, ApJ, 638, 100 |
| Kondratko06b | Kondratko, Greenhill & Moran, 2006, ApJ, 652, 136 |
| Castangia08 | Castangia, Tarchi, Henkel & Menten, 2008, A&A, 479, 111 |
| Braatz08 | Braatz & Gugliucci, 2008, ApJ, 678, 96 |
| Topic WaterMaserList . { Edit | Attach | Ref-By | Printable | Diffs | r1.16 | > | r1.15 | > | r1.14 | More } |
|
Revision r1.16 - 29 May 2008 - 12:04 GMT - JimBraatz Parents: JimScienceHome |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |