| PC | Band(s) | Description | Contact |
|---|---|---|---|
| GBT07A-034 | K | ~7 x 8h @ 12 LST | Jim Braatz (jbraatz@nrao.edu) |
| GBT07A-051 | All | * x 6h @ 17.5 LST | Tony Remijan (tremijan@nrao.edu) |
| GBT07A-060 | L | 6 x 6.25h @ 17.75 LST | Julia Deneva (deneva@astro.cornell.edu) |
| L | or 40 x 1.25h @ 17.75 LST in drift mode | ||
| GBT07B-002 | 4S | 5 days (see sched) | Bruce Campbell (campbellb@si.edu) |
| GBT07B-010 | S | 1 x 10h @ 18.75 LST | Dunc Lorimer (Duncan.Lorimer@mail.wvu.edu) |
| GBT07B-011 | 3 | 1 x 10h @ 21.50 LST (can be split if nec) | Dunc Lorimer (Duncan.Lorimer@mail.wvu.edu) |
| GBT07B-012 | 3 | All sky Survey | Dunc Lorimer (Duncan.Lorimer@mail.wvu.edu) |
| GBT07B-023 | K | 9 x 8h @ 7.25 LST | Jeff Wagg (jwagg@nrao.edu) |
| GBT07B-026 | US | 1 x 5h @ 19 LST | Jeremy Darling (jdarling@origins.colorado.edu) |
| GBT07B-039 | X | 1 x 1h in the late afternoon | Alan Rogers (arogers@haystack.mit.edu) |
| Topic AugustSeptember2007 . { Edit | Attach | Ref-By | Printable | Diffs | r1.3 | > | r1.2 | > | r1.1 | More } |
|
Revision r1.3 - 10 Aug 2007 - 17:44 GMT - CarlBignell Parents: WebHome |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |