-- LarryWeintraub - 09 Jun 2006
- Sources Using Strictest Filtering :
- Sources Using No Filtering:
- Ptg Cal TP Plot:
- Ptg Cal Differential Power Plot, with Fit:
- 41.4 mJy Steep Source, Total Power Plot:
- 41.4 mJy Steep Source, Diff Power Plot with fit:
- Total Power:
- Differential Power w/ Fit:
Port Freq Amp(K) Err(K) Mean(K) Err(K) Grad(K/s)Err(K/s) ChiSq/dof dof
1 27.75000 0.00009 0.00037 3.49238 0.00083 -0.00032 0.00002 1.98 116
2 31.25000 0.00008 0.00030 0.01689 0.00066 -0.00016 0.00002 1.15 116
3 34.75000 -0.00049 0.00040 1.32005 0.00088 -0.00012 0.00002 0.94 116
4 38.25000 -0.00032 0.00053 0.31393 0.00117 -0.00014 0.00003 1.02 116
5 27.75000 0.00022 0.00042 -3.48773 0.00095 0.00029 0.00002 1.97 116
6 31.25000 0.00076 0.00033 -0.59536 0.00074 0.00011 0.00002 0.94 116
7 34.75000 0.00003 0.00038 -2.17042 0.00084 0.00008 0.00002 0.88 116
8 38.25000 -0.00030 0.00058 -0.47600 0.00126 0.00020 0.00003 1.10 116
9 38.25000 -0.00019 0.00042 1.28063 0.00093 -0.00002 0.00002 0.98 116
10 34.75000 -0.00007 0.00031 0.70568 0.00068 -0.00016 0.00002 1.24 116
11 31.25000 0.00065 0.00030 -0.05276 0.00068 0.00002 0.00002 1.09 116
12 27.75000 -0.00021 0.00036 2.03204 0.00082 -0.00007 0.00002 1.22 116
13 38.25000 0.00044 0.00045 -1.69857 0.00098 -0.00002 0.00002 1.11 116
14 34.75000 0.00015 0.00032 -0.93199 0.00070 0.00018 0.00002 0.99 116
15 31.25000 -0.00006 0.00029 0.12540 0.00064 -0.00002 0.00001 0.94 116
16 27.75000 -0.00058 0.00034 -1.28127 0.00076 0.00011 0.00002 1.61 116
- Chi Squared Per DoF? Histogram (after Filters):
- Duplicates Analysis:
- Fluxes:
- Cross Channel Correlations:
- Cauchy Distribution Fit (Port J11)
1862 Sources
[Log Liklihood = -3057.96, sMin = 0.180, alpha = -1.81, b = 0.231]:
- Gaussian Distribution Fit (Port J11)
1862 Sources
[Log Liklihood = -3158.52, sMin = 0.209, alpha = -1.86, sigma = 0.76]:
Eliminated 142 Confused Sources
Port wDups w/oDups Dups UniqDups Pass ChiSq Pass Wind Pass Ptg Fit is Num Pass Tsys
0 887 858 29 16 1706 4327 4195 5038 2696
145 Detections
1 2043 1940 103 56 3719 4327 4195 5038 3241
222 Detections
2 1658 1583 75 40 3849 4327 4195 5038 2627
163 Detections
3 1135 1094 41 20 3026 4327 4195 5038 2261
161 Detections
4 1093 1057 36 20 1644 4327 4195 5004 4214
173 Detections
5 1937 1836 101 57 3835 4327 4195 5038 3084
213 Detections
6 2111 2006 105 60 3847 4327 4195 5038 3312
199 Detections
7 1130 1079 51 26 3180 4327 4195 5038 2123
153 Detections
8 1686 1601 85 45 3934 4327 4195 4892 2682
171 Detections
9 1788 1697 91 49 3811 4327 4195 5038 2816
194 Detections
10 1969 1862 107 56 4068 4327 4195 5038 3089
212 Detections
11 1175 1116 59 39 2665 4327 4195 5038 2734
178 Detections
12 1809 1719 90 47 3921 4327 4195 5038 2848
174 Detections
13 1952 1849 103 59 3849 4327 4195 5038 3086
196 Detections
14 2020 1921 99 55 4069 4327 4195 5038 3162
216 Detections
15 1239 1172 67 40 2772 4327 4195 5038 2795
185 Detections
PORT 1
0 1140 1098 42 23 1706 4327 4195 5038 4230
Flux (mJy) Formal Err GBT Elev dMin Ptg SunEl NearbyPass wIn 1Hr %Pass Tsys SD (K) Tsys Max Dev(K)
9.9067321 0.27421048 34.0968 6.90000 49.6582 7 26 0.269231 0.070408002 0.45894599
9.9349803 0.21719633 47.1894 4.71667 18.0339 33 56 0.589286 0.052547000 0.34875101
10.385908 0.26483707 47.8695 5.23333 41.5362 6 54 0.111111 0.050232999 0.36637899
10.822484 0.28262539 30.3034 5.43333 2.12459 7 51 0.137255 0.056151800 0.39459601
11.708631 0.24524360 39.0363 4.88333 16.7039 15 49 0.306122 0.047765002 0.35055900
11.938791 0.21719633 49.3766 4.68333 7.04599 39 54 0.722222 0.050472099 0.36164099
12.486403 0.23122969 47.1630 4.75000 30.6208 25 62 0.403226 0.046825800 0.31689501
13.513849 0.27915259 42.3907 5.23333 30.9813 15 58 0.258621 0.054134998 0.39237201
43.738003 0.24126557 47.4305 4.91667 -34.2763 40 56 0.714286 0.060950398 0.40768400
44.423726 0.25094212 47.9623 35.6667 -13.8094 35 60 0.583333 0.049945801 0.36357099
47.575133 0.24121825 34.7084 5.55000 -2.56792 7 26 0.269231 0.10525300 0.56897002
7.1133597 0.23172840 48.0716 38.8833 -32.8768 10 56 0.178571 0.072255298 0.45350599
8.5351863 0.26931413 38.1020 4.91667 -41.8146 18 33 0.545455 0.063098401 0.40273300
9.0319455 0.22597517 45.6023 43.1500 -43.1332 38 47 0.808511 0.053516898 0.35188699
9.0639318 0.27184642 43.2640 6.78333 -29.5370 34 51 0.666667 0.053966500 0.38330501
9.1083422 0.24859766 48.6353 4.81667 -38.6282 26 61 0.426230 0.049297400 0.34666800
9.3112684 0.23172840 48.3170 4.86667 -22.6296 11 48 0.229167 0.069905102 0.44937500
9.6892772 0.29654014 30.7518 10.5000 -21.7438 18 32 0.562500 0.066189498 0.42558700
10.049493 0.26483707 41.2209 4.83333 -45.1048 3 56 0.0535714 0.060708102 0.42879900
10.661653 0.27585129 33.1535 25.4500 -23.7305 14 33 0.424242 0.048673902 0.37163499
11.725165 0.26469256 44.4880 7.81667 -39.5791 15 23 0.652174 0.051285900 0.38041300
3.0093667 0.28963390 26.3051 5.21667 56.0983 19 48 0.395833 0.062518202 0.41225100
6.1380959 0.28827256 28.7689 6.93333 49.9656 7 26 0.269231 0.072247602 0.50031698
6.1952365 0.27900027 37.0046 36.4500 -7.83997 24 51 0.470588 0.062918603 0.41844901
6.2712291 0.27327145 29.6692 4.90000 53.3715 9 50 0.180000 0.069271803 0.49847800
PORT 2
1 2429 2297 132 74 3719 4327 4195 5038 4436
Flux (mJy) Formal Err GBT Elev dMin Ptg SunEl NearbyPass wIn 1Hr %Pass Tsys SD (K) Tsys Max Dev(K)
7.7186858 0.21627235 35.1707 4.78333 54.2799 24 53 0.452830 0.045770101 0.31279001
7.8821200 0.21079213 49.2420 4.75000 65.1255 7 46 0.152174 0.065409899 0.34539801
8.1063162 0.18643782 49.3766 4.68333 7.04599 42 54 0.777778 0.033738598 0.23624800
8.5090215 0.19389532 47.1894 4.71667 18.0339 44 56 0.785714 0.035448201 0.26408401
8.6226064 0.23203194 34.0968 6.90000 49.6582 8 26 0.307692 0.063596502 0.39037299
8.9696507 0.21767352 40.2822 4.80000 -10.3434 15 31 0.483871 0.044348199 0.31977099
9.0233241 0.22082396 47.8695 5.23333 41.5362 13 54 0.240741 0.033713698 0.25893399
9.0736891 0.22422626 37.0101 5.38333 7.36266 22 60 0.366667 0.039840098 0.28316501
9.1279952 0.21626786 31.9840 4.75000 34.9254 20 40 0.500000 0.040518101 0.28727701
9.3454233 0.19500883 48.8323 5.43333 41.6113 22 35 0.628571 0.033762299 0.23976500
9.7054395 0.25501155 30.3034 5.43333 2.12459 21 51 0.411765 0.044571798 0.32854101
10.164923 0.19432942 49.2940 5.40000 32.3908 44 56 0.785714 0.037214600 0.25735101
10.291581 0.21627235 39.0363 4.88333 16.7039 30 49 0.612245 0.033357900 0.25519899
10.537978 0.20250917 49.3694 5.40000 36.1048 35 52 0.673077 0.036681999 0.25941500
10.634633 0.19389935 47.1630 4.75000 30.6208 39 62 0.629032 0.031640299 0.22846200
10.964664 0.20927784 44.6157 5.36667 18.7958 27 54 0.500000 0.034680899 0.25126299
11.201105 0.23605320 42.3907 5.23333 30.9813 26 58 0.448276 0.038109999 0.27419999
30.009654 0.23118769 27.2047 10.0167 12.7743 36 49 0.734694 0.054165699 0.40264100
31.837090 0.21516561 46.1887 44.2500 -22.3263 34 35 0.971429 0.033113100 0.23556900
36.166639 0.20250917 47.6312 30.6833 -25.3716 32 39 0.820513 0.035204701 0.25420401
38.619251 0.21000952 47.4305 4.91667 -34.2763 47 56 0.839286 0.046518199 0.30551901
40.517910 0.20774612 47.9623 35.6667 -13.8094 55 60 0.916667 0.035528701 0.26165399
40.737229 0.21274619 34.7084 5.55000 -2.56792 10 26 0.384615 0.076473199 0.40343100
41.059534 0.20774612 47.5382 4.88333 -8.10579 45 51 0.882353 0.035064701 0.24441101
41.564293 0.21679218 37.4580 10.6667 -59.5454 35 35 1.00000 0.037907001 0.27293801
42.050206 0.21679218 37.8408 7.88333 -59.7092 33 34 0.970588 0.038607199 0.30759799
5.6440725 0.20184099 48.0716 38.8833 -32.8768 23 56 0.410714 0.052615698 0.31859601
7.5503481 0.20184099 48.3170 4.86667 -22.6296 24 48 0.500000 0.052497599 0.33028001
7.7222870 0.20931659 44.2174 15.2833 -10.5009 25 47 0.531915 0.035561498 0.25186899
7.8474466 0.24225047 31.3647 6.75000 -22.2544 25 33 0.757576 0.038443200 0.26982099
7.9722422 0.24225047 31.6621 4.91667 -22.5014 24 33 0.727273 0.046672601 0.32327700
7.9942648 0.23490953 33.1535 25.4500 -23.7305 24 33 0.727273 0.041385300 0.32251000
8.0063596 0.22426778 34.7824 4.91667 -54.2183 36 42 0.857143 0.051903900 0.35592300
8.0085386 0.18799388 45.6023 43.1500 -43.1332 45 47 0.957447 0.035179999 0.25339901
8.0750152 0.24959138 31.0549 8.65000 -21.9966 25 32 0.781250 0.042682201 0.36186600
8.2952432 0.24959138 30.7518 10.5000 -21.7438 25 32 0.781250 0.050236799 0.34273899
8.3466297 0.24225047 30.4419 12.3833 -21.4846 26 33 0.787879 0.052128300 0.34786999
8.5194218 0.24009280 38.1020 4.91667 -41.8146 30 33 0.909091 0.051389299 0.32998699
8.5274018 0.21055314 35.1949 5.63333 -54.5294 51 54 0.944444 0.047634300 0.31131399
8.8998612 0.22839679 43.2640 6.78333 -29.5370 38 51 0.745098 0.036044899 0.24976000
8.9379273 0.22078355 44.4880 7.81667 -39.5791 21 23 0.913043 0.038593300 0.27510500
9.1080365 0.21685802 47.2700 39.8500 -42.4414 56 60 0.933333 0.033686802 0.26046801
9.3431377 0.21320935 41.2209 4.83333 -45.1048 23 56 0.410714 0.039361700 0.27509701
9.3481294 0.21685802 48.6353 4.81667 -38.6282 56 61 0.918033 0.034030601 0.23715200
1.7078058 0.20881469 40.0815 7.00000 46.3057 10 55 0.181818 0.035357598 0.23936801
2.7516227 0.25561523 26.3051 5.21667 56.0983 31 48 0.645833 0.060655899 0.39620200
3.5870633 0.19389532 45.2659 4.95000 39.7918 24 47 0.510638 0.033158898 0.23710600
4.3412427 0.24700175 28.7689 6.93333 49.9656 8 26 0.307692 0.056672100 0.39061701
4.4969733 0.23118769 29.6692 4.90000 53.3715 16 50 0.320000 0.064293101 0.39029300
5.0020520 0.23143824 43.0123 17.2667 23.7824 15 28 0.535714 0.035428300 0.28426000
5.0180340 0.23605320 37.1099 5.28333 47.7188 7 49 0.142857 0.056088299 0.39972299
5.2095232 0.21675204 37.3986 5.48333 48.8954 22 90 0.244444 0.055280600 0.33688000
5.3530773 0.21320935 46.6780 5.28333 27.6891 26 61 0.426230 0.042510200 0.29606599
5.3769781 0.19389935 46.5665 4.76667 24.8368 12 34 0.352941 0.033968002 0.26386300
5.5881079 0.22078355 45.6629 6.83333 9.06238 21 39 0.538462 0.034938999 0.25631699
5.6946932 0.23601001 37.0046 36.4500 -7.83997 42 51 0.823529 0.048596401 0.32634699
5.9120989 0.26907150 22.1189 5.56667 50.8469 30 49 0.612245 0.083851002 0.49079099
PORT 3
2 2492 2351 141 79 3849 4327 4195 5038 4390
Flux (mJy) Formal Err GBT Elev dMin Ptg SunEl NearbyPass wIn 1Hr %Pass Tsys SD (K) Tsys Max Dev(K)
5.7122822 0.29684611 35.1707 4.78333 54.2799 24 53 0.452830 0.060726002 0.42443800
5.7382760 0.26484352 47.1894 4.71667 18.0339 46 56 0.821429 0.046191100 0.30746499
6.0119671 0.29938462 40.2822 4.80000 -10.3434 15 31 0.483871 0.054307599 0.37269601
6.0736785 0.29587609 47.8695 5.23333 41.5362 13 54 0.240741 0.051556900 0.35664400
6.5472823 0.32252620 34.0968 6.90000 49.6582 8 26 0.307692 0.059717402 0.44253501
6.7966801 0.29233034 49.2420 4.75000 65.1255 6 46 0.130435 0.078375801 0.43040100
7.1507751 0.25681794 49.3766 4.68333 7.04599 43 54 0.796296 0.046916101 0.33770001
7.1518631 0.27476085 48.8323 5.43333 41.6113 23 35 0.657143 0.061690401 0.40101999
7.2711583 0.31299688 31.9840 4.75000 34.9254 20 40 0.500000 0.049040999 0.32415000
8.0961183 0.31386541 37.0101 5.38333 7.36266 23 60 0.383333 0.051154900 0.36273599
8.3009677 0.31231366 42.3907 5.23333 30.9813 28 58 0.482759 0.050941300 0.35784501
8.4400572 0.28882326 39.0363 4.88333 16.7039 30 49 0.612245 0.045747600 0.33715099
8.7609721 0.26475465 47.1630 4.75000 30.6208 40 62 0.645161 0.049259800 0.32323101
9.0267018 0.27476085 49.3694 5.40000 36.1048 36 52 0.692308 0.047980901 0.35559800
9.1721638 0.35557286 30.3034 5.43333 2.12459 21 51 0.411765 0.055005100 0.43177399
9.3757230 0.27362626 49.2940 5.40000 32.3908 44 56 0.785714 0.048521001 0.34731299
9.4159621 0.28972192 44.6157 5.36667 18.7958 27 54 0.500000 0.053498201 0.38439199
24.870891 0.33696046 27.2047 10.0167 12.7743 36 49 0.734694 0.062673099 0.43400201
27.422812 0.28706638 46.1887 44.2500 -22.3263 34 35 0.971429 0.051205099 0.33425099
30.414183 0.29786255 39.7317 38.3167 -33.0782 47 50 0.940000 0.046957999 0.31782499
31.177275 0.29092325 47.6312 30.6833 -25.3716 32 39 0.820513 0.047097899 0.31957200
32.930896 0.28284204 47.4305 4.91667 -34.2763 48 56 0.857143 0.061416000 0.38060799
33.545763 0.33811425 28.7171 4.93333 -18.8362 29 29 1.00000 0.054007601 0.36378500
34.085136 0.28981222 44.4902 43.2000 -60.1918 43 49 0.877551 0.048441999 0.34051499
34.671239 0.27909230 47.9623 35.6667 -13.8094 58 60 0.966667 0.053310402 0.36516601
35.265392 0.29099453 34.7084 5.55000 -2.56792 11 26 0.423077 0.078112200 0.44736099
35.739763 0.28706638 47.5382 4.88333 -8.10579 48 51 0.941176 0.059265900 0.43711501
36.175001 0.32191324 34.5993 5.53333 -1.76557 33 50 0.660000 0.067373298 0.42402300
37.232820 0.30591290 37.8408 7.88333 -59.7092 34 34 1.00000 0.050467301 0.37259701
37.305272 0.30591290 37.4580 10.6667 -59.5454 35 35 1.00000 0.062642597 0.39857501
5.2166199 0.28176187 48.0716 38.8833 -32.8768 29 56 0.517857 0.072529003 0.48229599
6.2577092 0.34633861 31.3647 6.75000 -22.2544 26 33 0.787879 0.048404198 0.37945199
6.6985035 0.34633861 31.0549 8.65000 -21.9966 26 32 0.812500 0.043291800 0.35082600
6.7551687 0.30004952 35.1949 5.63333 -54.5294 51 54 0.944444 0.064551100 0.43272799
6.7614739 0.33846726 31.6621 4.91667 -22.5014 25 33 0.757576 0.052635498 0.37138700
6.8244450 0.35420993 30.4419 12.3833 -21.4846 27 33 0.818182 0.078045599 0.45950300
7.0440469 0.29786255 44.2174 15.2833 -10.5009 26 47 0.553191 0.047222000 0.33194000
7.1119848 0.27572118 45.6023 43.1500 -43.1332 45 47 0.957447 0.047673400 0.32845700
7.2775067 0.32201356 34.7824 4.91667 -54.2183 36 42 0.857143 0.071323603 0.44341999
7.3660607 0.28176187 48.3170 4.86667 -22.6296 29 48 0.604167 0.078389697 0.45512801
7.3754381 0.34633861 30.7518 10.5000 -21.7438 26 32 0.812500 0.060959499 0.43889999
7.4051211 0.30409486 41.2209 4.83333 -45.1048 23 56 0.410714 0.069383197 0.46092999
7.5880610 0.32772355 38.1020 4.91667 -41.8146 30 33 0.909091 0.062994502 0.41197601
7.7453909 0.33059594 33.1535 25.4500 -23.7305 25 33 0.757576 0.043917499 0.34302101
7.8065435 0.31091721 47.2700 39.8500 -42.4414 55 60 0.916667 0.050972600 0.36479899
7.9164441 0.30416243 43.2640 6.78333 -29.5370 38 51 0.745098 0.050727300 0.35045600
8.1846854 0.30251405 48.6353 4.81667 -38.6282 55 61 0.901639 0.045178100 0.31289700
8.9686813 0.30416243 44.4880 7.81667 -39.5791 21 23 0.913043 0.056627899 0.37164301
1.6289096 0.34847320 26.3051 5.21667 56.0983 32 48 0.666667 0.069863997 0.44642600
1.6933934 0.27286907 45.2659 4.95000 39.7918 25 47 0.531915 0.046689801 0.31516999
1.7810766 0.28882326 40.0815 7.00000 46.3057 11 55 0.200000 0.051419400 0.37080801
3.2546369 0.32053243 37.1099 5.28333 47.7188 8 49 0.163265 0.070243299 0.50140798
3.2996108 0.37824806 22.1189 5.56667 50.8469 30 49 0.612245 0.098436199 0.61411297
3.6746111 0.32882425 37.0046 36.4500 -7.83997 42 51 0.823529 0.056351401 0.42235199
4.1123897 0.32128044 43.0123 17.2667 23.7824 15 28 0.535714 0.047347501 0.30221599
4.1446331 0.29776975 37.3986 5.48333 48.8954 22 90 0.244444 0.082307197 0.46428299
4.2162342 0.28765730 46.6780 5.28333 27.6891 30 61 0.491803 0.051993102 0.36657301
4.5569890 0.27277751 46.5665 4.76667 24.8368 12 34 0.352941 0.047488999 0.32777399
4.6131492 0.32091471 29.6692 4.90000 53.3715 16 50 0.320000 0.072659500 0.46000701
4.6610837 0.30416243 45.6629 6.83333 9.06238 21 39 0.538462 0.050530899 0.37138000
4.9588403 0.34671566 28.7689 6.93333 49.9656 8 26 0.307692 0.056625701 0.43115601
PORT 4
3 1947 1841 106 56 3026 4327 4195 5038 4217
Flux (mJy) Formal Err GBT Elev dMin Ptg SunEl NearbyPass wIn 1Hr %Pass Tsys SD (K) Tsys Max Dev(K)
4.2320776 0.42576234 40.2822 4.80000 -10.3434 13 31 0.419355 0.080443799 0.50939602
4.7025870 0.37924087 47.1894 4.71667 18.0339 42 56 0.750000 0.072341003 0.44305000
4.8030420 0.41802675 49.2420 4.75000 65.1255 2 46 0.0434783 0.067433998 0.45493299
5.4863515 0.37081330 49.3766 4.68333 7.04599 43 54 0.796296 0.078763001 0.49975601
5.7358397 0.43797894 35.1707 4.78333 54.2799 23 53 0.433962 0.075942099 0.50558102
6.3884689 0.42474218 47.8695 5.23333 41.5362 13 54 0.240741 0.073284797 0.46905500
7.4446431 0.45787098 34.0968 6.90000 49.6582 7 26 0.269231 0.10321700 0.63242298
7.6593539 0.40579357 44.6157 5.36667 18.7958 25 54 0.462963 0.073743097 0.49193999
7.7839453 0.50136767 30.3034 5.43333 2.12459 16 51 0.313726 0.093777202 0.62335998
8.2373731 0.41271093 39.0363 4.88333 16.7039 23 49 0.469388 0.074064702 0.53839898
8.3552906 0.38744292 47.1630 4.75000 30.6208 33 62 0.532258 0.071081199 0.45848799
8.3694926 0.44806376 37.0101 5.38333 7.36266 19 60 0.316667 0.085145898 0.56657797
10.315167 0.45074680 42.3907 5.23333 30.9813 26 58 0.448276 0.073030598 0.51840198
20.652392 0.46324695 27.2047 10.0167 12.7743 28 49 0.571429 0.087983802 0.65139002
24.252151 0.41799642 46.1887 44.2500 -22.3263 31 35 0.885714 0.069558397 0.46810201
24.365954 0.38917845 47.8457 4.93333 -51.1442 33 53 0.622642 0.071496598 0.49112701
26.328768 0.41455965 39.7317 38.3167 -33.0782 42 50 0.840000 0.071518198 0.50384098
26.878404 0.40789233 47.6312 30.6833 -25.3716 29 39 0.743590 0.068035603 0.42978701
29.232285 0.39939458 47.4305 4.91667 -34.2763 47 56 0.839286 0.071765102 0.46915099
29.325282 0.41928492 34.7084 5.55000 -2.56792 11 26 0.423077 0.10949900 0.62712502
30.305156 0.40609923 44.4902 43.2000 -60.1918 30 49 0.612245 0.070918903 0.45008099
31.299569 0.40127653 47.9623 35.6667 -13.8094 55 60 0.916667 0.065132901 0.43038601
31.837699 0.41271093 39.4726 4.86667 -1.85449 36 49 0.734694 0.077881001 0.51282501
32.637158 0.40963648 47.5382 4.88333 -8.10579 46 51 0.901961 0.065236203 0.45025599
32.817894 0.43148043 37.4580 10.6667 -59.5454 27 35 0.771429 0.073985197 0.48265499
32.827011 0.44806376 34.5993 5.53333 -1.76557 31 50 0.620000 0.093918003 0.60276800
33.367820 0.43148043 37.8408 7.88333 -59.7092 26 34 0.764706 0.084756002 0.52010298
3.5364477 0.38917845 48.0716 38.8833 -32.8768 25 56 0.446429 0.090875499 0.55212402
4.6004719 0.49378947 30.4419 12.3833 -21.4846 29 33 0.878788 0.081630401 0.58739501
4.6663102 0.48555963 31.3647 6.75000 -22.2544 29 33 0.878788 0.056915998 0.44527400
4.8638259 0.48555963 30.7518 10.5000 -21.7438 28 32 0.875000 0.091681801 0.61711103
5.8102560 0.47732980 31.6621 4.91667 -22.5014 28 33 0.848485 0.082245998 0.52974701
5.9062392 0.43650938 47.2700 39.8500 -42.4414 39 60 0.650000 0.063644402 0.41582099
6.1760928 0.39763884 48.3170 4.86667 -22.6296 25 48 0.520833 0.080053300 0.49923700
6.2860780 0.41455965 44.2174 15.2833 -10.5009 25 47 0.531915 0.069758303 0.48127401
6.3945734 0.46087017 33.1535 25.4500 -23.7305 28 33 0.848485 0.066871099 0.50781202
6.4727946 0.39489198 45.6023 43.1500 -43.1332 44 47 0.936170 0.071053497 0.45992699
6.6187546 0.43373231 43.2640 6.78333 -29.5370 37 51 0.725490 0.071246400 0.47633001
6.8307539 0.49378947 31.0549 8.65000 -21.9966 28 32 0.875000 0.062257800 0.46886399
7.1338096 0.42923042 35.1949 5.63333 -54.5294 46 54 0.851852 0.084083103 0.54375798
7.4688699 0.42505765 44.4880 7.81667 -39.5791 20 23 0.869565 0.073844500 0.49507499
8.0180922 0.43341041 41.2209 4.83333 -45.1048 17 56 0.303571 0.078801602 0.53095198
8.4629365 0.43650938 48.6353 4.81667 -38.6282 47 61 0.770492 0.064614698 0.51491499
8.7658212 0.47214281 38.1020 4.91667 -41.8146 23 33 0.696970 0.071644798 0.51133698
-0.058958705 0.40428824 40.0815 7.00000 46.3057 12 55 0.218182 0.069742598 0.45690200
1.5677785 0.50271158 26.3051 5.21667 56.0983 25 48 0.520833 0.087084197 0.56051600
2.5013324 0.49178737 28.7689 6.93333 49.9656 7 26 0.269231 0.11512200 0.77484900
2.7289457 0.46324695 29.6692 4.90000 53.3715 17 50 0.340000 0.099477902 0.58041400
3.6433511 0.45108158 45.6629 6.83333 9.06238 12 39 0.307692 0.069854997 0.48368099
4.0007690 0.38744292 46.5665 4.76667 24.8368 12 34 0.352941 0.067834303 0.44936001
4.1347351 0.45941502 37.1099 5.28333 47.7188 8 49 0.163265 0.090613998 0.63827097
4.3707349 0.43115567 37.3986 5.48333 48.8954 9 90 0.100000 0.074547298 0.51806998
4.9532229 0.46843085 37.0046 36.4500 -7.83997 30 51 0.588235 0.079512499 0.52104199
PORT 5
VERY Bad
PORT 6
5 2510 2364 146 89 3835 4327 4195 5038 4311
Flux (mJy) Formal Err GBT Elev dMin Ptg SunEl NearbyPass wIn 1Hr %Pass Tsys SD (K) Tsys Max Dev(K)
7.4778352 0.24432532 35.1707 4.78333 54.2799 24 53 0.452830 0.064783998 0.46994400
7.6869154 0.19994866 49.3766 4.68333 7.04599 43 54 0.796296 0.050870501 0.48791900
7.8332588 0.22402075 49.2420 4.75000 65.1255 7 46 0.152174 0.066417001 0.43508899
8.1781158 0.23131533 40.2822 4.80000 -10.3434 15 31 0.483871 0.061152499 0.47833601
8.2349229 0.22216520 47.1894 4.71667 18.0339 46 56 0.821429 0.053178601 0.42067000
8.8826912 0.23375503 47.8695 5.23333 41.5362 11 54 0.203704 0.071089000 0.53379798
9.0347175 0.23697620 31.9840 4.75000 34.9254 19 40 0.475000 0.065614998 0.52179301
9.0702901 0.23751987 37.0101 5.38333 7.36266 22 60 0.366667 0.059202999 0.45197299
9.1218364 0.24553067 34.0968 6.90000 49.6582 8 26 0.307692 0.069496296 0.48808300
9.5175925 0.27554844 30.3034 5.43333 2.12459 21 51 0.411765 0.067282297 0.46742600
9.5399341 0.21597040 48.8323 5.43333 41.6113 23 35 0.657143 0.061899699 0.40597501
10.250467 0.22267489 49.2940 5.40000 32.3908 44 56 0.785714 0.057500400 0.40588400
10.446758 0.22951772 39.0363 4.88333 16.7039 30 49 0.612245 0.049451198 0.38220200
10.597444 0.21597040 49.3694 5.40000 36.1048 36 52 0.692308 0.050407901 0.40086699
10.792309 0.22267489 44.6157 5.36667 18.7958 27 54 0.500000 0.055704098 0.40642199
11.024255 0.21471012 47.1630 4.75000 30.6208 39 62 0.629032 0.051284000 0.38774899
29.770671 0.25172911 27.2047 10.0167 12.7743 36 49 0.734694 0.078839801 0.58116102
35.985137 0.22341767 47.6312 30.6833 -25.3716 33 39 0.846154 0.048381701 0.35660201
38.412943 0.22341767 47.4305 4.91667 -34.2763 49 56 0.875000 0.051859900 0.44404599
40.142599 0.22934400 47.9623 35.6667 -13.8094 53 60 0.883333 0.048161998 0.37587401
40.312757 0.22194582 47.5382 4.88333 -8.10579 44 51 0.862745 0.048439201 0.34618801
40.711536 0.23313692 34.7084 5.55000 -2.56792 10 26 0.384615 0.080990098 0.48983401
42.006707 0.23787198 37.4580 10.6667 -59.5454 35 35 1.00000 0.056351501 0.47276700
42.140508 0.23787198 37.8408 7.88333 -59.7092 33 34 0.970588 0.053056300 0.48562601
5.9467999 0.21557148 48.0716 38.8833 -32.8768 30 56 0.535714 0.071636297 0.50166303
7.5240276 0.26246608 31.3647 6.75000 -22.2544 25 33 0.757576 0.053693499 0.41002300
7.8812728 0.25517534 33.1535 25.4500 -23.7305 24 33 0.727273 0.056179900 0.40734100
7.9395984 0.26246608 31.6621 4.91667 -22.5014 24 33 0.727273 0.063125901 0.43939599
8.0125062 0.26975679 30.4419 12.3833 -21.4846 26 33 0.787879 0.063055404 0.45210299
8.0500922 0.21006765 45.6023 43.1500 -43.1332 45 47 0.957447 0.051941600 0.40404901
8.1583204 0.26246608 31.0549 8.65000 -21.9966 25 32 0.781250 0.059383299 0.40937400
8.1619823 0.22300499 48.3170 4.86667 -22.6296 30 48 0.625000 0.066949598 0.49040201
8.2976721 0.23257489 35.1949 5.63333 -54.5294 51 54 0.944444 0.055558700 0.45204201
8.4469863 0.25340960 38.1020 4.91667 -41.8146 30 33 0.909091 0.057500102 0.38169101
8.4741895 0.25273898 34.7824 4.91667 -54.2183 40 42 0.952381 0.064857699 0.44805899
8.5336573 0.23043849 44.2174 15.2833 -10.5009 28 47 0.595745 0.054280099 0.43050399
8.6540893 0.26975679 30.7518 10.5000 -21.7438 25 32 0.781250 0.080357097 0.57080102
8.6871488 0.23397187 43.2640 6.78333 -29.5370 38 51 0.745098 0.052005999 0.37503099
9.0184196 0.22621455 41.2209 4.83333 -45.1048 23 56 0.410714 0.051111601 0.36554700
9.0689918 0.23805144 47.2700 39.8500 -42.4414 56 60 0.933333 0.045190498 0.39510301
9.3761551 0.23037237 48.6353 4.81667 -38.6282 56 61 0.918033 0.047554702 0.37764001
9.4117075 0.23397187 44.4880 7.81667 -39.5791 21 23 0.913043 0.046813902 0.40383500
1.8065266 0.23692151 40.0815 7.00000 46.3057 11 55 0.200000 0.049606401 0.42247799
2.7143495 0.26845216 26.3051 5.21667 56.0983 31 48 0.645833 0.073961698 0.43777099
3.1621511 0.20735418 45.2659 4.95000 39.7918 24 47 0.510638 0.073380701 0.54353303
4.4790747 0.26785164 28.7689 6.93333 49.9656 8 26 0.307692 0.085726298 0.50300598
4.5607392 0.25172911 29.6692 4.90000 53.3715 16 50 0.320000 0.064422101 0.48580199
