*to fix the archivist if it gets an illegal value: a) stop archivist mgr (on vortex) b) set count :=0 in /home/gbt/etc/config/dap.conf c) restart Notes on data *we still see the low frequency ccb data problem. looks like microphonics. Some visually selected scans to look at more clsely *08:08:03 -- bad 08:16:38 -- bad 08:36:09 -- bad 09:47:09 -- noisey!!?? 09:18:29 -- very good 11:49:09 -- v. weak signal in hi freq radiometer!? 12:25:52 -- glitch 12:20:33 13:05:54 13:42:24 -- all have characteristic bad low freq stuff goin on
# Scan File name Scan # / out of ScheduleBlock SrcName WindMn WindMax Humid Temp Elev Az
1 2005_12_22_05:27:44.fits Peak 1 /4 ccbCalib0319+4130 0319+4130 1.76 1.93 60.0 -6.4 57.4 -70.7
2 2005_12_22_05:28:24.fits Peak 2 /4 ccbCalib0319+4130 0319+4130 2.14 2.40 59.8 -6.4 57.2 -70.6
3 2005_12_22_05:29:09.fits Peak 3 /4 ccbCalib0319+4130 0319+4130 2.26 2.37 59.6 -6.4 57.1 -70.6
4 2005_12_22_05:29:49.fits Peak 4 /4 ccbCalib0319+4130 0319+4130 2.29 2.34 59.4 -6.3 57.0 -70.5
OldAz2: 0.000 OldEl: 0.000
dAz2: -0.017 dEl: 0.149
NewAz2: -0.017 NewEl: 0.149
5 2005_12_22_05:30:44.fits FocusSubreflector 1 /1 ccbCalib0319+4130 0319+4130 1.68 2.11 59.2 -6.3 56.8 -70.5
Offset = -12.682mm. DFC = -1.011mm. LFC = -11.671mm.
6 2005_12_22_05:32:06.fits Peak 1 /4 ccbCalib0319+4130 0319+4130 0.61 1.28 58.8 -6.5 56.6 -70.4
7 2005_12_22_05:32:46.fits Peak 2 /4 ccbCalib0319+4130 0319+4130 0.08 0.43 58.8 -6.6 56.4 -70.4
8 2005_12_22_05:33:30.fits Peak 3 /4 ccbCalib0319+4130 0319+4130 0.23 0.34 59.6 -6.7 56.3 -70.3
9 2005_12_22_05:34:11.fits Peak 4 /4 ccbCalib0319+4130 0319+4130 0.35 0.40 60.2 -6.8 56.2 -70.3
OldAz2: -0.017 OldEl: 0.149
dAz2: -0.006 dEl: 0.035
NewAz2: -0.024 NewEl: 0.184
10 2005_12_22_05:35:06.fits FocusSubreflector 1 /1 ccbCalib0319+4130 0319+4130 0.08 0.24 60.7 -6.9 56.0 -70.2
Offset = -13.377mm. DFC = -0.950mm. LFC = -12.427mm
11 2005_12_22_05:36:55.fits RALongMap 1 /1 ccbCalib0319+4130 0319+4130 0.32 0.64 61.4 -7.0 55.5 -70.1
12 2005_12_22_05:46:27.fits Peak 1 /4 ccbCalib3c147 0542+4951 0.49 0.54 62.9 -7.1 75.8 -32.8
13 2005_12_22_05:47:10.fits Peak 2 /4 ccbCalib3c147 0542+4951 0.43 0.51 63.1 -7.1 75.7 -33.2
14 2005_12_22_05:48:00.fits Peak 3 /4 ccbCalib3c147 0542+4951 0.52 0.70 63.1 -7.1 75.6 -33.6
15 2005_12_22_05:48:41.fits Peak 4 /4 ccbCalib3c147 0542+4951 0.19 0.24 63.0 -7.1 75.6 -33.9
OldAz2: -0.024 OldEl: 0.184
dAz2: 0.097 dEl: -0.001
NewAz2: 0.073 NewEl: 0.183
MICROPHONICS IN DATA??
16 2005_12_22_05:49:36.fits FocusSubreflector 1 /1 ccbCalib3c147 0542+4951 0.13 0.20 63.0 -7.1 75.4 -34.5
Offset = -13.053mm. DFC = -1.224mm. LFC = -11.829mm.
17 2005_12_22_05:51:17.fits RALongMap 1 /1 ccbCalib3c147 0542+4951 0.44 0.61 63.1 -7.2 75.2 -35.5
18 2005_12_22_06:04:19.fits Peak 1 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 48.4 141.8
19 2005_12_22_06:04:59.fits Peak 2 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 48.5 142.0
20 2005_12_22_06:05:44.fits Peak 3 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 48.6 142.2
21 2005_12_22_06:06:25.fits Peak 4 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 48.7 142.5
OldAz2: 0.073 OldEl: 0.183
dAz2: -0.058 dEl: -0.114
NewAz2: 0.015 NewEl: 0.069
22 2005_12_22_06:07:20.fits FocusSubreflector 1 /1 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 48.8 142.9
Offset = -12.606mm. DFC = -1.514mm. LFC = -11.092mm.
23 2005_12_22_06:09:04.fits RALongMap 1 /1 ccbCycle08h 0825+0309 2.08 2.57 60.1 -5.4 49.1 143.6
24 2005_12_22_06:12:17.fits RALongMap 1 /1 ccbCycle08h 085328-0341 1.63 3.01 58.7 -5.6 40.1 140.7
25 2005_12_22_06:15:10.fits RALongMap 1 /1 ccbCycle08h 084037-0316 0.99 1.37 58.5 -6.3 42.4 145.0
26 2005_12_22_06:17:53.fits RALongMap 1 /1 ccbCycle08h 084336-0302 1.09 1.65 60.9 -6.8 42.5 144.8
27 2005_12_22_06:20:46.fits RALongMap 1 /1 ccbCycle08h 085711-0339 1.20 1.74 61.7 -6.7 40.8 142.1
28 2005_12_22_06:23:29.fits RALongMap 1 /1 ccbCycle08h 085311-0342 0.72 1.54 62.4 -7.3 41.5 144.0
29 2005_12_22_06:26:10.fits RALongMap 1 /1 ccbCycle08h 085629-0359 1.44 1.86 63.8 -7.3 41.2 144.0
30 2005_12_22_06:29:06.fits RALongMap 1 /1 ccbCycle08h 083831-0134 1.01 1.67 64.8 -7.6 45.6 149.1
31 2005_12_22_06:32:00.fits RALongMap 1 /1 ccbCycle08h 085322-0259 0.46 1.43 66.3 -7.5 43.1 146.1
32 2005_12_22_06:34:50.fits RALongMap 1 /1 ccbCycle08h 085742-0502 0.18 0.68 67.0 -7.6 41.1 146.9
33 2005_12_22_06:37:47.fits RALongMap 1 /1 ccbCycle08h 084332-0142 0.90 1.14 67.2 -7.7 45.9 150.4
34 2005_12_22_06:40:35.fits RALongMap 1 /1 ccbCycle08h cbi08hBkL 0.70 1.14 67.3 -8.1 44.2 150.8
35 2005_12_22_06:43:18.fits RALongMap 1 /1 ccbCycle08h cbi08hBk 0.43 1.00 68.1 -8.4 44.2 150.8
36 2005_12_22_06:45:59.fits RALongMap 1 /1 ccbCycle08h cbi08hBkT 0.81 1.48 68.8 -8.5 44.2 150.8
37 2005_12_22_06:49:27.fits Peak 1 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 52.9 158.2
38 2005_12_22_06:50:08.fits Peak 2 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 52.9 158.4
39 2005_12_22_06:50:52.fits Peak 3 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 53.0 158.7
40 2005_12_22_06:51:34.fits Peak 4 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 53.0 159.0
OldAz2: 0.015 OldEl: 0.069
dAz2: 0.004 dEl: -0.114
NewAz2: 0.020 NewEl: -0.045
41 2005_12_22_06:52:30.fits FocusSubreflector 1 /1 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 53.1 159.5
Offset = -10.428mm. DFC = -2.956mm. LFC = -7.472mm.
42 2005_12_22_06:54:11.fits RALongMap 1 /1 ccbCycle08h 0825+0309 1.20 1.91 68.6 -8.8 53.2 160.3
43 2005_12_22_06:57:19.fits RALongMap 1 /1 ccbCycle08h cbi08hBkL 2.02 3.43 69.6 -8.0 45.6 156.3
44 2005_12_22_07:00:00.fits RALongMap 1 /1 ccbCycle08h cbi08hBk 2.23 4.10 67.5 -7.2 45.6 156.3
45 2005_12_22_07:02:42.fits RALongMap 1 /1 ccbCycle08h cbi08hBkT 2.58 5.30 65.1 -6.4 45.6 156.3
46 2005_12_22_07:05:19.fits RALongMap 1 /1 ccbCycle08h 085359-0302 2.18 4.26 63.4 -6.3 46.1 156.8
47 2005_12_22_07:08:05.fits RALongMap 1 /1 ccbCycle08h 084857-0139 1.73 3.73 62.1 -6.1 48.0 158.9
48 2005_12_22_07:10:59.fits RALongMap 1 /1 ccbCycle08h 084025-0321 1.41 2.07 61.4 -6.3 47.1 163.6
49 2005_12_22_07:14:02.fits RALongMap 1 /1 ccbCycle08h 090013-0253 1.39 2.53 60.8 -6.6 46.4 157.6
50 2005_12_22_07:17:03.fits RALongMap 1 /1 ccbCycle08h 084158-0223 1.85 3.24 62.3 -7.3 48.2 165.0
51 2005_12_22_07:20:01.fits RALongMap 1 /1 ccbCycle08h 085430-0223 2.24 3.20 65.4 -7.9 47.7 161.5
52 2005_12_22_07:22:59.fits RALongMap 1 /1 ccbCycle08h 084217-0359 1.52 2.44 66.6 -7.7 46.9 167.5
53 2005_12_22_07:25:37.fits RALongMap 1 /1 ccbCycle08h 084126-0414 1.47 3.90 66.5 -7.2 46.8 168.8
54 2005_12_22_07:29:03.fits Peak 1 /4 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 55.9 171.8
55 2005_12_22_07:29:44.fits Peak 2 /4 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 55.9 172.1
56 2005_12_22_07:30:28.fits Peak 3 /4 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 55.9 172.5
57 2005_12_22_07:31:09.fits Peak 4 /4 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 55.9 172.8
OldAz2: 0.020 OldEl: -0.045
dAz2: -0.046 dEl: 0.053
NewAz2: -0.026 NewEl: 0.007
58 2005_12_22_07:32:05.fits FocusSubreflector 1 /1 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 56.0 173.3
Offset = -10.246mm. DFC = -3.259mm. LFC = -6.987mm.
NOISY -- maybe just weak....
59 2005_12_22_07:33:48.fits RALongMap 1 /1 ccbCycle08h 0831+0429 1.25 1.81 66.7 -8.8 56.0 174.2
60 2005_12_22_07:37:11.fits Peak 1 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 54.8 178.2
61 2005_12_22_07:37:51.fits Peak 2 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 54.8 178.5
62 2005_12_22_07:38:36.fits Peak 3 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 54.8 178.8
63 2005_12_22_07:39:17.fits Peak 4 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 54.8 179.1
OldAz2: -0.026 OldEl: 0.007
dAz2: 0.107 dEl: 0.039
NewAz2: 0.081 NewEl: 0.046
64 2005_12_22_07:40:12.fits FocusSubreflector 1 /1 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 54.8 179.6
Offset = -13.021mm. DFC = -3.169mm. LFC = -9.852mm.
65 2005_12_22_07:41:54.fits RALongMap 1 /1 ccbCycle08h 0825+0309 0.63 1.05 70.1 -9.1 54.8 180.5
66 2005_12_22_07:45:04.fits RALongMap 1 /1 ccbCycle08h 085328-0341 1.17 1.89 71.1 -8.6 47.6 171.4
67 2005_12_22_07:48:01.fits RALongMap 1 /1 ccbCycle08h 084037-0316 0.79 1.33 70.5 -8.5 48.4 177.2
68 2005_12_22_07:50:44.fits RALongMap 1 /1 ccbCycle08h 084336-0302 0.76 1.07 70.6 -8.6 48.6 177.1
69 2005_12_22_07:53:41.fits RALongMap 1 /1 ccbCycle08h 085711-0339 0.33 0.77 70.5 -8.8 47.8 173.2
70 2005_12_22_07:56:27.fits RALongMap 1 /1 ccbCycle08h 085311-0342 1.28 1.70 70.8 -9.1 47.9 175.7
71 2005_12_22_07:59:11.fits RALongMap 1 /1 ccbCycle08h 085629-0359 0.29 0.64 71.5 -9.5 47.6 175.5
72 2005_12_22_08:02:13.fits RALongMap 1 /1 ccbCycle08h 083831-0134 0.13 0.34 72.5 -9.3 50.0 183.4
73 2005_12_22_08:05:15.fits RALongMap 1 /1 ccbCycle08h 085322-0259 1.21 1.48 72.7 -9.6 48.7 178.9
74 2005_12_22_08:08:03.fits RALongMap 1 /1 ccbCycle08h 085742-0502 1.21 1.74 72.6 -10.1 46.6 178.4
75 2005_12_22_08:11:02.fits RALongMap 1 /1 ccbCycle08h 084332-0142 0.73 1.11 73.2 -10.1 49.8 184.9
76 2005_12_22_08:13:50.fits RALongMap 1 /1 ccbCycle08h cbi08hBkL 0.74 1.37 73.1 -10.2 48.2 184.2
77 2005_12_22_08:16:33.fits RALongMap 1 /1 ccbCycle08h cbi08hBk 1.98 2.67 73.7 -10.3 48.2 184.2
78 2005_12_22_08:19:16.fits RALongMap 1 /1 ccbCycle08h cbi08hBkT 1.87 2.67 74.9 -9.8 48.2 184.2
79 2005_12_22_08:22:44.fits Peak 1 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 53.6 197.6
80 2005_12_22_08:23:24.fits Peak 2 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 53.5 197.8
81 2005_12_22_08:24:09.fits Peak 3 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 53.5 198.1
82 2005_12_22_08:24:49.fits Peak 4 /4 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 53.4 198.4
OldAz2: 0.081 OldEl: 0.046
dAz2: -0.080 dEl: 0.067
NewAz2: 0.001 NewEl: 0.113
83 2005_12_22_08:25:45.fits FocusSubreflector 1 /1 ccbCycle08h 0825+0309 0.00 0.00 0.0 0.0 53.4 198.9
Offset = -14.565mm. DFC = -3.558mm. LFC = -11.007mm.
84 2005_12_22_08:27:32.fits RALongMap 1 /1 ccbCycle08h 0825+0309 1.81 2.60 73.8 -8.4 53.2 199.8
85 2005_12_22_08:30:43.fits RALongMap 1 /1 ccbCycle08h cbi08hBkL 1.20 2.11 72.4 -8.3 47.8 190.5
86 2005_12_22_08:33:25.fits RALongMap 1 /1 ccbCycle08h cbi08hBk 0.70 1.07 71.4 -8.1 47.8 190.5
87 2005_12_22_08:36:09.fits RALongMap 1 /1 ccbCycle08h cbi08hBkT 0.67 1.17 69.7 -8.5 47.8 190.5
88 2005_12_22_08:38:46.fits RALongMap 1 /1 ccbCycle08h 085359-0302 1.97 3.01 70.1 -9.0 48.0 191.2
89 2005_12_22_08:41:34.fits RALongMap 1 /1 ccbCycle08h 084857-0139 0.83 1.43 71.2 -8.6 49.1 194.5
90 2005_12_22_08:44:24.fits RALongMap 1 /1 ccbCycle08h 084025-0321 0.44 1.07 70.9 -8.7 46.8 198.1
91 2005_12_22_08:47:27.fits RALongMap 1 /1 ccbCycle08h 090013-0253 0.32 0.98 70.3 -9.6 48.1 192.2
92 2005_12_22_08:50:30.fits RALongMap 1 /1 ccbCycle08h 084158-0223 0.45 1.21 71.0 -10.1 47.4 200.0
93 2005_12_22_08:53:26.fits RALongMap 1 /1 ccbCycle08h 085430-0223 1.55 2.07 72.3 -9.9 48.0 196.6
94 2005_12_22_08:56:20.fits RALongMap 1 /1 ccbCycle08h 084217-0359 1.43 2.44 72.6 -10.2 45.5 201.3
95 2005_12_22_08:58:56.fits RALongMap 1 /1 ccbCycle08h 084126-0414 0.51 1.21 72.7 -10.9 45.0 202.4
96 2005_12_22_09:02:23.fits Peak 1 /4 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 52.1 211.4
97 2005_12_22_09:03:03.fits Peak 2 /4 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 52.0 211.7
98 2005_12_22_09:03:47.fits Peak 3 /4 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 51.9 212.0
99 2005_12_22_09:04:27.fits Peak 4 /4 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 51.9 212.2
OldAz2: 0.001 OldEl: 0.113
dAz2: -0.038 dEl: 0.011
NewAz2: -0.038 NewEl: 0.124
100 2005_12_22_09:05:22.fits FocusSubreflector 1 /1 ccbCycle08h 0831+0429 0.00 0.00 0.0 0.0 51.8 212.6
Offset = -11.644mm. DFC = -4.417mm. LFC = -7.228mm.
101 2005_12_22_09:07:04.fits RALongMap 1 /1 ccbCycle08h 0831+0429 0.66 1.07 74.8 -11.2 51.5 213.4
102 2005_12_22_09:13:48.fits Peak 1 /4 ccbCalib3c286 1331+3030 0.82 0.87 75.7 -10.8 46.2 83.7
103 2005_12_22_09:14:28.fits Peak 2 /4 ccbCalib3c286 1331+3030 0.29 0.47 75.8 -10.9 46.3 83.8
104 2005_12_22_09:15:13.fits Peak 3 /4 ccbCalib3c286 1331+3030 0.40 0.47 75.9 -11.2 46.5 83.9
105 2005_12_22_09:15:54.fits Peak 4 /4 ccbCalib3c286 1331+3030 0.88 1.00 75.9 -11.5 46.6 84.0
OldAz2: -0.038 OldEl: 0.124
dAz2: 0.043 dEl: -0.140
NewAz2: 0.005 NewEl: -0.016
106 2005_12_22_09:16:50.fits FocusSubreflector 1 /1 ccbCalib3c286 1331+3030 1.53 1.80 75.6 -11.8 46.8 84.2
Offset = -12.008mm. DFC = -4.724mm. LFC = -7.284mm.
107 2005_12_22_09:18:29.fits RALongMap 1 /1 ccbCalib3c286 1331+3030 0.68 1.05 75.8 -11.2 47.2 84.4
108 2005_12_22_09:23:04.fits Peak 1 /4 ccbCalib1337-1257 1337-1257 0.55 0.64 76.7 -11.6 19.1 125.2
109 2005_12_22_09:23:45.fits Peak 2 /4 ccbCalib1337-1257 1337-1257 0.29 0.34 76.7 -11.8 19.2 125.3
110 2005_12_22_09:24:29.fits Peak 3 /4 ccbCalib1337-1257 1337-1257 0.53 0.64 76.7 -12.0 19.3 125.5
111 2005_12_22_09:25:10.fits Peak 4 /4 ccbCalib1337-1257 1337-1257 1.28 1.40 76.6 -12.1 19.5 125.6
112 2005_12_22_09:26:05.fits FocusSubreflector 1 /1 ccbCalib1337-1257 1337-1257 0.73 0.98 76.4 -12.2 19.6 125.8
113 2005_12_22_09:27:46.fits RALongMap 1 /1 ccbCalib1337-1257 1337-1257 1.37 1.91 76.4 -12.0 20.0 126.2
114 2005_12_22_09:32:52.fits Peak 1 /4 ccbCalib1642+3948 1642+3948 2.07 2.30 77.4 -11.8 19.5 54.1
115 2005_12_22_09:33:33.fits Peak 2 /4 ccbCalib1642+3948 1642+3948 1.40 1.84 77.4 -11.6 19.6 54.1
116 2005_12_22_09:34:17.fits Peak 3 /4 ccbCalib1642+3948 1642+3948 1.01 1.11 77.5 -11.5 19.7 54.2
117 2005_12_22_09:34:57.fits Peak 4 /4 ccbCalib1642+3948 1642+3948 1.24 1.37 77.6 -11.3 19.8 54.3
118 2005_12_22_09:35:52.fits FocusSubreflector 1 /1 ccbCalib1642+3948 1642+3948 0.95 1.05 77.7 -11.3 20.0 54.4
119 2005_12_22_09:37:33.fits RALongMap 1 /1 ccbCalib1642+3948 1642+3948 1.52 1.97 77.7 -11.1 20.4 54.7
120 2005_12_22_09:42:21.fits Peak 1 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 8.7 108.9
121 2005_12_22_09:43:01.fits Peak 2 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 8.8 109.0
122 2005_12_22_09:43:44.fits Peak 3 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 8.9 109.1
123 2005_12_22_09:44:24.fits Peak 4 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 9.0 109.2
OldAz2: 0.130 OldEl: -0.002
dAz2: 0.116 dEl: -0.061
NewAz2: 0.246 NewEl: -0.062
124 2005_12_22_09:45:19.fits FocusSubreflector 1 /1 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 9.3 109.4
Offset = -15.048mm. DFC = -5.005mm. LFC = -10.042mm.
DATA LOOK NOISY -- LIKE MICROPHONICS?
125 2005_12_22_09:47:04.fits RALongMap 1 /1 ccbCycle14h 1512-0905 1.59 1.93 77.2 -11.7 9.7 109.7
126 2005_12_22_09:50:30.fits RALongMap 1 /1 ccbCycle14h 144400-0259 0.81 1.93 77.1 -12.2 19.8 110.8
127 2005_12_22_09:55:08.fits RALongMap 1 /1 ccbCycle14h 144042-0406 0.55 1.10 77.4 -12.4 20.5 113.2
128 2005_12_22_09:59:46.fits RALongMap 1 /1 ccbCycle14h cbi14hBk 0.35 0.70 77.3 -12.6 19.9 113.0
129 2005_12_22_10:04:09.fits RALongMap 1 /1 ccbCycle14h cbi14hBk 0.48 0.80 77.1 -12.8 20.7 113.8
130 2005_12_22_10:08:49.fits RALongMap 1 /1 ccbCycle14h 145207-0325 0.12 0.58 77.4 -12.8 21.4 113.0
131 2005_12_22_10:13:30.fits RALongMap 1 /1 ccbCycle14h 145000-0135 0.16 0.49 77.7 -12.7 23.9 112.9
132 2005_12_22_10:18:10.fits RALongMap 1 /1 ccbCycle14h 144334-0219 0.29 0.61 77.4 -12.9 25.4 115.6
133 2005_12_22_10:22:47.fits RALongMap 1 /1 ccbCycle14h 143820-0239 0.42 0.77 77.7 -12.9 26.9 117.8
134 2005_12_22_10:27:20.fits RALongMap 1 /1 ccbCycle14h 144019-0308 0.39 0.73 77.8 -12.9 27.0 118.7
135 2005_12_22_10:32:39.fits Peak 1 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 17.7 117.6
136 2005_12_22_10:33:20.fits Peak 2 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 17.8 117.8
137 2005_12_22_10:34:05.fits Peak 3 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 18.0 117.9
138 2005_12_22_10:34:47.fits Peak 4 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 18.1 118.0
*** Warning: >40.0% difference in offsets
OldAz2: 0.246 OldEl: -0.062
dAz2: -0.192 dEl: 0.035
NewAz2: 0.055 NewEl: -0.028 *** El heuristics failed
139 2005_12_22_10:35:43.fits FocusSubreflector 1 /1 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 18.3 118.2
Offset = -14.553mm. DFC = -5.553mm. LFC = -9.000mm.
140 2005_12_22_10:37:24.fits RALongMap 1 /1 ccbCycle14h 1512-0905 0.39 1.00 77.4 -13.4 18.7 118.6
141 2005_12_22_10:40:45.fits RALongMap 1 /1 ccbCycle14h cbi14hBk 1.21 1.51 77.5 -13.2 27.1 121.0
142 2005_12_22_10:45:08.fits RALongMap 1 /1 ccbCycle14h cbi14hBk 0.60 1.07 77.5 -13.6 27.8 121.9
143 2005_12_22_10:49:48.fits RALongMap 1 /1 ccbCycle14h 145230-0315 0.44 0.77 76.9 -13.9 28.6 120.9
144 2005_12_22_10:54:23.fits RALongMap 1 /1 ccbCycle14h 144857-0244 0.50 0.98 76.8 -13.9 30.4 122.3
145 2005_12_22_10:58:55.fits RALongMap 1 /1 ccbCycle14h 145144-0244 0.77 1.26 77.2 -13.7 30.7 122.7
146 2005_12_22_11:03:34.fits RALongMap 1 /1 ccbCycle14h 145501-0420 0.30 0.75 77.5 -13.6 29.7 124.2
147 2005_12_22_11:08:09.fits RALongMap 1 /1 ccbCycle14h 145355-0303 0.06 0.34 76.9 -14.2 31.6 124.5
148 2005_12_22_11:13:22.fits Peak 1 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 24.5 125.6
149 2005_12_22_11:14:02.fits Peak 2 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 24.6 125.7
150 2005_12_22_11:14:46.fits Peak 3 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 24.7 125.9
151 2005_12_22_11:15:27.fits Peak 4 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 24.8 126.0
OldAz2: 0.055 OldEl: -0.062
dAz2: -0.016 dEl: 0.006
NewAz2: 0.038 NewEl: -0.057
152 2005_12_22_11:16:23.fits FocusSubreflector 1 /1 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 25.0 126.3
Offset = -17.543mm. DFC = -7.424mm. LFC = -10.119mm.
153 2005_12_22_11:18:04.fits RALongMap 1 /1 ccbCycle14h 1512-0905 0.24 0.73 76.9 -14.3 25.4 126.7
154 2005_12_22_11:21:30.fits RALongMap 1 /1 ccbCycle14h 144400-0259 0.51 0.90 77.0 -14.3 35.3 129.8
155 2005_12_22_11:26:08.fits RALongMap 1 /1 ccbCycle14h 144042-0406 0.08 0.64 76.6 -14.5 35.5 132.6
156 2005_12_22_11:30:45.fits RALongMap 1 /1 ccbCycle14h cbi14hBk 0.29 0.47 76.4 -14.7 35.0 132.3
157 2005_12_22_11:35:09.fits RALongMap 1 /1 ccbCycle14h cbi14hBk 0.54 0.80 76.6 -14.5 35.6 133.4
158 2005_12_22_11:39:48.fits RALongMap 1 /1 ccbCycle14h 145207-0325 0.50 1.00 76.7 -14.6 36.4 132.7
159 2005_12_22_11:44:28.fits RALongMap 1 /1 ccbCycle14h 145000-0135 0.24 0.68 76.2 -14.8 38.9 133.1
160 2005_12_22_11:49:09.fits RALongMap 1 /1 ccbCycle14h 144334-0219 0.05 0.20 75.9 -15.0 39.8 136.6
161 2005_12_22_11:53:47.fits RALongMap 1 /1 ccbCycle14h 143820-0239 0.11 0.47 75.7 -15.4 40.8 139.6
162 2005_12_22_11:58:20.fits RALongMap 1 /1 ccbCycle14h 144019-0308 0.53 0.80 75.4 -15.5 40.7 140.7
163 2005_12_22_12:03:28.fits Peak 1 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 31.9 136.9
164 2005_12_22_12:04:09.fits Peak 2 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 32.0 137.0
165 2005_12_22_12:04:53.fits Peak 3 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 32.1 137.2
166 2005_12_22_12:05:33.fits Peak 4 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 32.2 137.4
OldAz2: 0.038 OldEl: -0.057
dAz2: -0.040 dEl: -0.004
NewAz2: -0.001 NewEl: -0.061
167 2005_12_22_12:06:29.fits FocusSubreflector 1 /1 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 32.3 137.7
Offset = -18.748mm. DFC = -9.486mm.
168 2005_12_22_12:08:11.fits RALongMap 1 /1 ccbCycle14h 1512-0905 0.50 1.07 75.5 -15.4 32.6 138.2
169 2005_12_22_12:11:30.fits RALongMap 1 /1 ccbCycle14h cbi14hBk 0.19 0.80 75.6 -15.4 40.4 143.2
170 2005_12_22_12:15:52.fits RALongMap 1 /1 ccbCycle14h cbi14hBk 0.09 0.61 75.5 -15.7 40.9 144.5
171 2005_12_22_12:20:33.fits RALongMap 1 /1 ccbCycle14h 145230-0315 0.26 0.94 75.3 -15.9 41.8 143.7
172 2005_12_22_12:25:08.fits RALongMap 1 /1 ccbCycle14h 144857-0244 0.49 1.05 75.4 -15.7 43.2 145.8
173 2005_12_22_12:29:41.fits RALongMap 1 /1 ccbCycle14h 145144-0244 0.48 1.40 75.8 -15.4 43.4 146.4
174 2005_12_22_12:34:21.fits RALongMap 1 /1 ccbCycle14h 145501-0420 0.23 0.64 75.5 -15.8 42.1 147.7
175 2005_12_22_12:38:57.fits RALongMap 1 /1 ccbCycle14h 145355-0303 0.27 0.64 75.1 -15.9 43.9 148.8
176 2005_12_22_12:44:07.fits Peak 1 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 36.8 147.5
177 2005_12_22_12:44:47.fits Peak 2 /4 ccbCycle14h 1512-0905 0.00 0.00 0.0 0.0 36.9 147.7
