GBT Equipment Status |
| Gregorian Receivers | ||||
| Receiver | Status | Remove | Install | Description |
| L (1.15 - 1.73 GHz) | I | |||
| S (1.73 - 2.60 GHz) | I | |||
| C (3.95 - 5.85 GHz) | I | (03/21/05) | Remove for Penn Bol | |
| X (8.00 - 10.1 GHz) | I | |||
| Ku (12.0 - 15.4 GHz) | I | |||
| Ka (26.5 - 40.0 GHz) | I | (06/01/05?) | Astronomy - 03/15/05-05/31/05 | |
| Q (40.0 - 50.0 GHz) | I | |||
| Penn Bolometer (80.0 - 110.0 GHz) | D | (04/01/05) | Engineering tests | |
| Prime Focus Receivers | ||||
| Receiver + Feed | Status | Remove | Install | Description |
| PF1 3(0.29-0.395 GHz)- 340 MHz | S | |||
| PF1 4(0.385-0.520 GHz)- 450 MHz | S | Feed Only | ||
| PF1 6(0.51-0.69 GHz)- 600 MHz | S | |||
| PF1 8(0.68-0.92 GHz)- 800 MHz | I | Feed only | ||
| PF2 (0.91-1.23 GHz) | S | ~ (01/17/05) | ||
The status codes for the hardware include:
| |
|
Last Updated on November 9, 2004. |
|
| Topic GbtEquipmentPlans . { Edit | Attach | Ref-By | Printable | Diffs | r1.13 | > | r1.12 | > | r1.11 | More } |
|
Revision r1.13 - 28 Dec 2004 - 18:40 GMT - CarlBignell Parents: WebHome |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |