| GSSP Award | Student | Institution | Advisor | GBT Proposal Code | US$ Amount | Note |
|---|---|---|---|---|---|---|
| GSSP08-0022 | W. Peterson | U of Iowa | R. Mutel | BM267 | 35,000 | |
| GSSP08-0023 | P. Korngut | U of Pensylvania | M. Devlin | GBT08A-056 | 20,427 | |
| GSSP08-0024 | S. Borthakur | U of Mass | M. Yun | GBT08A-082 | 17,500 | |
| GSSP08-0025 | K. Bandura | Carnegie Mellon | J. Peterson | GBT08A-081 | 17,500 |
| GSSP Award | Student | Institution | Advisor | GBT Proposal Code | US$ Amount | Note |
|---|---|---|---|---|---|---|
| GSSP07-0001 | A. Kepley | U of Wisconsin | E. Wilcots | GBT05C-031 | 3,000 | |
| GSSP07-0002 | A. Kepley | U of Wisconsin | E. Wilcots | GBT06C-025 | 3,000 | |
| GSSP07-0003 | A. Kepley | U Wisconsin | E. Wilcots | GBT07A-063 | 3,000 | |
| GSSP07-0004 | D. Ludovici | W Virginia U | M. Mclaughlin | GBT07A-080 | 8,000 | |
| GSSP07-0005 | J. Boyles | W Virginia U | D. Lorimer | GBT07A-053 | 16,000 | |
| GSSP07-0006 | H. Kuchibhotla | Purdue U | M. Lister | BL149 | 28,509 | |
| GSSP07-0007 | N. Hakobian | U of Illinois | R. Crutcher | GBT07A-029 | 35,000 | |
| GSSP07-0008 | C. Cyganowski | Wisconsin | E. Churchwell | GBT07A-050 | 3,000 | |
| GSSP07-0009 | F. D'Arcangelo | Boston U | A. Marscher | BM256 | 34,000 | |
| GSSP07-0010 | H. Gupta | Harvard U/SAO | P. Thaddeus | GBT07A-100 | 16,000 | |
| GSSP07-0011 | S. Tremblay | U of New Mexico | G. Taylor | BT094 | 22,246 | |
| GSSP07-0012 | P. Demorest | UC Berkeley | D. Backer | GBT06A-054 | 24,000 | |
| GSSP07-0013 | T. Robishaw | UC Berkeley | C. Heiles | BR125 | 23,000 | |
| GSSP07-0014 | M. Agueros | U of Washington | S. Anderson | GBT05C-041 | 6 | |
| GSSP07-0015 | B. Zeiger | U of Colorado | J. Darling | GBT07C-056 | 15,400 | |
| GSSP07-0016 | J. Jun | U of Michigan | J. Bregman | GBT07C-030 | 11,000 | |
| GSSP07-0017 | J. Boyles | U of W Virginia | M. Mclaughlin | GBT07C-044 | 6,500 | |
| GSSP07-0018 | S. Brown | U of Minnesota | L. Rudnick | GBT07C-045 | 18,500 | |
| GSSP07-0019 | A. Kepley | U of Wisconsin | E. Wilcots | GBT07C-029 | 35,000 | |
| GSSP07-0020 | D. Watson | Vanderbilt U | K. Stassun | GBT07C-014 | 19,000 | |
| GSSP07-0021 | L. Weintraub | Caltech | A. Readhead | GBT07A-040 | 35,000 |
| GSSP Award | Student | Institution | Advisor | GBT Proposal Code | US$ Amount | Note |
|---|---|---|---|---|---|---|
| GSSP06-0001 | L. Hainline | Caltech | A. Blain | GBT05C-047 | 33,360 | |
| GSSP06-0002 | S. Borthakur | U of Mass | M. Yun | GBT05C-005 | 29,134 | |
| GSSP06-0003 | T. Robishaw | UC Berkeley | C. Heiles | GBT05C-019 | 27,900 | |
| GSSP06-0004 | D. Nidever | U of Virginia | S. Majewski | GBT06A-066 | 19,000 | |
| GSSP06-0005 | J. Hewitt | Northwestern U | F. Yusef-Zadeh | GBT06A-028 | 9,000 | |
| GSSP06-0006 | L. Weintraub | Caltech | A. Readhead | GBT06A-049 | 33,360 | |
| GSSP06-0007 | E. Chambers | Boston U | J. Jackson | GBT06B-036 | 18,000 | |
| GSSP06-0008 | M. Agueros | U of Washington | S. Anderson | GBT06A-051 | 8,591 | |
| GSSP06-0009 | J. Hewitt | Northwestern U | F. Yusef-Zadeh | GBT06B-045 | 9,000 | |
| GSSP06-0010 | S. Ragan | U Michigan | E. Bergin | GBT06B-027 | 34,200 | |
| GSSP06-0011 | A. Basu-Zych | Columbia U | D. Schiminovich | GBT06B-047 | 9,000 | |
| GSSP06-0015 | Foster,Pineda | Harvard U/SAO | A. Goodman | GBT06C-021 | 35,000 |
| GSSP Award | Student | Institution | Advisor | GBT Proposal Code | US$ Amount | Note |
|---|---|---|---|---|---|---|
| GSSP05-0001 | T. Robishaw | UC Berkeley | C. Heiles | GBT04A-018 | 32,425 | |
| GSSP05-0002 | L. Hainline | Caltech | A. Blain | GBT05A-017,018,027 | 31,600 | |
| GSSP05-0003 | T. Robishaw | UC Berkeley | C. Heiles | GBT05A-010 | 2,000 | |
| GSSP05-0004 | T. Robishaw | UC Berkeley | C. Heiles | GBT05A-013 | 3,000 | |
| GSSP05-0005 | J. Swift | UC Berkeley | J. Welch | GBT03A-019 | 958 | |
| GSSP05-0006 | E. Araya | New Mexico Tech | P. Hofner | GBT05B-013 | 28,949 | |
| GSSP05-0007 | D. Kavars | U of Minnesota | E. Skillman | GBT05A-004 | 35,000 | |
| GSSP05-0008 | P. Demorest | UC Berkeley | D. Backer | GBT05A-041 | 30,900 | |
| GSSP05-0009 | R. Williams | Ohio State U | S. Mathur | GBT05B-026 | 1,500 | |
| GSSP05-0010 | P. Kondratko | Harvard U/SAO | L. Greenhill | GBT04C-031 | 35,000 |
| GSSP Award | Student | Institution | Advisor | GBT Proposal Code | US$ Amount | Note |
|---|---|---|---|---|---|---|
| GSSP04-0001 | V. Fish | Harvard U/SAO | M. Reid | GBT03C-026 | 10,220 | |
| GSSP04-0002 | S. Widicus | Caltech | G. Blake | GBT03B-011 | 32,000 | |
| GSSP04-0003 | J. Foster | Harvard U/SAO | A. Goodman | GBT03B-019 | 30,403 | |
| GSSP04-0004 | M. Borkin | Harvard U/SAO | A. Goodman | GBT03B-019 | 2,376 | |
| GSSP04-0005 | J. Eisner | Caltech | L. Greenhill | GBT03B-001 | 2,600 | |
| GSSP04-0006 | B. Jacoby | Caltech | S. Kulkarni | GBT03C-031 | 31,500 | |
| GSSP04-0007 | J. Donovan | Columbia U | F. Camilo | GBT04A-016 | 9,501 | |
| GSSP04-0008 | E. Mayo | U of Kentucky | T. Troland | GBT03C-018 | 5,463 | |
| GSSP04-0009 | M. Krco | Cornell U | P. Goldsmith | GBT04B-001 | 29,624 | |
| GSSP04-0010 | J. Hewitt | Northwestern U | D. Roberts | GBT03C-033 | 6,000 | |
| GSSP04-0011 | P. Kondratko | Harvard U/SAO | L. Greenhill | GBT04B-014 | 28,463 | |
| GSSP04-0012 | C. Law | Northwestern U | F. Yusef-Zadeh | GBT04B-007 | 35,000 |
| GSSP Award | Student | Institution | Advisor | GBT Proposal Code | US$ Amount | Note |
|---|---|---|---|---|---|---|
| GSSP03-0001 | J. Martin | U of Virginia | R. O'Connell | GBT03A-020 | 17,430 | |
| GSSP03-0002 | C. Springob | Cornell U | R. Giovanelli | GBT03B-007 | 28,408 |
| GSSP Award | Student | Institution | Advisor | GBT Proposal Code | US$ Amount | Note |
|---|---|---|---|---|---|---|
| GSSP02-0001 | C. Garland | U of Hawaii | J. Williams | GBT02C-024 | 32,096 | |
| GSSP02-0002 | D. Kavars | U of Minnesota | J. Dickey | GBT02C-007 | 28,550 | |
| GSSP02-0003 | B. Jacoby | Caltech | S. Kulkarni | GBT01A-069 | 28,100 | |
| GSSP02-0004 | C. Law | Northwestern U | F. Yusef-Zadeh | GBT02C-019 | 14,386 | |
| GSSP02-0005 | J. Hewitt | Northwestern U | F. Yusef-Zadeh | GBT02B-005 | 13,210 | |
| GSSP02-0006 | M. Modjaz | Harvard U/SAO | J. Moran | GBT02C-062 | 8,536 | |
| GSSP02-0007 | M. Sewilo | U of Wisconsin | E. Churchwell | GBT02A-018 | 32,000 | |
| GSSP02-0008 | P. Kondratko | Harvard U/SAO | L. Greenhill | GBT02A-065 | 27,390 | |
| GSSP02-0009 | Y. Chen | U of Mass | M. Yun | GBT03B-013 | 9,184 | |
| GSSP02-0010 | J. Satkalmi | Hofstra U | D. Lubowich | GBT02B-010 | 10,900 | |
| GSSP02-0011 | T. Robishaw | UC Berkeley | C. Heiles | GBT02A-053 | 4,257 |
| Note 5 | Awaiting Budget Form and Budget Narrative Form. |
| Note 6 | Student Declined |
| Trimester | 2008-A | 2008-B | 2008-C |
| Number of proposals received | 132 | ||
| Number of proposals requesting student support | 12 | ||
| Number of student support applications approved | 4 |
| Trimester | 2007-A | 2007-B | 2007-C |
| Number of proposals received | 125 | 77 | 142 |
| Number of approved proposals requesting support | 10 | 2 | 12 |
| Number of student support applications approved | 6 | 1 | 6 |
| Trimester | 2006-A | 2006-B | 2006-C |
| Number of proposals received | 60 | 42 | 56 |
| Number of approved proposals requesting support | 10 | 5 | 6 |
| Number of student support applications approved | 5 | 4 | 2 |
| Trimester | 2005-A | 2005-B | 2005-C |
| Number of proposals received | 43 | 58 | |
| Number of approved proposals requesting support | 7 | 5 | 10 |
| Number of student support applications approved | 3 | 4 | 5 |
| Trimester | 2004-A | 2004-B | 2004-C |
| Number of proposals received | 46 | 37 | 56 |
| Number of approved proposals requesting support | 5 | 5 | 6 |
| Number of student support applications approved | 2 | 3 | 1 |
| Trimester | 2003-A | 2003-B | 2003-C |
| Number of proposals received | 26 | 35 | 35 |
| Number of approved proposals requesting support | 2 | 5 | 4 |
| Number of student support applications approved | 2 | 4 | 4 |
| Topic NRAOStudentSupportStatus . { Edit | Attach | Ref-By | Printable | Diffs | r1.65 | > | r1.64 | > | r1.63 | More } |
|
Revision r1.65 - 08 Apr 2008 - 14:51 GMT - BillieOrahood Parents: GbtStudentSupportProgram |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |
| Observing.NRAOStudentSupportStatus moved from Observing.GbtStudentSupportStatus on 14 Sep 2006 - 20:59 by KathyYoung - put it back | |