| PTCS Component/System | Current Status | Remarks |
|---|---|---|
| Active Surface Servo System | Operational | Outages significant depending on extent and observing planned. |
| Active Surface Control Software | Operational | All outages significant. |
| Dynamic Corrections | Operational | All outages significant when in use. |
| Dynamic Corrections Monitor GUI | Operational | |
| Structural Temperature System | Operational | All outages significant. |
| Air Temperature System | Operational | |
| GBT FITS Monitor GUI | Operational | |
| Inclinometers | Non-Operational | Ignore related system problem messages unless otherwise directed |
| Accelerometers | Non-Operational | Ignore related system problem messages unless otherwise directed |
| Quadrant Detector | Non-Operational | Ignore related system problem messages unless otherwise directed |
| PTCS Component | Prime Focus | L-Band | S-Band | C-Band | X-Band | Ku-Band | K-Band | Ka-Band | Q-Band | Penn Array |
|---|---|---|---|---|---|---|---|---|---|---|
| Active Surface Servo power | Off | On | On | On | On | On | On | On | On | On |
| Active Surface Zero Offsets | Selected | Selected | Selected | Selected | Selected | Selected | Selected | Selected | Selected | Selected |
| Active Surface FE Model and Zernike | Not Selected | Not Selected | Not Selected | Selected | Selected | Selected | Selected | Selected | Selected | Selected |
| Dynamic Corrections | Not Selected | Not Selected | Not Selected | Selected | Selected | Selected | Selected | Selected | Selected | Selected |
| Topic PrecisionTelescopeControlSystem . { Edit | Attach | Ref-By | Printable | Diffs | r1.12 | > | r1.11 | > | r1.10 | More } |
|
Revision r1.12 - 06 Feb 2008 - 16:51 GMT - DavidRose Parents: WebHome > TelescopeOperations |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |