Attachment: ![]() | Action: | Size: | Date: | Who: | Comment: |
|---|---|---|---|---|---|
| | action | 9291 | 29 Jan 2008 - 20:02 | ToddHunter | obsbeam-1 |
| | action | 8758 | 29 Jan 2008 - 20:02 | ToddHunter | obsbeam-2 |
| | action | 8622 | 29 Jan 2008 - 20:02 | ToddHunter | obsbeam-3 |
| | action | 8175 | 29 Jan 2008 - 20:02 | ToddHunter | bestfitbeams-0 |
| | action | 7451 | 29 Jan 2008 - 20:03 | ToddHunter | bestfitbeams-1 |
| | action | 7560 | 29 Jan 2008 - 20:03 | ToddHunter | bestfitbeams-2 |
| | action | 25071 | 29 Jan 2008 - 20:03 | ToddHunter | aperture-phase |
| | action | 270720 | 14 Feb 2008 - 22:48 | ToddHunter | FITS file containing aperture phase and amplitude |
| Topic 2008Jan08MustangOOFResults . { Edit | Attach | Ref-By | Printable | Diffs | r1.5 | > | r1.4 | > | r1.3 | More } |
|
Revision r1.5 - 14 Feb 2008 - 22:48 GMT - ToddHunter Parents: WebHome > InformationForProjectTeam > AntennaCharacterizationSpring2005 > OOFHolography > OOFWithMustang2008Jan23Meeting |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |