Attachment: ![]() | Action: | Size: | Date: | Who: | Comment: |
|---|---|---|---|---|---|
| | action | 9246 | 01 Feb 2008 - 20:27 | ToddHunter | |
| | action | 7681 | 01 Feb 2008 - 20:29 | ToddHunter | |
| | action | 9687 | 01 Feb 2008 - 20:29 | ToddHunter | |
| | action | 6035 | 01 Feb 2008 - 20:33 | ToddHunter | |
| | action | 5481 | 01 Feb 2008 - 20:33 | ToddHunter | |
| | action | 6075 | 01 Feb 2008 - 20:33 | ToddHunter | |
| | action | 14708 | 01 Feb 2008 - 20:33 | ToddHunter | |
| | action | 17471 | 01 Feb 2008 - 20:35 | ToddHunter | invocation: buildoof2008.qbuild20080108() |
| | action | 11274 | 01 Feb 2008 - 20:36 | ToddHunter | precession, aberration calcs added for AzEl? mode |
| | action | 192960 | 01 Feb 2008 - 20:38 | ToddHunter | debaselined FITS file |
| | action | 43645 | 04 Feb 2008 - 21:24 | ToddHunter | comparison of 7mm and 3mm phase maps |
| Topic 2008Jan08QBandOOFResults . { Edit | Attach | Ref-By | Printable | Diffs | r1.4 | > | r1.3 | > | r1.2 | More } |
|
Revision r1.4 - 12 Feb 2008 - 15:50 GMT - ToddHunter Parents: WebHome > InformationForProjectTeam > AntennaCharacterizationSpring2005 > OOFHolography > OOFWithMustang2008Jan23Meeting > 2008Jan08MustangOOFResults |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |