| Date__(UT)__HR:MN:SS | R.A._(ICRF/J2000.0)_DEC | APmag | S-brt | Illu% | Ang-diam |
| 2008-Feb-15 04:18:07 | 04 23 59.19 +26 34 19.6 | -10.70 | 4.96 | 61.193 | 1954.382 |
| 2008-Feb-15 04:19:07 | 04 24 01.40 +26 34 19.9 | -10.70 | 4.96 | 61.199 | 1954.291 |
| 2008-Feb-15 04:20:07 | 04 24 03.63 +26 34 20.1 | -10.70 | 4.96 | 61.206 | 1954.200 |
| 2008-Feb-15 04:21:07 | 04 24 05.85 +26 34 20.3 | -10.70 | 4.96 | 61.212 | 1954.109 |
| 2008-Feb-15 04:22:07 | 04 24 08.08 +26 34 20.5 | -10.70 | 4.95 | 61.219 | 1954.018 |
| 2008-Feb-15 04:23:07 | 04 24 10.31 +26 34 20.7 | -10.70 | 4.95 | 61.225 | 1953.926 |
Attachment: ![]() | Action: | Size: | Date: | Who: | Comment: |
|---|---|---|---|---|---|
| | action | 51152 | 15 Feb 2008 - 19:45 | ToddHunter | fast Crab Nebula box scan trajectory (8' diameter) |
| | action | 44482 | 15 Feb 2008 - 19:46 | ToddHunter | Crab Nebula box scan trajectory (7' diameter) |
| | action | 45010 | 15 Feb 2008 - 19:46 | ToddHunter | Orion box scan trajectory |
| | action | 157296 | 15 Feb 2008 - 20:01 | ToddHunter | fast Crab Nebula box scan following errors |
| | action | 155448 | 15 Feb 2008 - 20:02 | ToddHunter | Crab Nebula box scan following errors |
| | action | 156554 | 15 Feb 2008 - 20:03 | ToddHunter | Orion Nebula box scan following errors |
| | action | 212944 | 26 Feb 2008 - 02:18 | ToddHunter | fast Crab Nebula box scan acceleration vs. time |
| | action | 155923 | 26 Feb 2008 - 02:19 | ToddHunter | Orion Nebula box scan acceleration command vs time |
| | action | 211414 | 26 Feb 2008 - 02:22 | ToddHunter | fast Crab Nebula box scan velocity command vs time |
| | action | 155367 | 26 Feb 2008 - 02:23 | ToddHunter | Orion Nebula box scan velocity command vs time |
| | action | 202942 | 27 Feb 2008 - 23:27 | ToddHunter | Crab Nebula box scan velocity command vs time |
| | action | 30514 | 27 Feb 2008 - 23:28 | ToddHunter | Zoom of Crab N. box scan accel. command vs time |
| | action | 199896 | 27 Feb 2008 - 22:40 | ToddHunter | fast Crab Nebula boxscan: command position vs time |
| | action | 192031 | 27 Feb 2008 - 22:42 | ToddHunter | Orion Nebula box scan: commanded position vs. time |
| | action | 184979 | 27 Feb 2008 - 22:45 | ToddHunter | Crab Nebula box scan: commanded position vs. time |
| | action | 189698 | 27 Feb 2008 - 22:55 | ToddHunter | Scan 25 box scan: commanded position vs. time |
| | action | 207095 | 27 Feb 2008 - 22:55 | ToddHunter | Scan 25 box scan: commanded velocity vs. time |
| | action | 218043 | 27 Feb 2008 - 22:56 | ToddHunter | Scan 25 box scan: commanded acceleration vs. time |
| | action | 50574 | 27 Feb 2008 - 22:58 | ToddHunter | Scan 25 box scan: azimuth vs. elevation pattern |
| | action | 48883 | 27 Feb 2008 - 23:06 | ToddHunter | Scan 23 box scan: azimuth vs. elevation pattern |
| | action | 191044 | 27 Feb 2008 - 23:07 | ToddHunter | Scan 23 box scan: commanded position vs. time |
| | action | 208370 | 27 Feb 2008 - 23:09 | ToddHunter | Scan 23 box scan: commanded velocity vs. time |
| | action | 219668 | 27 Feb 2008 - 23:09 | ToddHunter | Scan 23 box scan: commanded acceleration vs. time |
| | action | 219454 | 27 Feb 2008 - 23:24 | ToddHunter | Crab Nebula box scan: acceleration command vs time |
| Topic AGBT08A_056_04 . { Edit | Attach | Ref-By | Printable | Diffs | r1.4 | > | r1.3 | > | r1.2 | More } |
|
Revision r1.4 - 27 Feb 2008 - 23:43 GMT - ToddHunter Parents: WebHome > InformationForProjectTeam > AntennaCharacterizationSpring2004 > CommissioningHistory |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |