| Title | PowerPoint | Notes | ||
|---|---|---|---|---|
| Introduction to the Project and Review | ppt | pdf color | pdf B/W | |
| Scientific Requirements | See PTCS/SN/3 | |||
| Current GBT Performance | ppt | pdf color | pdf B/W | |
| Overview of the High Frequency Observing System | ppt | pdf color | pdf B/W | |
| PTCS System Design | ppt | pdf color | pdf B/W | |
| PTCS Observing Scenarios | ppt | pdf color | pdf B/W | |
| Overview of the Laser Rangefinders | ppt | pdf color | pdf B/W | 72Mb! |
| 2-D Phase Closure | ppt | pdf color | pdf B/W | |
| The Engineering Measurement System | ppt | pdf color | pdf B/W | |
| Antenna Instrumentation | ppt | pdf color | pdf B/W | |
| Critical Experiments | See PTCS/SN/8 | |||
| Overview of Holography Techniques | ppt | pdf color | pdf B/W | |
| "Out-of-focus" Holography | ppt | pdf color | pdf B/W | |
| Traditional Holography | ppt | pdf color | pdf B/W | |
| Project Plan | ppt | pdf color | pdf B/W | |
| Topic CoDRPresentations . { Edit | Attach | Ref-By | Printable | Diffs | r1.1 | More } |
|
Revision r1.1 - 20 Sep 2003 - 20:11 GMT - RichardPrestage Parents: WebHome > FormalDocumentation > ConceptualDesignReview |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |