| Introduction | General Strategy | Observing Details | Check Surface | Pointing Catalog |
,
where
is the zenith opacity, and E is the elevation. The zenith opacity can be estimated from the High Frequency Weather Page.
| Receiver | Frequency | Beam FWHM | Gain |
|---|---|---|---|
| L-band | 1.4 GHz | 8.6 arcmin | 2 K/Jy |
| X-band | 9.0 GHz | 1.3 arcmin | 2 K/Jy |
| Q-band | 43 GHz | 0.28 arcmin | 1 K/Jy |
| Source | Common Name | Flux Density | Antenna Temperture |
|---|---|---|---|
| L-band | |||
| 0542+4951 | 3C147 | 20 Jy | 40 K |
| 1331+3030 | 3C286 | 14 Jy | 28 K |
| 2107+4214 | NGC7027 | 1.9 Jy | 3.8 K |
| X-band | |||
| 0542+4951 | 3C147 | 4.7 Jy | 9.4 K |
| 1331+3030 | 3C286 | 5.1 Jy | 10 K |
| 2107+4214 | NGC7027 | 6.0 Jy | 12 K |
| Q-band | |||
| 0542+4951 | 3C147 | 0.9 Jy | 0.9 K |
| 1331+3030 | 3C286 | 1.5 Jy | 1.5 K |
| 2107+4214 | NGC7027 | 5.0 Jy | 5.0 K |
| Topic PointingFocusCheckSurface . { Edit | Attach | Ref-By | Printable | Diffs | r1.4 | > | r1.3 | > | r1.2 | More } |
|
Revision r1.4 - 10 Dec 2007 - 20:02 GMT - DanaBalser Parents: WebHome > InformationForAstronomers > PointingFocus |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |