| Declination +90 | ||||
| Hour Angle | Azimuth | Elevation | Azimuth Error | Elevation Error |
|---|---|---|---|---|
| [hr] | [deg] | [deg] | [arcsec] | [arcsec] |
| -6.0 | 0.00 | 38.43 | 0.00 | 0.00 |
| -4.0 | 0.00 | 38.43 | 0.00 | 0.00 |
| -2.0 | 0.00 | 38.43 | 0.00 | 0.00 |
| 0.0 | 360.00 | 38.43 | 0.00 | 0.00 |
| 2.0 | 360.00 | 38.43 | 0.00 | 0.00 |
| 4.0 | 360.00 | 38.43 | 0.00 | 0.00 |
| 6.0 | 360.00 | 38.43 | 0.00 | 0.00 |
| Declination +60 | ||||
| Hour Angle | Azimuth | Elevation | Azimuth Error | Elevation Error |
|---|---|---|---|---|
| [hr] | [deg] | [deg] | [arcsec] | [arcsec] |
| -6.0 | 36.39 | 32.57 | -0.83 | -2.09 |
| -4.0 | 39.62 | 47.24 | 0.09 | -2.25 |
| -2.0 | 31.42 | 61.34 | 1.30 | -1.84 |
| 0.0 | 360.00 | 68.43 | 2.25 | 0.00 |
| 2.0 | 328.58 | 61.34 | 1.30 | 1.84 |
| 4.0 | 320.38 | 47.24 | 0.09 | 2.25 |
| 6.0 | 323.61 | 32.57 | -0.83 | 2.09 |
| Declination +30 | ||||
| Hour Angle | Azimuth | Elevation | Azimuth Error | Elevation Error |
|---|---|---|---|---|
| [hr] | [deg] | [deg] | [arcsec] | [arcsec] |
| -6.0 | 65.66 | 18.11 | -2.21 | -3.21 |
| -4.0 | 80.72 | 40.54 | -1.76 | -3.48 |
| -2.0 | 99.77 | 63.94 | -1.77 | -3.47 |
| 0.0 | 180.00 | 81.57 | -3.90 | 0.00 |
| 2.0 | 260.23 | 63.94 | -1.77 | 3.47 |
| 4.0 | 279.28 | 40.54 | -1.76 | 3.48 |
| 6.0 | 294.34 | 18.11 | -2.21 | 3.21 |
| Declination 0 | ||||
| Hour Angle | Azimuth | Elevation | Azimuth Error | Elevation Error |
|---|---|---|---|---|
| [hr] | [deg] | [deg] | [arcsec] | [arcsec] |
| -6.0 | 90.00 | 0.00 | -2.80 | -3.53 |
| -4.0 | 109.74 | 23.06 | -3.04 | -3.32 |
| -2.0 | 137.11 | 42.72 | -3.81 | -2.40 |
| 0.0 | 180.00 | 51.57 | -4.50 | 0.00 |
| 2.0 | 222.89 | 42.72 | -3.81 | 2.40 |
| 4.0 | 250.26 | 23.06 | -3.04 | 3.32 |
| 6.0 | 270.00 | 0.00 | -2.80 | 3.53 |
| Declination -30 | ||||
| Hour Angle | Azimuth | Elevation | Azimuth Error | Elevation Error |
|---|---|---|---|---|
| [hr] | [deg] | [deg] | [arcsec] | [arcsec] |
| -6.0 | 114.34 | -18.11 | -2.21 | -3.21 |
| -4.0 | 131.38 | 1.63 | -2.86 | -2.64 |
| -2.0 | 153.22 | 16.06 | -3.56 | -1.59 |
| 0.0 | 180.00 | 21.57 | -3.90 | 0.00 |
| 2.0 | 206.78 | 16.06 | -3.56 | 1.59 |
| 4.0 | 228.62 | 1.63 | -2.86 | 2.64 |
| 6.0 | 245.66 | -18.11 | -2.21 | 3.21 |
Attachment: ![]() | Action: | Size: | Date: | Who: | Comment: |
|---|---|---|---|---|---|
| | action | 19383 | 14 Mar 2006 - 21:41 | DanaBalser | |
| | action | 20414 | 14 Mar 2006 - 21:41 | DanaBalser | |
| | action | 2171606 | 14 Mar 2006 - 21:42 | DanaBalser | |
| | action | 1649500 | 14 Mar 2006 - 21:42 | DanaBalser |
| Topic PointingFocusSysError . { Edit | Attach | Ref-By | Printable | Diffs | r1.3 | > | r1.2 | > | r1.1 | More } |
|
Revision r1.3 - 15 Mar 2006 - 18:28 GMT - DanaBalser Parents: WebHome > InformationForAstronomers > PointingFocus |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |