"projid".dat - Pointing/focus data set.
((Az,El) LPCs are differential; Y focus is absolute.)
"projid"_tp.dat - Explicitly total power data.
"projid"_sp.dat - Explicitly beam switched power data.
"projid"ENC.dat - Pointing/focus data set.
((Az,El) LPCs are absolute; Y focus is absolute.)
"projid"FIXED.dat - Uses a fixed format with no comma separations.
"projid"_qf.dat - Auxillary table that contains a Quality Factor.
Scans 425,428,563: bad fits with nan values. (RFI for scan 425.) Scans 706,707: the sampling looks odd; large LPCs.
Scan 1007: Maybe some problems with Antenna FITS file. Scans 854,941,963: Problems with Gaussian fit. Scans 840,960: Focus scans. Scan 843: Az peak outlier.
Many scans deleted because of archivist problems. Some RFI during the end of the run (delete scans 1028:1089). Scans 71,753: bad fits with nan values for sigmaValue.
Some scans deleted at the start because of archivist/temperature monitor problems. Some scans deleted because of problems with antenna FITS file (nan's). Scans 153,984: bad fits with nan values for sigmaValue.
Scans [63:130] drop outs on rcvr1 (LCP) Some scans after 130 did have dropouts.
K-band data set using the lower band (18-22 GHZ); Freq = 20 GHz. Calibration used: Tsig_cal=5.8 K (feed 1, LCP) Tref_cal=5.9 K (feed 2, LCP) Only LCP data were good. Both total power and switched power data were processed.
Few scans could not get DCR FITS file Few scans failed fit criteria
Few scans failed fit criteria (e.g., bad baselines, RFI, etc.)
High quality data; only one focus scan rejected due to RFI.
Several scans rejected; otherwise okay.
'%16s %8s %4s %6i %20.12f %12.8f %12.8f %12.8f %12.8f 12.8f %12.8f %8.3f %8.3f %8.3f' then N times '%8.3f 'Where 'N' is the number of temperature sensors (usually 19, if only 18 the subreflector is probably missing). quality flag files:
'%16s %8s %4s %6i %20.12f %4s'The data are collated on a per-scan (not per-observation) basis. An obseration can consist of a Peak (containing forward and backward Az and El scans), a Focus (containing forward and backward Y subreflector scans), and a Track. The following table lists the current format.
| Name | Type | Units | Comments |
|---|---|---|---|
| Project ID | String | None | Project ID code from the primary header FITS file. |
| Scan Type | String | None | Type of scan: "AzF", "AzB", "ElF", "ElB", "FocusF", "FocusB", "Track". |
| Polarization | String | None | Scan polarization: LCP, RCP |
| Scan number | Integer | None | Scan number. |
| DMJD | Float | days | Median DMJD from the Antenna FITS file. |
| OBSC_AZ | Float | degrees | Midpoint observed commanded Az from Antenna FITS file. |
| OBSC_EL | Float | degrees | Midpoint observed commanded El from Antenna FITS file. |
| MNTC_AZ | Float | degrees | Midpoint mount Az from Antenna FITS file. |
| MNTC_EL | Float | degrees | Midpoint mount El from Antenna FITS file. |
| Value | Float | arcsec/mm/CAL | LPC (peak), offset (focus), mean (track). |
| Error | Float | arcsec/mm/CAL | Error in the quantity Value. |
| Wind Vel | Float | m/s | Median wind speed (weather station 2). |
| Wind Dir | Float | degrees | Median wind direction (weather station 2). |
| Air Temp | Float | C | Median air temp (mean of 4 sensors; weather station 2). |
| ts1_2001 | Float | C | Structural temp (Vert. FA Tip, node 41020). |
| ts1_2005 | Float | C | Structural temp (Subreflector). |
| ts2_2001 | Float | C | Structural temp (BUS (15+440), node 144015R). |
| ts2_2002 | Float | C | Structural temp (RS Vert. FA, front, node 40140R). |
| ts2_2004 | Float | C | Structural temp (RS Vert. FA, rear, node 40180R). |
| ts3_2001 | Float | C | Structural temp (LS Vert. FA, front, node 40140L). |
| ts3_2002 | Float | C | Structural temp (BUS (15-440), node 144015L). |
| ts3_2003 | Float | C | Structural temp (LS Vert. FA, rear, node 40180L). |
| ts3_2004 | Float | C | Structural temp (LS Horiz. Feedarm, node 21430L). |
| ts4_2001 | Float | C | Structural temp (RS Horiz. Feedarm, node 21430R). |
| ts4_2002 | Float | C | Structural temp (RS EL Bearing, node 736). |
| ts4_2003 | Float | C | Structural temp (LS EL Bearing, node 731). |
| ts4_2004 | Float | C | Structural temp (BUS (25-200), node 120025L). |
| ts4_2005 | Float | C | Structural temp (BUS (25+200), node 120025R). |
| ts4_2006 | Float | C | Structural temp (BUS (25+000), node 100025). |
| ts5_2001 | Float | C | Structural temp (Right-Front alidade leg, node 217). |
| ts5_2002 | Float | C | Structural temp (Left-Front alidade leg, node 210). |
| ts5_2003 | Float | C | Structural temp (Right-Rear alidade leg, node 267). |
| ts5_2004 | Float | C | Structural temp (Left-Rear alidade leg, node 260). |
| Name | Type | Units | Comments |
|---|---|---|---|
| Project ID | String | None | Project ID code from the primary header FITS file. |
| Scan Type | String | None | Type of scan: "AzF", "AzB", "ElF", "ElB", "FocusF", "FocusB", "Track". |
| Polarization | String | None | Scan polarization: LCP, RCP |
| Scan number | Integer | None | Scan number. |
| DMJD | Float | days | Median DMJD from the Antenna FITS file. |
| Q Factor | String | None | Quality Factor (g=good, b=bad, m=marginal, NULL=not inspected. |
| Topic StructuralTemperaturesAnalysisResultsSpring2004 . { Edit | Attach | Ref-By | Printable | Diffs | r1.17 | > | r1.16 | > | r1.15 | More } |
|
Revision r1.17 - 09 Dec 2006 - 17:33 GMT - RichardPrestage Parents: WebHome > InformationForProjectTeam > AntennaCharacterizationSpring2004 > StructuralTemperaturesSpring2004 |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |
| PTCS.StructuralTemperaturesAnalysisResultsSpring2004 moved from PTCS.StructuralTemperaturesAnalysisResults on 09 Dec 2006 - 17:31 by RichardPrestage - put it back | |