project TPTCSOOF_061129
Gain cal data for KA receiver using the CCB
and comparisons of OOF models.
A routine was set up (see file ccb_ptcs_setup.py) "doseq(source)" which does the following:
- a. set zernicke model to 2005WinterV2
- b. configure with "ccbbothcalslong.conf"
- c. peak/focus
- d. configure for ccb nods with "ccbAXL.conf"
- e. do a nod using Brian's "dotrajectory"
- f. set zernicke model to 2005WinterV3
- g. do a nod
- h. turn off zernicke model
- i. do a nod
The sequence was done first on 3C147, then on 0927+3902
which was at a low elevation.
Tipping scans next.
Then repeated sequences on 3C84 starting just before transit.
Queued up the following, starting about 11 pm
- sequences on 3C84 -- should end about 1 AM
sequence on 3C147 (about 10 min)
- seq on 3C84 - should end about 3 AM (estimated elevation about 55)
two nods -- takes about 20 min.
- seq on 3C84 - should end about 5 AM
sequence on 3C147
- seq on 3C84 should run until 7 AM
Arrived at 6:30am. Weather had clearly deteriotated - thick overcast and some
spots of rain. Wind still low; temp 5C.
When I arrived, telescope was observing 3C84 at 12 deg elevation
* Observation Management Log saved to:
/users/fghigo/astrutil/projects/ptcs/ObsManagePTCSOOF_061129
* Data Display Log saved to:
/users/fghigo/astrutil/projects/ptcs/DataDisplayPTCSOOF_061129
Scan Source Proc/Model Comments
---- ------ ---------- --------
540 3C84 V2 ~500 counts
541 " V3 ~400 counts
542 " None ~400 counts ? seems way high? did gfm update?
543-7 3C84 p/f 10 deg elevation, fits poor, abort after this
548 " V2 ~300 counts
549 " V3 ~400 counts
550 " None Can't see a source
551-2 Tip Tip -45 el, 10 -> 80 -> 10 a bit wiggly
553-7 3C147 p/f 33deg, fits look good
558 " V2 very ratty, 100 counts?
559 " V3 even more ratty. ~ 100 counts
560 " None similarly ratty ~ 75 counts
561-565 3C286 p/f 63 deg.Fits look excellent
566 " V2 ~200 counts
567 " V3 ~200 counts
568 " None ~150 counts
569-573 1642+3948 p/f 33deg. Fits look excellent
574 " V2 ~ ~350 counts
575 " V3 " ~400 counts
576 " None " ~300 counts
Keep going with 1642+3948 as it rises to 40deg for scan 600 at 8:05am
N.B. This experiment would be impossible without true beamswitching!! The
weather looks really pretty bad, yet the data quality looks pretty good.
Good choice to switch to Ka-band.
Overcast and low wind is better weather than clear and windy!
We should be able to process this as a CCB pointing scan.
Complete log:
| Scan | Source | Elev | Zernike? | Model |
| 131 | '3C147 ' | 46.75 | 1 | '2005WinterV2' |
| 132 | '3C147 ' | 46.99 | 1 | '2005WinterV3' |
| 133 | '3C147 ' | 47.23 | 0 | 'NONE ' |
| 144 | '0927+3902' | 9.89 | 1 | '2005WinterV2' |
| 145 | '0927+3902' | 10.10 | 1 | '2005WinterV3' |
| 146 | '0927+3902' | 10.33 | 0 | 'NONE ' |
| 152 | '0927+3902' | 11.46 | 1 | '2005WinterV2' |
| 153 | '0927+3902' | 11.68 | 1 | '2005WinterV3' |
| 154 | '0927+3902' | 11.91 | 0 | 'NONE ' |
| 160 | '0927+3902' | 12.92 | 1 | '2005WinterV2' |
| 161 | '0927+3902' | 13.14 | 1 | '2005WinterV3' |
| 162 | '0927+3902' | 13.38 | 0 | 'NONE ' |
| 163 | '0927+3902' | 10.00 | 0 | 'NONE ' |
| 164 | '0927+3902' | 80.00 | 0 | 'NONE ' |
| 170 | '3C147 ' | 57.27 | 1 | '2005WinterV2' |
| 171 | '3C147 ' | 57.51 | 1 | '2005WinterV3' |
| 172 | '3C147 ' | 57.75 | 0 | 'NONE ' |
| 178 | '3C84 ' | 85.45 | 1 | '2005WinterV2' |
| 179 | '3C84 ' | 85.65 | 1 | '2005WinterV3' |
| 180 | '3C84 ' | 85.85 | 0 | 'NONE ' |
| 186 | '3C84 ' | 86.63 | 1 | '2005WinterV2' |
| 187 | '3C84 ' | 86.73 | 1 | '2005WinterV3' |
| 188 | '3C84 ' | 86.81 | 0 | 'NONE ' |
| 194 | '3C84 ' | 86.80 | 1 | '2005WinterV2' |
| 195 | '3C84 ' | 86.72 | 1 | '2005WinterV3' |
| 196 | '3C84 ' | 86.62 | 0 | 'NONE ' |
| 202 | '3C84 ' | 85.69 | 1 | '2005WinterV2' |
| 203 | '3C84 ' | 85.49 | 1 | '2005WinterV3' |
| 204 | '3C84 ' | 85.28 | 0 | 'NONE ' |
| 210 | '3C84 ' | 84.22 | 1 | '2005WinterV2' |
| 211 | '3C84 ' | 83.98 | 1 | '2005WinterV3' |
| 212 | '3C84 ' | 83.73 | 0 | 'NONE ' |
| 218 | '3C84 ' | 82.58 | 1 | '2005WinterV2' |
| 219 | '3C84 ' | 82.32 | 1 | '2005WinterV3' |
| 220 | '3C84 ' | 82.05 | 0 | 'NONE ' |
| 226 | '3C84 ' | 80.84 | 1 | '2005WinterV2' |
| 227 | '3C84 ' | 80.58 | 1 | '2005WinterV3' |
| 228 | '3C84 ' | 80.30 | 0 | 'NONE ' |
| 234 | '3C84 ' | 79.09 | 1 | '2005WinterV2' |
| 235 | '3C84 ' | 78.82 | 1 | '2005WinterV3' |
| 236 | '3C84 ' | 78.54 | 0 | 'NONE ' |
| 242 | '3C84 ' | 77.32 | 1 | '2005WinterV2' |
| 243 | '3C84 ' | 77.04 | 1 | '2005WinterV3' |
| 244 | '3C84 ' | 76.76 | 0 | 'NONE ' |
| 250 | '3C84 ' | 75.53 | 1 | '2005WinterV2' |
| 251 | '3C84 ' | 75.26 | 1 | '2005WinterV3' |
| 252 | '3C84 ' | 74.97 | 0 | 'NONE ' |
| 258 | '3C84 ' | 73.74 | 1 | '2005WinterV2' |
| 259 | '3C84 ' | 73.46 | 1 | '2005WinterV3' |
| 260 | '3C84 ' | 73.18 | 0 | 'NONE ' |
| 266 | '3C84 ' | 71.94 | 1 | '2005WinterV2' |
| 267 | '3C84 ' | 71.66 | 1 | '2005WinterV3' |
| 268 | '3C84 ' | 71.38 | 0 | 'NONE ' |
| 274 | '3C84 ' | 70.14 | 1 | '2005WinterV2' |
| 275 | '3C84 ' | 69.87 | 1 | '2005WinterV3' |
| 276 | '3C84 ' | 69.58 | 0 | 'NONE ' |
| 282 | '3C147 ' | 77.61 | 1 | '2005WinterV2' |
| 283 | '3C147 ' | 77.71 | 1 | '2005WinterV3' |
| 284 | '3C147 ' | 77.81 | 0 | 'NONE ' |
| 290 | '3C84 ' | 65.30 | 1 | '2005WinterV2' |
| 291 | '3C84 ' | 65.02 | 1 | '2005WinterV3' |
| 292 | '3C84 ' | 64.74 | 0 | 'NONE ' |
| 298 | '3C84 ' | 63.47 | 1 | '2005WinterV2' |
| 299 | '3C84 ' | 63.19 | 1 | '2005WinterV3' |
| 300 | '3C84 ' | 62.90 | 0 | 'NONE ' |
| 306 | '3C84 ' | 61.69 | 1 | '2005WinterV2' |
| 307 | '3C84 ' | 61.41 | 1 | '2005WinterV3' |
| 308 | '3C84 ' | 61.13 | 0 | 'NONE ' |
| 314 | '3C84 ' | 59.92 | 1 | '2005WinterV2' |
| 315 | '3C84 ' | 59.64 | 1 | '2005WinterV3' |
| 316 | '3C84 ' | 59.36 | 0 | 'NONE ' |
| 322 | '3C84 ' | 58.15 | 1 | '2005WinterV2' |
| 323 | '3C84 ' | 57.87 | 1 | '2005WinterV3' |
| 324 | '3C84 ' | 57.59 | 0 | 'NONE ' |
| 330 | '3C84 ' | 56.38 | 1 | '2005WinterV2' |
| 331 | '3C84 ' | 56.11 | 1 | '2005WinterV3' |
| 332 | '3C84 ' | 55.83 | 0 | 'NONE ' |
| 338 | '3C84 ' | 54.63 | 1 | '2005WinterV2' |
| 339 | '3C84 ' | 54.36 | 1 | '2005WinterV3' |
| 340 | '3C84 ' | 54.08 | 0 | 'NONE ' |
| 346 | '3C84 ' | 52.88 | 1 | '2005WinterV2' |
| 347 | '3C84 ' | 52.61 | 1 | '2005WinterV3' |
| 348 | '3C84 ' | 52.33 | 0 | 'NONE ' |
| 354 | '3C84 ' | 51.13 | 1 | '2005WinterV2' |
| 355 | '3C84 ' | 50.86 | 1 | '2005WinterV3' |
| 356 | '3C84 ' | 50.58 | 0 | 'NONE ' |
| 362 | '3C84 ' | 49.38 | 1 | '2005WinterV2' |
| 363 | '3C84 ' | 49.11 | 1 | '2005WinterV3' |
| 364 | '3C84 ' | 48.84 | 0 | 'NONE ' |
| 365 | '3C84 ' | 80.00 | 0 | 'NONE ' |
| 366 | '3C84 ' | 10.00 | 0 | 'NONE ' |
| 372 | '3C84 ' | 44.87 | 1 | '2005WinterV2' |
| 373 | '3C84 ' | 44.60 | 1 | '2005WinterV3' |
| 374 | '3C84 ' | 44.33 | 0 | 'NONE ' |
| 380 | '3C84 ' | 43.18 | 1 | '2005WinterV2' |
| 381 | '3C84 ' | 42.92 | 1 | '2005WinterV3' |
| 382 | '3C84 ' | 42.65 | 0 | 'NONE ' |
| 388 | '3C84 ' | 41.50 | 1 | '2005WinterV2' |
| 389 | '3C84 ' | 41.24 | 1 | '2005WinterV3' |
| 390 | '3C84 ' | 40.97 | 0 | 'NONE ' |
| 396 | '3C84 ' | 39.81 | 1 | '2005WinterV2' |
| 397 | '3C84 ' | 39.56 | 1 | '2005WinterV3' |
| 398 | '3C84 ' | 39.29 | 0 | 'NONE ' |
| 404 | '3C84 ' | 38.16 | 1 | '2005WinterV2' |
| 405 | '3C84 ' | 37.90 | 1 | '2005WinterV3' |
| 406 | '3C84 ' | 37.64 | 0 | 'NONE ' |
| 412 | '3C84 ' | 36.51 | 1 | '2005WinterV2' |
| 413 | '3C84 ' | 36.25 | 1 | '2005WinterV3' |
| 414 | '3C84 ' | 35.99 | 0 | 'NONE ' |
| 420 | '3C84 ' | 34.86 | 1 | '2005WinterV2' |
| 421 | '3C84 ' | 34.61 | 1 | '2005WinterV3' |
| 422 | '3C84 ' | 34.35 | 0 | 'NONE ' |
| 428 | '3C84 ' | 33.23 | 1 | '2005WinterV2' |
| 429 | '3C84 ' | 32.98 | 1 | '2005WinterV3' |
| 430 | '3C84 ' | 32.71 | 0 | 'NONE ' |
| 436 | '3C84 ' | 31.61 | 1 | '2005WinterV2' |
| 437 | '3C84 ' | 31.36 | 1 | '2005WinterV3' |
| 438 | '3C84 ' | 31.10 | 0 | 'NONE ' |
| 444 | '3C84 ' | 30.03 | 1 | '2005WinterV2' |
| 445 | '3C84 ' | 29.78 | 1 | '2005WinterV3' |
| 446 | '3C84 ' | 29.52 | 0 | 'NONE ' |
| 452 | '3C147 ' | 54.10 | 1 | '2005WinterV2' |
| 453 | '3C147 ' | 53.86 | 1 | '2005WinterV3' |
| 454 | '3C147 ' | 53.62 | 0 | 'NONE ' |
| 460 | '3C84 ' | 26.28 | 1 | '2005WinterV2' |
| 461 | '3C84 ' | 26.04 | 1 | '2005WinterV3' |
| 462 | '3C84 ' | 25.79 | 0 | 'NONE ' |
| 468 | '3C84 ' | 24.73 | 1 | '2005WinterV2' |
| 469 | '3C84 ' | 24.50 | 1 | '2005WinterV3' |
| 470 | '3C84 ' | 24.25 | 0 | 'NONE ' |
| 476 | '3C84 ' | 23.21 | 1 | '2005WinterV2' |
| 477 | '3C84 ' | 22.97 | 1 | '2005WinterV3' |
| 478 | '3C84 ' | 22.73 | 0 | 'NONE ' |
| 484 | '3C84 ' | 21.70 | 1 | '2005WinterV2' |
| 485 | '3C84 ' | 21.47 | 1 | '2005WinterV3' |
| 486 | '3C84 ' | 21.23 | 0 | 'NONE ' |
| 492 | '3C84 ' | 20.22 | 1 | '2005WinterV2' |
| 493 | '3C84 ' | 19.99 | 1 | '2005WinterV3' |
| 494 | '3C84 ' | 19.75 | 0 | 'NONE ' |
| 500 | '3C84 ' | 18.74 | 1 | '2005WinterV2' |
| 501 | '3C84 ' | 18.52 | 1 | '2005WinterV3' |
| 502 | '3C84 ' | 18.28 | 0 | 'NONE ' |
| 508 | '3C84 ' | 17.30 | 1 | '2005WinterV2' |
| 509 | '3C84 ' | 17.08 | 1 | '2005WinterV3' |
| 510 | '3C84 ' | 16.84 | 0 | 'NONE ' |
| 516 | '3C84 ' | 15.87 | 1 | '2005WinterV2' |
| 517 | '3C84 ' | 15.65 | 1 | '2005WinterV3' |
| 518 | '3C84 ' | 15.42 | 0 | 'NONE ' |
| 524 | '3C84 ' | 14.47 | 1 | '2005WinterV2' |
| 525 | '3C84 ' | 14.26 | 1 | '2005WinterV3' |
| 526 | '3C84 ' | 14.03 | 0 | 'NONE ' |
| 532 | '3C84 ' | 13.08 | 1 | '2005WinterV2' |
| 533 | '3C84 ' | 12.88 | 1 | '2005WinterV3' |
| 534 | '3C84 ' | 12.65 | 0 | 'NONE ' |
| 540 | '3C84 ' | 11.58 | 1 | '2005WinterV2' |
| 541 | '3C84 ' | 11.38 | 1 | '2005WinterV3' |
| 542 | '3C84 ' | 11.16 | 0 | 'NONE ' |
| 548 | '3C84 ' | 10.26 | 1 | '2005WinterV2' |
| 549 | '3C84 ' | 10.05 | 1 | '2005WinterV3' |
| 550 | '3C84 ' | 9.84 | 0 | 'NONE ' |
| 551 | Tip scan | 10.00 | 1 | '2005WinterV2' |
| 552 | Tip scan | 80.00 | 1 | '2005WinterV2' |
| 558 | '3C147 ' | 31.99 | 1 | '2005WinterV2' |
| 559 | '3C147 ' | 31.78 | 1 | '2005WinterV3' |
| 560 | '3C147 ' | 31.55 | 0 | 'NONE ' |
| 566 | '3C286 ' | 64.35 | 1 | '2005WinterV2' |
| 567 | '3C286 ' | 64.64 | 1 | '2005WinterV3' |
| 568 | '3C286 ' | 64.93 | 0 | 'NONE ' |
| 574 | '1642+3948' | 33.79 | 1 | '2005WinterV2' |
| 575 | '1642+3948' | 34.04 | 1 | '2005WinterV3' |
| 576 | '1642+3948' | 34.32 | 0 | 'NONE ' |
| 582 | '1642+3948' | 35.48 | 1 | '2005WinterV2' |
| 583 | '1642+3948' | 35.74 | 1 | '2005WinterV3' |
| 584 | '1642+3948' | 36.02 | 0 | 'NONE ' |
| 590 | '1642+3948' | 37.19 | 1 | '2005WinterV2' |
| 591 | '1642+3948' | 37.45 | 1 | '2005WinterV3' |
| 592 | '1642+3948' | 37.72 | 0 | 'NONE ' |
| 598 | '1642+3948' | 38.92 | 1 | '2005WinterV2' |
| 599 | '1642+3948' | 39.19 | 1 | '2005WinterV3' |
| 600 | '1642+3948' | 39.46 | 0 | 'NONE ' |
-- ToddHunter - 14 Dec 2006
|
Revision r1.3 - 29 Nov 2007 - 09:10 GMT - ToddHunter
|
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
|
| |