NRAO Home  >  Green Bank  |  Wiki Topic:    GB > PTCS > InformationForProjectTeam > AntennaCharacterizationSpring2004 > CommissioningHistory > TPTCSOOF_071011
   Changes | Index | Search | Statistics | Go

TPTCSOOF_071011

UT       Action
22:05    slewing to middle of wrap at 180 deg
22:10:26 setTrajectory(180, 35, +0.55, 0.0, -0.01, 0.0, 2*0.55/0.01) scan started
22:14:15 setTrajectory(180, 35, -0.55, 0.0, +0.01, 0.0, 2*0.55/0.01)   " 
22:17:15 setTrajectory(180, 35, -0.55, 0.0, +0.03, 0.0, 2*0.55/0.03)   "
22:19:36 setTrajectory(180, 35, +0.55, 0.0, -0.03, 0.0, 2*0.55/0.03)   "
22:21:20 setTrajectory(180, 35, +0.55, 0.0, -0.05, 0.0, 2*0.55/0.05)   "
22:23:32 setTrajectory(180, 35, -0.55, 0.0, +0.05, 0.0, 2*0.55/0.05)   "
22:25:05 setTrajectory(180, 35, -0.55, 0.0, +0.02, 0.0, 2*0.55/0.02)   "
22:27:47 setTrajectory(180, 35, +0.55, 0.0, -0.02, 0.0, 2*0.55/0.02)   "
22:29:10 end
-- ToddHunter - 11 Oct 2007

Topic TPTCSOOF_071011 . { Edit | Attach | Ref-By | Printable | Diffs | r1.1 | More }
Revision r1.1 - 11 Oct 2007 - 22:31 GMT - ToddHunter
Parents: WebHome > InformationForProjectTeam > AntennaCharacterizationSpring2004 > CommissioningHistory
Content copyright © 1999-2007 by the contributing authors.
All material on this collaboration platform is the property of the contributing authors.