NRAO Home  >  Green Bank  |  Wiki Topic:    GB > PTCS > InformationForProjectTeam > AntennaCharacterizationSpring2004 > CommissioningHistory > TPTCSPNT_070330
   Changes | Index | Search | Statistics | Go
Goals
  1. Moon scans at Q-band, out to +/- 2 deg (i.e. twice the angle covered by Bojan's PN 51)
  2. Pointing run at X-band to test our ability to generate a track model
Start 12 12:15AM
Setup for Q-band, center sky frequency = 43.00 GHz
scans 5-8 Point on Saturn, which is rather close to the Moon.  Only 1 quasar in the X-band catalog is closer.
scans 10-11  Moon Azimuth scan: back and forth, 4 minutes each direction, MNT_AZ: 223.35-231.72 = 8.37deg/4min = 126arcmin/min = 71arcmin/min on sky
             2007_03_30_04:41:55.fits (hr angle=+1.69, parAngle=+36.2) scan 10 start: 54189.19577546  stop: 54189.19855324
                                                                       midpoint: az,el=(227.56,55.413), RA,Dec=(152.799,12.180)
                      according to Todd's VERIFY program, the parallactic angle: +37.2 deg
                                                                                 JD = 54189.1971643519 = 04:43:55 UT
             2007_03_30_04:46:09.fits (hr angle=+1.76, parAngle=+37.1) midpoint: az,el=(228.97,54.793), RA,Dec=(152.82,12.164)
                                                                                 JD = 54189.2001041667 = 04:48:09 UT
                                                              parallactic angle: +37.1 deg
scans 12-13  Moon Azimuth Scan: back and forth, 8 minutes each direction, MNT_AZL 226.25-235.52 = 69.5 arcmin/min = 41 arcmin/min on-sky
             2007_03_30_04:50:20.fits (hr angle=+1.86, parAngle=+38.5) scan 12 start: 54189.2016203704  stop: 54189.2071759259
                                                                       midpoint: az,el=(230.9442,53.7776), RA,Dec=(152.85,+12.13)
                                                              parallactic angle: +38.6 deg
                                                                                 JD = 54189.2043981481 = 04:54:20 UT
             2007_03_30_04:58:30.fits (hr angle=+1.99, parAngle=+40.0) midpoint: az,el=(233.44,   52.598), RA,Dec=(152.89,+12.106)
                                                                                 JD = 54189.2100694444 = 05:02:30 UT
                                                              parallactic angle: +40.1 deg
scans 14-17  Point on Saturn
scan 18 Moon Elevation Scan: 8 minutes in one direction = MNT_EL: 48.6 to 51.3, so effective avg rate = 41 arcmin per minute on-sky
             2007_03_30_05:14:39.fits (hr angle=+2.26, parAngle=+42.7) start: 54189.21850694  stop: 54189.22406250
                                                                       midpoint: az,el=(238.013,49.984), RA,Dec=(152.974,12.0396)
                                                                                 JD =  54189.2212847222 = 05:18:39 UT
                                                              parallactic angle: +42.7 deg
Setup for X-band
scan 19  Begin SS track on J1415+1320 at azimuth = 134 at 1:30AM EDT
Precip = 0 and clear. 
  Station1: V=0.42mph, D=295.12d, P=-0.06in (UT=03/30/2007 6:49:14) 
  Station2: V=1.70mph, D=39.20d, H=97.09%, T=26.64f, P=27.63in, PP=0.14in, DP=25.93f, WC=26.64f (UT=03/30/2007 6:49:41) 
                                   ^^^^^
  Station3: T=0f, V=0.20mph, D=0d (UT=03/30/2007 6:49:18)

scan 157 Finish SS track at azim=206.25 at 3:55AM.  Abort focus scan 158.
Start Azimuth Scan 159 from az=206.25 to 133 at 3:56AM.  It will take 29.3 minutes.
             2007_03_30_07:55:46.fits
4:15AM  Checked that accelerometer and inclinometer log files are still being written.
4:25AM  Azimuth Scan finished.   Immediately start a forward scan (160) from 133d to 208d.  It will take 30.0 minutes.
             2007_03_30_08:25:25.fits
4:50AM  Temperature = -4 C, Pressure = 935mBar,  wind V = 0.0-0.7m/s,  direction=300
4:55AM  Azimuth Scan finished.  Immediately start SS track on J1751+0939.
4:58AM  Arrived on J1751+0939 at azim=134 and begin SS track.  Perfect.  Leave with the operator.

Last scan = 340 (focus scan aborted by operator)
According to F. Schwab, the lunar semi-diameter for this date and time is 14.905 arcmin.

Note: For comparing accelerometer data from this run with a tipping scan, here is a tipping scan:  /home/gbtdata/AGBT07A_038_02/GO/2007_04_26_09:09:40.fits  (from 10 to 77 deg elevation)
Wind was 0.5 m/s on weather3 (largest reading was 0.8 on weather 1)
54216.381712963 to 54216.3851851852, duration = 300 seconds = 5 minutes

Date__(UT)__HR:MN R.A._(ICRF/J2000.0)_DEC APmag S-brt Illu% Ang-diam
2007-Mar-30 04:40 10 11 07.07 +12 11 44.3 -11.65 4.26 89.111 1812.621
2007-Mar-30 04:41 10 11 08.25 +12 11 29.9 -11.65 4.26 89.114 1812.572
2007-Mar-30 04:42 10 11 09.43 +12 11 15.6 -11.65 4.26 89.116 1812.522
2007-Mar-30 04:43 10 11 10.61 +12 11 01.2 -11.65 4.26 89.119 1812.472
2007-Mar-30 04:44 10 11 11.80 +12 10 46.8 -11.65 4.26 89.122 1812.422
2007-Mar-30 04:45 10 11 12.98 +12 10 32.4 -11.65 4.26 89.125 1812.371
2007-Mar-30 04:46 10 11 14.17 +12 10 18.0 -11.65 4.26 89.128 1812.320
2007-Mar-30 04:47 10 11 15.35 +12 10 03.6 -11.65 4.26 89.131 1812.269
2007-Mar-30 04:48 10 11 16.54 +12 09 49.2 -11.65 4.26 89.134 1812.217
2007-Mar-30 04:49 10 11 17.73 +12 09 34.7 -11.65 4.26 89.136 1812.165
2007-Mar-30 04:50 10 11 18.92 +12 09 20.3 -11.65 4.26 89.139 1812.113
2007-Mar-30 04:51 10 11 20.12 +12 09 05.8 -11.65 4.26 89.142 1812.060
2007-Mar-30 04:52 10 11 21.31 +12 08 51.4 -11.65 4.26 89.145 1812.007
2007-Mar-30 04:53 10 11 22.51 +12 08 36.9 -11.65 4.26 89.148 1811.953
2007-Mar-30 04:54 10 11 23.70 +12 08 22.4 -11.65 4.26 89.151 1811.899
2007-Mar-30 04:55 10 11 24.90 +12 08 08.0 -11.65 4.26 89.154 1811.845
2007-Mar-30 04:56 10 11 26.10 +12 07 53.5 -11.65 4.26 89.157 1811.790
2007-Mar-30 04:57 10 11 27.30 +12 07 39.0 -11.65 4.26 89.160 1811.735
2007-Mar-30 04:58 10 11 28.51 +12 07 24.5 -11.65 4.25 89.162 1811.680
2007-Mar-30 04:59 10 11 29.71 +12 07 09.9 -11.65 4.25 89.165 1811.624
2007-Mar-30 05:00 10 11 30.92 +12 06 55.4 -11.65 4.25 89.168 1811.568
2007-Mar-30 05:01 10 11 32.12 +12 06 40.9 -11.65 4.25 89.171 1811.512
2007-Mar-30 05:02 10 11 33.33 +12 06 26.3 -11.65 4.25 89.174 1811.455
2007-Mar-30 05:03 10 11 34.54 +12 06 11.8 -11.65 4.25 89.177 1811.398
2007-Mar-30 05:04 10 11 35.76 +12 05 57.2 -11.65 4.25 89.180 1811.341
2007-Mar-30 05:05 10 11 36.97 +12 05 42.6 -11.65 4.25 89.183 1811.283
2007-Mar-30 05:06 10 11 38.19 +12 05 28.1 -11.65 4.25 89.186 1811.225
2007-Mar-30 05:07 10 11 39.40 +12 05 13.5 -11.65 4.25 89.189 1811.166
2007-Mar-30 05:08 10 11 40.62 +12 04 58.9 -11.65 4.25 89.192 1811.108
2007-Mar-30 05:09 10 11 41.84 +12 04 44.3 -11.65 4.25 89.195 1811.048
2007-Mar-30 05:10 10 11 43.07 +12 04 29.7 -11.65 4.25 89.198 1810.989
2007-Mar-30 05:11 10 11 44.29 +12 04 15.0 -11.65 4.25 89.200 1810.929
2007-Mar-30 05:12 10 11 45.52 +12 04 00.4 -11.65 4.25 89.203 1810.869
2007-Mar-30 05:13 10 11 46.74 +12 03 45.8 -11.65 4.25 89.206 1810.808
2007-Mar-30 05:14 10 11 47.97 +12 03 31.1 -11.65 4.25 89.209 1810.747
2007-Mar-30 05:15 10 11 49.20 +12 03 16.5 -11.65 4.25 89.212 1810.686
2007-Mar-30 05:16 10 11 50.44 +12 03 01.8 -11.65 4.25 89.215 1810.625
2007-Mar-30 05:17 10 11 51.67 +12 02 47.2 -11.65 4.25 89.218 1810.563
2007-Mar-30 05:18 10 11 52.91 +12 02 32.5 -11.65 4.25 89.221 1810.501
2007-Mar-30 05:19 10 11 54.14 +12 02 17.8 -11.65 4.25 89.224 1810.438
2007-Mar-30 05:20 10 11 55.38 +12 02 03.1 -11.65 4.25 89.227 1810.375
2007-Mar-30 05:21 10 11 56.62 +12 01 48.4 -11.65 4.25 89.230 1810.312
2007-Mar-30 05:22 10 11 57.87 +12 01 33.7 -11.65 4.25 89.233 1810.249
2007-Mar-30 05:23 10 11 59.11 +12 01 19.0 -11.65 4.25 89.236 1810.185
2007-Mar-30 05:24 10 12 00.36 +12 01 04.3 -11.65 4.25 89.239 1810.120
2007-Mar-30 05:25 10 12 01.61 +12 00 49.5 -11.65 4.25 89.242 1810.056

-- ToddHunter - 30 Mar 2007

Attachment: sort Action: Size: Date: Who: Comment:
30mar2007.pdf action 35321 11 Apr 2007 - 20:57 ToddHunter Diagram of lunar phase & orientation w.r.t. az&el
pyr5.pdf action 194927 09 May 2007 - 14:32 ToddHunter pyrgeometer plot for observing period
dcr12vs13raw.pdf action 67510 13 Nov 2007 - 15:13 ToddHunter Good agreement between scan 12/13 forward/back az

Topic TPTCSPNT_070330 . { Edit | Attach | Ref-By | Printable | Diffs | r1.16 | > | r1.15 | > | r1.14 | More }
Revision r1.16 - 21 Feb 2008 - 20:31 GMT - ToddHunter
Parents: WebHome > InformationForProjectTeam > AntennaCharacterizationSpring2004 > CommissioningHistory
Content copyright © 1999-2007 by the contributing authors.
All material on this collaboration platform is the property of the contributing authors.