NRAO Home  >  Green Bank  |  Wiki Topic:    GB > PTCS > InformationForProjectTeam > AntennaCharacterizationSpring2004 > CommissioningHistory > TPTCSPNT_071129
   Changes | Index | Search | Statistics | Go

TPTCSPNT_071129

Goals

Observing log

Starting at 00:10 EST, 05:10 UT, weather: 0.3C, 928mBar, 2-5 m/s, mostly clear with waning gibbous moon
Start with SB = multiHalf with 0542+4951 (3c147) and 0359+5057 (bright at high freq)
scan#
 1-5  0542+4951 = 43 counts in elevation peak scan
 6-10 0359+5057 = 537 counts
         az difference was large -29 to +32  (61 deg)
az offset calibration:
 11     "    on-source = 2708 counts
 12          0.4 beam    2500
 13          0.5         2430
 14          0.6         2355 with spread of 100 counts
 15          10 beams    2148 with spread of 8 counts
 16-20 0542+4951  peak/focus
 21              nod
 22-26 0359+5057  peak/focus
 27    0359+5057  half-power track in azimuth, strange downward spikes in the Ref channel at 6:01 and 6:02 UT but not in Sig 
       az difference is now slightly less, +9 to +314 (55 deg)      2007_11_29_05:55:50.fits
       wind1: 3.15(0.92) wind2: 1.96(0.71) wind3: 2.23(0.18)  avg: 2.46 m/s

 28-32 peak/focus on 0542+4951
 33    Nod
 34-38 peak/focus on 0359+5057
 39      half-power track in elevation    2007_11_29_06:30:44.fits
       wind1: 1.40(0.44) wind2: 0.76(0.41) wind3: 1.52(0.26)  avg: 1.23 m/s

 40-44 peak/focus on 0542+4951, wind has dropped to 0.6m/s
 45    Nod
 46-50 peak/focus on 0359+5057,  az difference is now less: -20 to -50 (30 deg), 77 to 63 (14 deg)
07:16 UT:  sky still mostly clear
 51    half-power track in azimuth        2007_11_29_07:04:24.fits 
       wind1: 1.29(0.45) wind2: 1.42(0.45) wind3: 1.30(0.35)   avg: 1.34 m/s
      
 52-56 peak/focus on 0542+4951
 57    Nod
 58-62 peak/focus on 0359+5057
 63    half-power track in elevation (wind = 0.9 m/s)       2007_11_29_07:37:24.fits 
       wind1: 1.06(0.18) wind2: 0.81(0.26) wind3: 1.24(0.19)  avg: 1.04 m/s

08:00 UT  Re-execute multiHalf, this time with numTracks = 1, and using 'el' offset for calibration scans
 64-68  peak/focus on 0542+4951 (az,el = -47,+70)
 69-73  peak/focus on 0359+4951 (        -53,+52)  oscillation seen on Gaussian on first elevation peak scan
 74-78  el offset calibration
 79-83  peak/focus on 0542+4951
 84     nod
 85-89  peak/focus on 0359+4951
 90     half-power track in azimuth                           2007_11_29_08:27:09.fits 
        wind1: 1.12(0.38) wind2: 1.29(0.27) wind3: 1.51(0.34)  avg: 1.31 m/s

 91-95  peak/focus on 0542+4951 (az,el = -54,+62)
 96     nod
 97-101 peak/focus on 0359+4951
102     half-power track in elevation                         2007_11_29_09:00:14.fits
        wind1: 2.08(0.45) wind2: 1.06(0.41) wind3: 1.49(0.29)  avg: 1.54 m/s

09:22 UT completed,  run moonLimb, telescope unwrapping.
First run is using beam 1.  Stop after 3rd of 4 scans (the 3 minute scan)    
       scan 108 = 2007_11_29_09:35:19.fits
Edit moonLimb to use beam 2.  Stop after 3rd of 4 scans (the 3 minute scan)
Create moonLimbFast to use beam 1 but run at twice the rate.  Run up through a 3 minute scan
Create moonLimbFast to use beam 1 but run at four times the rate.
Last scan = 125 = 2007_11_29_10:09:25.fits

10:15 UT switch to elevation constant acceleration scans (with friction compensation), T=-2.3, -2.6, -2.9 C
first attempt caused a Fault due to illegal trajectory.  Kevin cleared it.  Try a lower rate 
                setTrajectory(200, 49, 0.0, +0.25, 0.0, -0.01, 2*0.3/0.01)
            This worked, so try the normal rate again:
10:22 completed setTrajectory(200, 49, 0.0, +0.3, 0.0, -0.01, 2*0.3/0.01)
                setTrajectory(200, 49, 0.0, +0.3, 0.0, -0.02, 2*0.3/0.02)
10:25           setTrajectory(200, 49, 0.0, +0.3, 0.0, -0.03, 2*0.3/0.03)
10:26           setTrajectory(200, 49, 0.0, +0.3, 0.0, -0.04, 2*0.3/0.04) 
10:27           setTrajectory(200, 49, 0.0, +0.3, 0.0, -0.05, 2*0.3/0.05)
10:29           setTrajectory(200, 49, 0.0, -0.3, 0.0, 0.05, 2*0.3/0.05) 
10:30           setTrajectory(200, 49, 0.0, -0.3, 0.0, 0.04, 2*0.3/0.04)
10:31           setTrajectory(200, 49, 0.0, -0.3, 0.0, 0.03, 2*0.3/0.03)
                setTrajectory(200, 49, 0.0, -0.3, 0.0, 0.02, 2*0.3/0.02)
10:34           setTrajectory(200, 49, 0.0, -0.3, 0.0, 0.01, 2*0.3/0.01)
Switch to azimuth: (skies mostly cloudy, can barely see the Moon)
10:38           setTrajectory(200, 51, +0.55, 0.0, -0.01, 0.0, 2*0.55/0.01)
10:40           setTrajectory(200, 51, +0.55, 0.0, -0.03, 0.0, 2*0.55/0.03)
10:42           setTrajectory(200, 51, +0.55, 0.0, -0.05, 0.0, 2*0.55/0.05)
10:44           setTrajectory(200, 51, -0.55, 0.0, 0.05, 0.0, 2*0.55/0.05)
10:45           setTrajectory(200, 51, -0.55, 0.0, 0.03, 0.0, 2*0.55/0.03) 
10:48           setTrajectory(200, 51, -0.55, 0.0, 0.01, 0.0, 2*0.55/0.01)
10:51           setTrajectory(200, 51, -0.55, 0.0, 0.02, 0.0, 2*0.55/0.02)
10:52           setTrajectory(200, 51, -0.55, 0.0, 0.04, 0.0, 2*0.55/0.04)
10:55           setTrajectory(200, 51, 0.55, 0.0, -0.04, 0.0, 2*0.55/0.04)
10:58           setTrajectory(200, 51, 0.55, 0.0, -0.02, 0.0, 2*0.55/0.02)
Done


Some Results

The Az/El coverage was pretty sparse, all at high elevation.

Summary results of the peak scans are given in this table:

The dAZ and dEL are the average LPCs for each 4-scan peak sequence.

    MeanMJD   SourceName   Scan  AZIM(deg)  ELEV(deg)     P(LCP)  sigP(LCP)     P(RCP)  sigP(RCP)   dAZ(")   dEL(")
 54433.22754    0542+4951      1      39.56      73.99    43.6069     0.1352    43.6069     0.1352     2.10     4.84
 54433.23242    0359+5057      6     -29.23      75.09   534.6257     0.6249   534.6257     0.6249    12.95    10.93
 54433.23828    0542+4951     16      32.59      75.87    62.5777     0.1711    62.5777     0.1711     4.44     8.10
 54433.24512    0359+5057     22     -36.76      73.18   554.1007     0.7594   554.1007     0.7594    15.16    11.31
 54433.26367    0542+4951     28       9.60      78.43    61.3739     0.1550    61.3739     0.1550    10.18     9.64
 54433.26953    0359+5057     34     -46.14      68.61   571.8487     0.6926   571.8487     0.6926    10.88     9.24
 54433.28809    0542+4951     40     -17.47      77.94    59.1163     0.1492    59.1163     0.1492     7.62    10.52
 54433.29297    0359+5057     46     -50.78      63.66   578.9478     0.6284   578.9478     0.6284     7.40     6.74
 54433.31055    0542+4951     52     -36.52      74.91    59.2475     0.1488    59.2475     0.1488     6.67     7.15
 54433.31641    0359+5057     58     -52.88      58.55   582.5123     0.6879   582.5123     0.6879     6.47     7.58
 54433.33594    0542+4951     64     -47.54      70.17    59.4669     0.1676    59.4669     0.1676     6.96     5.02
 54433.33984    0359+5057     69     -53.46      53.19   561.7752     1.5050   561.7752     1.5050     7.79     7.74
 54433.34473    0542+4951     79     -50.07      68.12    58.4371     0.1507    58.4371     0.1507     7.10     4.68
 54433.35059    0359+5057     85     -53.36      50.74   568.3866     0.7659   568.3866     0.7659     8.40     9.74
 54433.36719    0542+4951     91     -53.71      63.01    56.2056     0.1769    56.2056     0.1769     8.13     4.78
 54433.37305    0359+5057     97     -52.55      45.56   539.3702     0.9747   539.3702     0.9747     8.10    10.40
 54433.39746    0854+2006    103     171.51      71.55   142.9176     0.3463   142.9176     0.3463    -0.23     3.34
 54433.40234    0854+2006    110     178.13      71.70   143.8979     0.3009   143.8979     0.3009     1.24     3.53
We noticed that the change in LPC from 0542+4951 to 0359+5057 was rather large, about 10", for the first two sets of observations, but that this LPC difference later diminished radically.

This can be seen in the following table, in which we list the LPC differences between each successive pair of calibrators. Each line gives differences for the pair (0542+4951, 0359+5057).

     MeanMJD  dT(min)scn1scn2 dAz(deg) dEl(deg)  dArc(deg) dXEl_LPC(")  dEl_LPC(")
 54433.22998     7.03   1   6   -68.79     1.09      17.34       10.85        6.09
 54433.24170     9.84  16  22   -69.35    -2.69      17.61       10.72        3.21
 54433.26660     8.44  28  34   -55.74    -9.81      17.56        0.70       -0.41
 54433.29053     7.03  40  46   -33.31   -14.28      17.47       -0.22       -3.78
 54433.31348     8.44  52  58   -16.35   -16.36      17.44       -0.20        0.43
 54433.33789     5.62  64  69    -5.92   -16.98      17.19        0.83        2.72
 54433.34766     8.44  79  85    -3.28   -17.38      17.46        1.31        5.06
 54433.37012     8.44  91  97     1.16   -17.45      17.46       -0.03        5.62

Lunar ephemeris

Date__(UT) HR:MN R.A._(ICRF/J2000.0)_DEC APmag S-brt Illu% Ang-diam
2007-Nov-29 09:35 08 57 17.03 +18 45 01.7 -11.06 4.73 71.403 1916.950
2007-Nov-29 09:36 08 57 18.43 +18 44 49.8 -11.06 4.73 71.399 1916.931
2007-Nov-29 09:37 08 57 19.82 +18 44 37.8 -11.06 4.73 71.395 1916.912
2007-Nov-29 09:38 08 57 21.21 +18 44 25.8 -11.06 4.73 71.390 1916.892
2007-Nov-29 09:39 08 57 22.60 +18 44 13.8 -11.06 4.73 71.386 1916.872
2007-Nov-29 09:40 08 57 23.99 +18 44 01.7 -11.06 4.73 71.382 1916.851
2007-Nov-29 09:41 08 57 25.38 +18 43 49.7 -11.06 4.73 71.377 1916.830
2007-Nov-29 09:42 08 57 26.77 +18 43 37.6 -11.06 4.73 71.373 1916.808
2007-Nov-29 09:43 08 57 28.17 +18 43 25.6 -11.06 4.73 71.369 1916.786
2007-Nov-29 09:44 08 57 29.56 +18 43 13.5 -11.06 4.73 71.364 1916.764
2007-Nov-29 09:45 08 57 30.95 +18 43 01.3 -11.06 4.73 71.360 1916.741
2007-Nov-29 09:46 08 57 32.34 +18 42 49.2 -11.06 4.73 71.356 1916.718
2007-Nov-29 09:47 08 57 33.73 +18 42 37.1 -11.06 4.73 71.351 1916.694
2007-Nov-29 09:48 08 57 35.12 +18 42 24.9 -11.05 4.73 71.347 1916.670
2007-Nov-29 09:49 08 57 36.51 +18 42 12.7 -11.05 4.73 71.343 1916.645
2007-Nov-29 09:50 08 57 37.90 +18 42 00.5 -11.05 4.73 71.339 1916.620
2007-Nov-29 09:51 08 57 39.29 +18 41 48.3 -11.05 4.73 71.334 1916.595
2007-Nov-29 09:52 08 57 40.68 +18 41 36.1 -11.05 4.73 71.330 1916.569
2007-Nov-29 09:53 08 57 42.07 +18 41 23.8 -11.05 4.73 71.326 1916.543
2007-Nov-29 09:54 08 57 43.46 +18 41 11.5 -11.05 4.73 71.321 1916.516
2007-Nov-29 09:55 08 57 44.85 +18 40 59.3 -11.05 4.73 71.317 1916.489
2007-Nov-29 09:56 08 57 46.24 +18 40 46.9 -11.05 4.73 71.313 1916.461
2007-Nov-29 09:57 08 57 47.63 +18 40 34.6 -11.05 4.73 71.308 1916.433
2007-Nov-29 09:58 08 57 49.02 +18 40 22.3 -11.05 4.73 71.304 1916.404
2007-Nov-29 09:59 08 57 50.41 +18 40 09.9 -11.05 4.73 71.300 1916.375
2007-Nov-29 10:00 08 57 51.81 +18 39 57.6 -11.05 4.73 71.295 1916.346
2007-Nov-29 10:01 08 57 53.20 +18 39 45.2 -11.05 4.73 71.291 1916.316
2007-Nov-29 10:02 08 57 54.59 +18 39 32.8 -11.05 4.73 71.287 1916.286
2007-Nov-29 10:03 08 57 55.98 +18 39 20.3 -11.05 4.73 71.282 1916.255
2007-Nov-29 10:04 08 57 57.37 +18 39 07.9 -11.05 4.73 71.278 1916.224
2007-Nov-29 10:05 08 57 58.76 +18 38 55.4 -11.05 4.73 71.273 1916.193
2007-Nov-29 10:06 08 58 00.15 +18 38 43.0 -11.05 4.73 71.269 1916.161
2007-Nov-29 10:07 08 58 01.55 +18 38 30.5 -11.05 4.73 71.265 1916.128
2007-Nov-29 10:08 08 58 02.94 +18 38 18.0 -11.05 4.73 71.260 1916.095
2007-Nov-29 10:09 08 58 04.33 +18 38 05.4 -11.05 4.73 71.256 1916.062
2007-Nov-29 10:10 08 58 05.72 +18 37 52.9 -11.05 4.73 71.252 1916.028
2007-Nov-29 10:11 08 58 07.12 +18 37 40.3 -11.05 4.73 71.247 1915.994
2007-Nov-29 10:12 08 58 08.51 +18 37 27.8 -11.05 4.73 71.243 1915.959
2007-Nov-29 10:13 08 58 09.90 +18 37 15.2 -11.05 4.73 71.239 1915.924
2007-Nov-29 10:14 08 58 11.30 +18 37 02.6 -11.05 4.73 71.234 1915.889
2007-Nov-29 10:15 08 58 12.69 +18 36 49.9 -11.05 4.73 71.230 1915.853
-- ToddHunter - 28 Nov 2007

Attachment: sort Action: Size: Date: Who: Comment:
gbtcover.gif action 7701 29 Nov 2007 - 21:09 FrankGhigo Az/El Coverage

Topic TPTCSPNT_071129 . { Edit | Attach | Ref-By | Printable | Diffs | r1.9 | > | r1.8 | > | r1.7 | More }
Revision r1.9 - 08 Dec 2007 - 20:44 GMT - ToddHunter
Parents: WebHome > InformationForProjectTeam > AntennaCharacterizationSpring2004 > CommissioningHistory
Content copyright © 1999-2007 by the contributing authors.
All material on this collaboration platform is the property of the contributing authors.