Attachment: ![]() | Action: | Size: | Date: | Who: | Comment: |
|---|---|---|---|---|---|
| | action | 1996970 | 14 Feb 2008 - 19:27 | ToddHunter | Presentation to PTCS group on Feb 14, 2008 |
| | action | 10411612 | 01 Jul 2008 - 18:09 | ToddHunter | VLA Test Memo 169 on Holography (1993) by Kesteven |
| | action | 396374 | 21 Jul 2008 - 21:29 | ToddHunter | 12-Meter memo 174 cover letter by Moore |
| | action | 2050950 | 22 Jul 2008 - 11:43 | ToddHunter | 12-Meter memo 202 on holography by L. D'Addario |
| | action | 3655106 | 22 Jul 2008 - 11:47 | ToddHunter | 12-Meter memo 174 on holography by Craig Moore |
| | action | 610220 | 26 Aug 2008 - 18:06 | ToddHunter | Darrel Emerson report on Vertex antenna 29jul2008 |
| | action | 210219 | 27 Aug 2008 - 16:29 | ToddHunter | Darrel's best/worst plot; plot of rms vs iteration |
| Topic TraditionalHolographyProject . { Edit | Attach | Ref-By | Printable | Diffs | r1.14 | > | r1.13 | > | r1.12 | More } |
|
Revision r1.14 - 27 Aug 2008 - 16:29 GMT - ToddHunter Parents: WebHome > InformationForProjectTeam > PTCSProjectPlan |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |