| source name | RA | Dec | Field Size | Pointing Focus Calibrator |
| Mars | 06h | +20 | 16"x16" | n/a |
| Saturn | 10:45 | -09 | 16"x16" | n/a |
| uranus | 23 | -06 | n/a | |
| neptune | 21 | -07 | n/a | |
| Orion S/N/N2 | 5h | -05 | 10'x5' | 0530+135 |
| Crab | 05:30 | +22 | 7'x7' | 0530+135 |
M87 3c274 Vir A | 12:30 | +12 | 2'x2' | self |
| hydra A | 09:18 | -12 | 2'x2' | self |
| ngc 2024 /L1640 (Orion) | 5h | -01 | 7'x4' | 0530+135 |
| NGC2392 (Eskimo Neb.) | J 07 29 10.77 | +20 54 42.5 | ~48" | |
| M82 | 10h | high | 9'x4' | |
| Arp220 | 15:30h | +23 | 2'x2' | |
| SMMJ054141-02180 (Orion) | 5h | -01 | 3'x3' | 0530+135 |
| Proj/Session | Object | Time Scanning | Scan Pattern | Data Quality |
| AGBT08A_01 | Orion | ~2h | Box (N+S) | good data |
| AGBT08A_02 | Orion | ~2h | Box (2:1 on N) | good data |
| AGBT08A_03 | -- | -- | -- | data useless (wind) |
| AGBT08A_04 | Orion | ~1h | Box (mostly N2), 1 daisy on N2 | good data |
| AGBT08A_04 | Crab | ~0.5h | Box | good data |
| AGBT08A_04 | M87 | 7min | Box/daisy | awful microphonics |
| AGBT08A_05 | Crab, OrionKl?, Moon | very cloudy, poor data except (?) moon | ||
| AGBT08A_06 | Orion KL + N2 | 30min ea. | Box/daisy | encoder scans, nice map |
| AGBT08A_06 | Crab | 40min | Box/daisy | encoder scans; nice map |
| AGBT08A_06 | Hydra | 10min | Box/daisy | weather degraded? poor map. |
| AGBT08A_08 | Hydra | 30 min | good wx | |
| AGBT08A_08 | M87 | 40 min | Box/daisy | good wx |
| AGBT08A_09 | M82 | 40 min | Box/daisy | ok wx |
| AGBT08A_10 | NGC2024 | 40 min | moderate wx | |
| AGBT08A_10 | Eskimo | 15 min | moderate wx | |
| AGBT08A_10 | M82 | 15 min | moderate wx |
| Topic OrionPlan . { Edit | Attach | Ref-By | Printable | Diffs | r1.17 | > | r1.16 | > | r1.15 | More } |
| Revision r1.17 - 24 Mar 2008 - 16:26 GMT - BrianMason |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |