%X%): Not done - problem encountered
%Y%): Complete (Please add date)
| Project | MR Description | MR Link | Written? | Checked? | Sponsor? | CCC? | Tested? | Delivered | Notes/Comments |
|---|---|---|---|---|---|---|---|---|---|
| 43M-MIT | None | ||||||||
| ALMA | None | ||||||||
| Az Track | None | ||||||||
| Business Office System | None | ||||||||
| CCB | None | ||||||||
| Calibration Project | None | ||||||||
| C-band Upgrade | None | ||||||||
| CM&E | Astrid Hang-ups | AstridOptimizations | Problem being investigated | ||||||
| Remove use of LPCs.conf file | ModificationRequest4C706 | | | | | ||||
| Migrate Carl's database and software | |||||||||
| Change GO fits file so that RA is in degrees | ModificationRequest15C705 | | | | |||||
| Add Two New Scan Types: "FivePoint" and "Circle" | ModificationRequest1C706 | | | | |||||
| Converter Rack Upgrade | None | ||||||||
| Control System Upgrades | None | ||||||||
| Documentation | None | ||||||||
| DynamicScheduling | None | ||||||||
| E2E | None | ||||||||
| EVLA | None | ||||||||
| HF Comm | None | ||||||||
| Interference Countermeasures | None | ||||||||
| Integrated Balancing | Get, Set, and Change Attenuators | ModificationRequest8C505 | | | | ||||
| Converter Rack: Add Ability to Set Power Levels and to Balance to those Levels | ModificationRequest4C505 | ||||||||
| Change Spectrometer Warning Messages During Balance | ModificationRequest9C505 | ||||||||
| IF Rack: Change messages to indicate non-balance and non-linearity | ModificationRequest10C505 | ||||||||
| Multiple sampling for Balancing procedures to diminish RFI effects | ModificationRequest11C505 | ||||||||
| Interlocks Upgrade | None | ||||||||
| Ka Rx | None | ||||||||
| Ops/Mnge | None | ||||||||
| PAPER | None | ||||||||
| Penn Array | None?? | ||||||||
| Pulsar Upgrades | None | ||||||||
| PTCS | Upgrade PTCS Pointing Model Pre-Processing Software | ModificationRequest5C706 | | | | | |||
| Q Rx | None | ||||||||
| Quiet Skies EPO | None | ||||||||
| Sdfits v2 | None | ||||||||
| Spectral Baselines | None | ||||||||
| SRBS MRI | None | ||||||||
| Spectrometer Upgrades | Modify SDFITS to correctly show Spectrometer cross-polarization data | ModificationRequest2C706 | | | | ||||
| SDFits Changes - Add Source RA, Dec, Equinox and HIGH_CAL keywords to sdfits | ModificationRequest3C706 | | | ||||||
| GBTIDL Changes necessary in support of related sdfits tool changes | ModificationRequest8C706 | | | | |||||
| Modify SDFITS to correctly show Spectrometer auto-correlation data correctly | ModificationRequest6C706 | | | | |||||
| Turret Upgrade | None | ||||||||
| Zpectrometer | Complete Zpectrometer Manager | ModificationRequest1C306 | | ||||||
| Ka Receiver Manager Modifications to Accommodate the Zpectrometer | ModificationRequest1C506 | | | | | ||||
| Add Zpectrometer Control To Configuration Tool | ModificationRequest1C606 | | On Hold | ||||||
| Add Zpectrometer Control Interface to LO1Manager | ModificationRequest3C506 | | | | | | | ||
| Integration of the Zpectrometer into the sdfits tool | ModificationRequest4C406 | | | | | | Awaiting final checkout, after zpectrometer commissioning (Nov '06) | ||
| Config Tool Ka Receiver Manager Modifications | ModificationRequest4C606 | | | | | | |||
| Integration of the Zpectrometer into GBTIDL | ModificationRequest5C606 | | | | | | Awaiting final checkout, after zpectrometer commissioning (Nov '06) |
| Topic ModificationRequests . { Edit | Attach | Ref-By | Printable | Diffs | r1.6 | > | r1.5 | > | r1.4 | More } |
| Revision r1.6 - 18 Apr 2008 - 20:27 GMT - AmyShelton |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |