| Goal | Original Milestone | Revised Milestone (Revision Date) | Comments |
|---|---|---|---|
| 43m (140') MIT-Lincoln Labs-NRAO (MLLN) | |||
| MLLN tunable receiver installed | 08/18/06 | 11/30/06 | Complete |
| Cooled (70K) Dewar installed | 01/30/07 | 01/07/07 | Complete |
| Improved CITECH system health reporting | 02/28/07 | 06/01/07 | Complete |
| Azimuth Track Refurbishment | |||
| Receive quotations and recommend awards | 08/30/05 | 01/30/06 | Complete |
| Receive AUI/NSF approvals and make awards | 10/30/05 | 02/28/06 | Complete |
| Welding plan and schedule complete | 08/31/06 | 08/31/06 | Complete |
| Contractor work/safety plan and schedule complete | 10/01/06 | 10/01/06 | Complete |
| Work Plan and Schedule complete | 10/01/06 | 10/10/06 | Complete |
| First 24 wear and base plates manufactured | 01/31/07 | 03/13/07 | Complete |
| Next 24 wear and base plates manufactured | 03/30/07 | 4/2/07 | Complete |
| All components on site | 03/30/07 | 4/5/07 | Complete |
| Refurbishment starts | 05/01/07 | 4/30/07 | Complete |
| First set plate installations complete | 07/05/07 | 6/28/07 | Complete |
| Second set of plate installations complete | 08/04/07 | 8/17/07 | |
| Installation phase complete | 08/04/07 | 8/17/07 | |
| Project demobilization complete | 08/26/07 | ||
| Refurbishment complete | 08/31/07 | ||
| Telescope performance restored | 08/31/07 | ||
| Balancing | |||
| Project charter complete | 08/15/06 | Complete | |
| Project MRs written and reviewed | 11/15/06 | 12/29/2006 | Complete |
| Caltech Continuum Backend | |||
| 2nd CCB Detector finished | 09/01/06 | 08/15/06 | Complete |
| 3rd CCB Detector finished | 09/01/06 | 01/12/07 | Complete |
| 4th CCB Detector finished | 10/01/06 | N/A | Not to be built |
| Project Complete | 10/01/06 | 01/26/07 | Complete - Completion delayed due to work on spectrometer LTA cards |
| Business Office Software Suite | |||
| Alpha product complete | 5/31/06 | 5/31/06 | Complete |
| Project charter written | 10/01/06 | 12/29/06 | Complete |
| Modification requests - Requirements & Sponsor Test Sections Complete | 3/16/07 | Complete | |
| Modification requests - All Sections Complete | 3/31/07 | 9/1/07 | Design and testing sections will be complete upon deployment. |
| Deploy BOS to Socorro and Green Bank | 5/15/07 | 9/1/07 | Getting sponsor feedback and the sponsor testing process has been slower than expected. |
| Calibration Project | |||
| Documentation of current calibration procedures complete | 10/31/06 | 2/16/06 | Complete |
| C Band Receiver Upgrade | |||
| Review panel | 04/24/2007 | Complete | |
| Upgrade Complete | 02/15/07 | 08/31/07 | Will be performed during summer shutdown |
| Comissioning Complete | 03/01/07 | 09/30/07 | Will be commissioned after summer shutdown |
| Converter Rack Detector Upgrades | |||
| Project begins | 11/01/06 | Complete | |
| Project complete | 02/15/07 | 04/15/06 | Complete |
| Documentation | |||
| Chapter 2: Intro to SBs and Observing Scripts; released for comment | 12/8/06 | 12/18/06 | Complete |
| GBTIDL User's Guide Complete | 12/21/06 | 12/22/06 | Complete |
| Chapter 3: Observing Strategies; released for comment | 01/12/07 | 3/6/07 | Complete |
| Chapter 6: Tutorial on Weather and Dyn Sched; released for comment | 01/26/07 | 3/6/07 | Complete |
| Chapter 1: Intro to Astrid; released for comment | 02/09/07 | 3/6/07 | Complete |
| Chapter 4: GBT IF System; released for comment | 02/16/07 | 3/6/07 | Complete |
| Chapter 5: RFI; released for comment | 03/2/07 | 3/6/07 | Complete |
| Chapter 7: Before your Observing; released for comment | 03/9/07 | 3/6/07 | Complete |
| Chapter 8: After your Observing; released for comment | 03/9/07 | 3/6/07 | Complete |
| Version 2.0 of Observing Manual completed | 04/01/07 | 4/20/07 | Complete |
| Dynamic Scheduling | |||
| Dynamic scheduling test period defined | 12/01/06 | 11/01/06 | Complete |
| Test plan in place | 02/01/07 | 04/01/07 | Test phase moved to fall to ease burden on GBT observers |
| Test Phase I Complete | 04/31/07 | 9/31/07 | Test phase moved to fall to ease burden on GBT observers |
| Proposal review | 06/01/07 | 06/06/07 | Complete |
| Final proposal complete | 06/30/07 | 08/15/07 | Implementing changes from the reviews; Delayed due to less staff than anticipated |
| Stage I tools complete, Dynamic scheduling commences | 06/01/08 | 10/01/08 | Delayed due to less staff than anticipated |
| Stage II tools complete | 06/01/09 | 10/01/09 | Delayed due to less staff than anticipated |
| FPGA Development Project | |||
| First version of the iBob and ADC modules produced and documented | 06/01/07 | 06/28/07 | Complete |
| Interlocks Upgrade | |||
| Initial PLC Design Complete | 01/15/07 | 02/28/07 | Complete |
| PLC Programming Complete | 02/28/07 | 07/30/07 | |
| PLC Interface Cards Procured | 02/28/07 | Complete | |
| Panels wired and tested | 04/30/07 | 07/30/07 | |
| All programming complete | 05/31/07 | 07/30/07 | |
| Main Servo installation begins | 06/01/07 | 08/07/07 | |
| Main Servo complete | 06/30/07 | 08/30/07 | |
| Secondary Servo installation begins | 07/01/07 | 05/01/08 | |
| Secondary Servo installation complete | 07/31/07 | 05/31/08 | |
| Project cleanup | 08/01/07 | 08/01/08 | |
| Project Complete | 08/31/07 | 08/31/08 | |
| HF receivers (Ka and Q) | |||
| Qband engineering work complete | 08/01/06 | 10/01/06 | Complete |
| Ka engineering work complete | 08/16/06 | 09/20/06 | Complete |
| Qband lab tests complete | 10/15/06 | 10/20/06 | Complete |
| Qband on telescope | 10/01/06 | 10/20/06 | Complete |
| Ka lab tests complete | 10/15/06 | 10/10/06 | Complete |
| Qband comissioning complete | 10/31/06 | 12/14/06 | Moved to accomodate astronomical observing; Complete |
| Ka on telescope | 11/01/06 | 10/13/06 | Complete |
| Ka comissioning complete | 11/31/06 | 12/14/06 | Moved to accomodate astronomoical observing & Qband commisioning; Complete |
| Subreflector NOD tests | 2/15/07 | 03/01/06 | Complete |
| Subreflector nod tests memo released | 04/01/07 | 05/03/07 | Complete |
| Penn Array Receiver | |||
| In-Progress Review | 08/01/06 | Complete | |
| Array delivered to GB | 09/01/06 | Complete | |
| Commissioning commences | 02/21/05 | 09/11/06 | Complete |
| Comissioning test complete | 10/31/06 | 11/09/06 | Complete |
| Document results from Fall Commissioning | 12/31/06 | 03/31/07 | Complete |
| Complete recharacterization of current array in the fixed dewar | 06/05/07 | 06/01/07 | Complete |
| Complete haracterization of the test array in the fixed dewar | 06/20/07 | 06/15/07 | Complete |
| Verify improved noise & cryogenic performance on the GBT | 08/30/07 | ||
| Install on GBT for engineering & early science run | 12/15/07 | ||
| Test YGOR manager on MUSTANG on GBT | 01/30/08 | ||
| Document results from 2nd engineering run | 03/30/08 | ||
| Precision Telescope Control System | |||
| Quadrant Dector manager complete | 08/15/06 | 09/27/06 | Complete |
| Quadrant Detector samplers graphic screen complete | 12/29/06 | 12/29/06 | Complete |
| Trajectory Generations and Servo improvements complete | 12/31/06 | 8/30/2007 | Only slow-speed tracking improvements |
| Short-term slow-speed tracking improvements complete | 09/30/06 | 8/15/2007 | |
| Wind measuring instruments design complete | 07/10/07 | On Hold | |
| PLC interlock system installed | 08/31/08 | ||
| Small-scale surface errors characterized | 08/31/07 | ||
| Laser Range Finder V2 development complete | 09/30/07 | 03/01/08 | |
| Upgrade of pointing model with track terms | 09/30/07 | ||
| Transfer of pointing model generation ability to Green Bank | 04/01/07 | 12/31/07 | |
| Streamlining of OOF Holography procedure | 02/01/08 | ||
| Upgrade of traditional Holography Manager | 10/31/07 | ||
| Recommissioning of traditional holography receiver | 04/01/08 | ||
| Proposal Submission Tool | |||
| Round 2 of testing starts | 08/16/06 | Complete | |
| Round 2 of testing ends | 08/21/06 | Complete | |
| Next version released | 08/28/06 | Complete | |
| Round 3 of testing ends | 09/05/06 | Complete | |
| Official release date | 09/11/06 | 09/15/06 | Complete |
| Pulsar Upgrades | |||
| 8-bit modes released | 12/31/06 | ||
| Quiet Skies EPO initiative | |||
| 5 prototypes complete | 07/30/06 | 06/30/06 | Complete |
| Website deployed and operational | 08/15/06 | 10/02/06 | Complete |
| 10 units complete | 09/01/06 | 11/15/06 | Complete |
| Final 10 units complete | 12/01/06 | 04/30/07 | Complete |
| Solar Radio Burst Spectrometer (MRI Project) | |||
| Control System upgrade complete | 10/01/06 | 03/31/07 | Complete |
| Spectrometer Upgrades | |||
| Fix faulty self test in spectrometer | 08/15/06 | TBD | Not scheduled |
| Bad lags software fix complete | 08/15/06 | 09/22/06 | Complete |
| LTA upgrade reveiew | 10/18/06 | Complete | |
| Cross correlation MRs complete | 11/15/06 | 2/15/07 | |
| LTA circuit board layout complete | 04/01/07 | 02/15/07 | Complete |
| LTA circuit built | 06/01/07 | 04/02/07 | Complete, bench tests underway |
| LTA fix Complete | 10/01/07 | 09/15/07 | |
| Turret Rotator Upgrade | |||
| Engineering for upgrade complete | 03/31/07 | ||
| Upgrade Complete | 06/30/07 | ||
| Wideband Z-Spectrometer (Zpectrometer) | |||
| Zpectrometer crate delivered to UMd | 6/1/06 | 08/15/06 | Complete |
| Zpectrometer delivered to GB | 8/15/06 | 09/16/06 | Complete |
| Lab testing complete | 10/15/06 | 10/06/06 | Complete |
| Zpectrometer installed on telescope | 10/01/06 | 10/20/06 | Complete |
| Comissioning tests complete | 12/01/06 | 12/01/06 | Complete |
| Science validation complete | 06/01/08 | ||
| Other | |||
| GBT RFI monitoring Station Complete | 09/01/06 | 1/31/07 | Complete on ground. |
| GBT RFI MS Gimbal Installed on GBT | 4/31/07 | 5/12/07 | Complete |
| GBT RFI MS antennas and electronics Installed on GBT | 5/31/07 | Complete | |
| GBT RFI MS systems checkout | 6/31/07 | Complete | |
| Control System Upgrades (Inter-scan Latency Reduction Project, Unified Messaging, Fits data streams) | |||
| Project assesment complete | 08/31/07 | This is on-hold indefinitely pending resource allocation. | |
| Goal | Original Milestone | Revised Milestone (Revision Date) | Comments |
|---|---|---|---|
| CM&E | |||
| VLBI software conversion | TBD | MRs to be written | |
| Allow Saving of Invalid Scheduling Blocks | 08/15/06 | 09/29/06 | Complete |
| Automatic Updating of Zernike Coefficients | 10/06/06 | 09/29/06 | Complete |
| Migration of user database | 12/31/06 | Delayed to to lack of resource availability | |
| Repair astrid "hang-ups" problem | 11/15/06 | 12/31/06 (12/20/06) | |
| Turtle/GFM communication upgrade | 11/15/06 | 12/31/06 (12/20/06) | |
| Topic ProjectGoals . { Edit | Attach | Ref-By | Printable | Diffs | r1.45 | > | r1.44 | > | r1.43 | More } |
| Revision r1.45 - 28 Feb 2008 - 20:08 GMT - CarlaBeaudet |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |