| Main | Release Notes | Testing Reports |
| M&C Version | Activity | Date | Time | Details |
| 8.4 | Regression | TBD | TBD | Details |
| 8.4 | Integration test #2 | 2008/07/25 | 05:00 - 09:00 | Details |
| 8.4 | Integration test #1 | 2008/07/22 | 16:00 - 19:30 | Details |
| M&C Version | Activity | Date | Time | Details |
| 8.3 | Regression | 2008/05/11 | 08:00 - 14:15 | Details |
| 8.3 | Integration test #2 | 2008/05/09 | 10:15 - 14:15 | Details |
| 8.3 | Integration test #1 | 2008/05/08 | 19:45 - 23:45 | Details |
| M&C Version | Activity | Date | Time | Details |
| 8.1 | Regression | 2008/02/09 | 18:00 - 24:00 | Details |
| 8.1 | Integration test #2 | 2008/02/06 | 16:30 - 20:30 | Details |
| 8.1 | Integration test #1 | 2008/02/05 | 16:30 - 20:30 | Details |
| M&C Version | Activity | Date | Time | Details |
| 7.7 | Regression | 2007/11/11 | 00:00 - 6:45 | Details |
| 7.7 | Integration test #1 | 2007/11/9 | 18:00 - 22:00 | Details |
| M&C Version | Activity | Date | Time | Details |
| 7.6 | Regression | 2007/10/01 | 00:00 - 11:00 | Details |
| 7.6 | Integration test #2 | 2007/09/28 | 16:30 - 20:30 | Details |
| Integration | Integration test #1 | 2007/09/26 | 20:00 - 24:00 | Details |
| M&C Version | Activity | Date | Time | Details |
| 7.5 | Integration test #2 | 2007/08/09 | 13:00 - 17:00 | Details |
| Integration | Integration test #1 | 2007/08/07 | 13:00 - 17:00 | Details |
| M&C Version | Activity | Date | Time | Details |
| 7.2 | Regression | 2007/03/25 | 10:30 - 16:30 | Details |
| 7.2 | Integration test #2 | 2007/03/22 | 20:00 - 24:00 | Details |
| Integration | Integration test #1 | 2007/03/21 | 18:00 - 22:00 | Details |
| M&C Version | Activity | Date | Time | Details |
| 7.1 | Regression | 2007/02/09 | 18:00 - 24:00 | Details |
| 7.1 | Integration test #2 | 2007/02/07 | 18:45 - 22:45 | Details |
| Integration | Integration test #1 | 2007/02/03 | 16:00 - 20:00 | Details |
| Integration | Maintenance day test #2 | 2007/01/30 | 08:00 - 16:30 | |
| Integration | Maintenance day test #1 | 2007/01/25 | 08:00 - 16:30 | |
| M&C Version | Activity | Date | Time | Details |
| 6.6.1 | Integration test #1 | 2006/12/1 | 18:00 - 22:30 | Details | 6.6.1 | Integration test #2 | 2006/12/6 | 16:30 - 20:30 | Details |
| M&C Version | Activity | Date | Time | Details |
| 6.6 | Regression | 2006/09/25 | 00:00 - 06:30 | Details |
| 6.6 | Regression | 2006/09/24 | 08:00 - 15:00 | Details |
| 6.6 | Integration test #2 | 2006/09/22 | 19:30 - 24:00 | Details |
| 6.6 | Integration test #1 | 2006/09/19 | 16:30 - 20:30 | Details |
| M&C Version | Activity | Date | Time | Details |
| 6.4 | Regression | 2006/06/25 | 10:30 - 20:30 | Details |
| 6.4 | Integration test #2 | 2006/06/21 | 17:30 - 21:30 | Details |
| 6.4 | Integration test #1 | 2006/06/19 | 17:30 - 21:30 | Details |
| M&C Version | Activity | Date | Time | Details |
| 6.3 | Regression | 2006/05/15 | 08:05-19:05 | Details |
| 6.3 | Integration test #2 | 2006/05/11 | 16:30-23:15 | Details |
| 6.3 | Integration test #1 | 2006/05/10 | 16:30-20:45 | Details |
| M&C Version | Activity | Date | Time | Details |
| 6.2 | Regression | 2006/03/24 | 12:00 - 01:45 | Details |
| 6.2 | Integration test #2 | 2006/03/22 | 16:30 - 21:30 | Details |
| 6.2 | Integration test #1 | 2006/03/21 | 16:30 - 21:30 | Details |
| M&C Version | Activity | Date | Time | Details |
| 6.1 | Regression | 2006/02/10 | 12:00 - 20:30 | Details |
| 6.1 | Integration Test #1 | 2006/02/02 | 11:00 - 16:30 | Details |
| 6.1 | Pre-Integration | 2006/01/31 | 07:00 - 16:00 | Details |
| M&C Version | Activity | Date | Time | Details |
| 5.7 | Regression | 2005/11/14 | 20:30 - 08:00 | Details |
| 5.7 | Integration | 2005/11/9 | 19:00 - 25:00 | Details |
| 5.7 | Integration | 2005/11/8 | 20:30 - 24:00 | Details |
| M&C Version | Activity | Date | Time | Details |
| 5.6 | Integration | 2005/10/04 | 16:30 - 19:00 | Details |
| 5.6 | Integration | 2005/9/29 | 16:30 - 20:30 | Details |
| 5.6 | Regression | 2005/9/26 | 17:00 - 06:15 | Details |
| 5.6 | Integration | 2005/9/23 | 17:30 - 21:30 | Details |
| M&C Version | Activity | Date | Time | Details |
| 5.5 | Regression | 2005/8/14 | 19:00 - 07:00 | Details |
| 5.5 | Integration | 2005/8/10 | 17:30 - 21:30 | Details |
| 5.5 | Integration | 2005/8/8 | 17:30 - 21:30 | Details |
| M&C Version | Activity | Date | Time | Details |
| 5.4 | Regression | 2005/6/27 | 05:30 - 07:00 | Details |
| 5.4 | Integration | 2005/6/22 | 05:30 - 9:30 | Details |
| 5.4 | Integration | 2005/6/20 | 05:30 - 9:30 | Details |
| M&C Version | Activity | Date | Time | Details |
| 5.3 | Integration | 2005/5/17 | 07:30 - 11:00 | Details |
| 5.3 | Regression | 2005/5/16 | 07:30 - 16:30 | Details |
| 5.3 | Integration | 2005/05/15 | 08:00 - 15:30 | Details |
| 5.3 | Integration | 2005/5/11 | 16:30 - 20:30 | Details |
| 5.3 | Integration | 2005/5/10 | 16:30 - 20:30 | Details |
| Topic SoftwareReportCentral_IntegrationRegressionTestingReports . { Edit | Attach | Ref-By | Printable | Diffs | r1.96 | > | r1.95 | > | r1.94 | More } |
| Revision r1.96 - 23 Jul 2008 - 14:04 GMT - MarkWhitehead |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |