External Reviewers:
Person 1 (Location)
Person 2 (Location)
Person 3 (Location)
| Time | Project | Talk | Speaker |
|---|---|---|---|
| 8:00-8:45 | Introduction | PhilJewell | |
| 8:45-9:00 | Outline of Projects & Overall Strategy | NicoleRadziwill | |
| 9:00-9:05 | Architecture | Introduction | NicoleRadziwill |
| 9:05-9:15 | Application Architecture | NicoleRadziwill | |
| 9:15-10:00 | Architectural Foundations | EricSessoms | |
| 10:00-10:30 | Coffee | ||
| 10:30-10:35 | Ease of Use | Introduction | NicoleRadziwill |
| 10:35-10:50 | Scientific Drivers | FrankGhigo | |
| 10:50-11:00 | Low Level APIs - Standard Interface to Control System (Grail) | RamonCreager | |
| 11:00-11:10 | Low Level APIs - Security | JoeBrandt | |
| 11:10-11:20 | Low Level APIs - FITS Query Language (FQL) | EricSessoms | |
| 11:20-11:30 | High Level APIs - Configuration | MelindaMello | |
| 11:30-11:40 | High Level APIs - Observing and Balancing | MarkClark | |
| 11:40-11:50 | GBT Scheduling Blocks | NicoleRadziwill | |
| 11:40-11:55 | Application Management: The Integrated Desktop | EricSessoms | |
| 11:55-12:00 | Project Planning for 2004 | NicoleRadziwill | |
| 12:00-1:00 | Lunch | ||
| 1:00-1:05 | Software CM&E | Introduction & Goals for 2004 | NicoleRadziwill |
| 1:05-1:15 | Key Operational Concerns | JohnFord | |
| 1:15-1:25 | Linux Migration | RamonCreager | |
| 1:25-1:30 | Build & Test Automation | DavidFleming | |
| 1:30-1:50 | PTCS | Introduction & Science Overview | RichardPrestage |
| 1:50-2:00 | EMS | PaulMarganian | |
| 2:00-2:10 | Antenna Improvements | JoeBrandt | |
| 2:10-2:20 | Active Surface Improvements | MelindaMello | |
| 2:20-2:30 | Dynamic Pointing & Focus Corrections | PaulMarganian | |
| 2:30-3:00 | Coffee | ||
| 3:00-3:05 | Data | Introduction | NicoleRadziwill |
| 3:05-3:20 | Overview of Data Flow | RonMaddalena | |
| 3:20-3:30 | Data Preprocessing API, Import & Export | DavidFleming | |
| 3:30-3:40 | Archive Format & Archive Project | CarlBignell | |
| 3:40-4:00 | Calibration | RonMaddalena | |
| 4:00-4:10 | Real-Time and Offline Data Display | EricSessoms | |
| 4:10-4:20 | Generic Data Flagging & Editing | AmyShelton | |
| 4:20-4:40 | Analysis Procedures & The Future of DISH | BobGarwood | |
| 4:40-4:50 | Supporting ALMA Tests in Jan 05 | JimBraatz | |
| 4:45-5:00 | Project Planning for 2004-2005 | NicoleRadziwill | |
| 5:00-5:15 | Concluding Remarks | PhilJewell |
| Topic SoftwareReviewFeb04 . { Edit | Attach | Ref-By | Printable | Diffs | r1.9 | > | r1.8 | > | r1.7 | More } |
| Revision r1.9 - 04 Jan 2007 - 21:11 GMT - AmyShelton |
Content copyright © 1999-2007 by the contributing authors. All material on this collaboration platform is the property of the contributing authors. |